| Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Rushden & Diamonds | 42 | 25 | 11 | 6 | 78 | 36 | 42 | 86 |
| 2 | Yeovil Town | 42 | 24 | 8 | 10 | 73 | 50 | 23 | 80 |
| 3 | Dagenham & Redbridge (P) | 42 | 23 | 8 | 11 | 71 | 54 | 17 | 77 |
| 4 | Southport | 42 | 20 | 9 | 13 | 58 | 46 | 12 | 69 |
| 5 | Leigh RMI (P) | 42 | 19 | 11 | 12 | 63 | 57 | 6 | 68 |
| 6 | Telford United | 42 | 19 | 8 | 15 | 51 | 51 | 0 | 65 |
| 7 | Stevenage Borough | 42 | 15 | 18 | 9 | 71 | 61 | 10 | 63 |
| 8 | Chester City (R) | 42 | 16 | 14 | 12 | 49 | 43 | 6 | 62 |
| 9 | Doncaster Rovers | 42 | 15 | 13 | 14 | 47 | 43 | 4 | 58 |
| 10 | Scarborough | 42 | 14 | 16 | 12 | 56 | 54 | 2 | 58 |
| 11 | Hereford United | 42 | 14 | 15 | 13 | 60 | 46 | 14 | 57 |
| 12 | Boston United (P) | 42 | 13 | 17 | 12 | 74 | 63 | 11 | 56 |
| 13 | Nuneaton Borough | 42 | 13 | 15 | 14 | 60 | 60 | 0 | 54 |
| 14 | Woking | 42 | 13 | 15 | 14 | 52 | 57 | -5 | 54 |
| 15 | Dover Athletic | 42 | 14 | 11 | 17 | 54 | 56 | -2 | 53 |
| 16 | Forest Green Rovers | 42 | 11 | 15 | 16 | 43 | 54 | -11 | 48 |
| 17 | Northwich Victoria | 42 | 11 | 13 | 18 | 49 | 67 | -18 | 46 |
| 18 | Hayes | 42 | 12 | 10 | 20 | 44 | 71 | -27 | 46 |
| 19 | Morecambe | 42 | 11 | 12 | 19 | 64 | 66 | -2 | 45 |
| 20 | Kettering Town | 42 | 11 | 10 | 21 | 46 | 62 | -16 | 43 |
| 21 | Kingstonian | 42 | 8 | 10 | 24 | 47 | 73 | -26 | 34 |
| 22 | Hednesford Town | 42 | 5 | 13 | 24 | 46 | 86 | -40 | 28 |
| Dr Martens Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Margate | 42 | 28 | 7 | 7 | 75 | 27 | 48 | 91 |
| 2 | Burton Albion | 42 | 25 | 13 | 4 | 76 | 36 | 40 | 88 |
| 3 | King's Lynn | 42 | 18 | 11 | 13 | 67 | 58 | 9 | 65 |
| 4 | Welling United (R) | 42 | 17 | 13 | 12 | 59 | 55 | 4 | 64 |
| 5 | Weymouth | 42 | 17 | 12 | 13 | 69 | 51 | 18 | 63 |
| 6 | Havant & Waterlooville | 42 | 18 | 9 | 15 | 66 | 54 | 12 | 63 |
| 7 | Stafford Rangers (P) | 42 | 18 | 9 | 15 | 70 | 59 | 11 | 63 |
| 8 | Worcester City | 42 | 18 | 8 | 16 | 52 | 53 | -1 | 62 |
| 9 | Moor Green (P) | 42 | 18 | 8 | 16 | 49 | 53 | -4 | 62 |
| 10 | Newport County | 42 | 17 | 10 | 15 | 70 | 61 | 9 | 61 |
| 11 | Crawley Town | 42 | 17 | 10 | 15 | 61 | 54 | 7 | 61 |
| 12 | Tamworth | 42 | 17 | 8 | 17 | 58 | 55 | 3 | 59 |
| 13 | Salisbury City | 42 | 17 | 8 | 17 | 64 | 69 | -5 | 59 |
| 14 | Ilkeston Town | 42 | 16 | 11 | 15 | 51 | 61 | -10 | 59 |
| 15 | Bath City (-3) | 42 | 15 | 13 | 14 | 67 | 68 | -1 | 55 |
| 16 | Cambridge City | 42 | 13 | 11 | 18 | 56 | 59 | -3 | 50 |
| 17 | Folkestone Invicta (P) | 42 | 14 | 6 | 22 | 49 | 74 | -25 | 48 |
| 18 | Merthyr Tydfil | 42 | 11 | 13 | 18 | 49 | 62 | -13 | 46 |
| 19 | Clevedon Town | 42 | 11 | 7 | 24 | 61 | 74 | -13 | 40 |
| 20 | Fisher Athletic (P) (-3) | 42 | 12 | 6 | 24 | 51 | 85 | -34 | 39 |
| 21 | Dorchester Town | 42 | 10 | 8 | 24 | 40 | 70 | -30 | 38 |
| 22 | Halesowen Town | 42 | 8 | 13 | 21 | 47 | 69 | -22 | 37 |
| Dr Martens Western | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Hinckley United | 42 | 30 | 8 | 4 | 102 | 38 | 64 | 98 |
| 2 | Tiverton Town | 42 | 28 | 7 | 7 | 97 | 36 | 61 | 91 |
| 3 | Bilston Town | 42 | 27 | 9 | 6 | 88 | 48 | 40 | 90 |
| 4 | Evesham United | 42 | 27 | 5 | 10 | 86 | 46 | 40 | 86 |
| 5 | Mangotsfield United (P) | 42 | 25 | 9 | 8 | 91 | 45 | 46 | 84 |
| 6 | Solihull Borough | 42 | 22 | 12 | 8 | 73 | 43 | 30 | 78 |
| 7 | Redditch United | 42 | 17 | 13 | 12 | 76 | 69 | 7 | 64 |
| 8 | Weston-super-Mare | 42 | 17 | 10 | 15 | 68 | 58 | 10 | 61 |
| 9 | Atherstone United (R) | 42 | 16 | 11 | 15 | 64 | 58 | 6 | 59 |
| 10 | Rocester | 42 | 18 | 5 | 19 | 57 | 77 | -20 | 59 |
| 11 | Cirencester Town | 42 | 14 | 15 | 13 | 65 | 74 | -9 | 57 |
| 12 | Rugby United (T) | 42 | 13 | 10 | 19 | 51 | 68 | -17 | 49 |
| 13 | Gloucester City (R) | 42 | 12 | 11 | 19 | 76 | 84 | -8 | 47 |
| 14 | Blakenall (-3) | 42 | 13 | 10 | 19 | 54 | 64 | -10 | 46 |
| 15 | Shepshed Dynamo | 42 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
| 16 | Bedworth United | 42 | 12 | 9 | 21 | 38 | 60 | -22 | 45 |
| 17 | Racing Club Warwick | 42 | 13 | 6 | 23 | 46 | 77 | -31 | 45 |
| 18 | Gresley Rovers | 42 | 11 | 8 | 23 | 46 | 65 | -19 | 41 |
| 19 | Cinderford Town | 42 | 11 | 8 | 23 | 56 | 84 | -28 | 41 |
| 20 | Sutton Coldfield Town | 42 | 7 | 14 | 21 | 45 | 66 | -21 | 35 |
| 21 | Paget Rangers | 42 | 9 | 4 | 29 | 38 | 93 | -55 | 31 |
| 22 | Bromsgrove Rovers | 42 | 7 | 9 | 26 | 47 | 92 | -45 | 30 |
| Dr Martens Eastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Newport IoW | 42 | 28 | 10 | 4 | 91 | 30 | 61 | 94 |
| 2 | Chelmsford City | 42 | 27 | 9 | 6 | 102 | 45 | 57 | 90 |
| 3 | Grantham Town (R) | 42 | 25 | 11 | 6 | 100 | 47 | 53 | 86 |
| 4 | Histon (P) | 42 | 23 | 11 | 8 | 84 | 53 | 31 | 80 |
| 5 | Baldock Town | 42 | 23 | 10 | 9 | 81 | 44 | 37 | 79 |
| 6 | Hastings Town | 42 | 22 | 10 | 10 | 72 | 50 | 22 | 76 |
| 7 | Stamford | 42 | 20 | 11 | 11 | 69 | 59 | 10 | 71 |
| 8 | Tonbridge Angels | 42 | 18 | 11 | 13 | 79 | 58 | 21 | 65 |
| 9 | Langney Sports (P) | 42 | 19 | 8 | 15 | 75 | 55 | 20 | 65 |
| 10 | Rothwell Town (R) (-3) | 42 | 20 | 5 | 17 | 86 | 74 | 12 | 62 |
| 11 | Corby Town | 42 | 14 | 10 | 18 | 64 | 92 | -28 | 52 |
| 12 | Ashford Town | 42 | 15 | 4 | 23 | 53 | 83 | -30 | 49 |
| 13 | Banbury United (P) | 42 | 12 | 11 | 19 | 57 | 54 | 3 | 47 |
| 14 | Witney Town | 42 | 12 | 11 | 19 | 55 | 71 | -16 | 47 |
| 15 | Bashley | 42 | 10 | 14 | 18 | 57 | 71 | -14 | 44 |
| 16 | Dartford | 42 | 11 | 11 | 20 | 49 | 67 | -18 | 44 |
| 17 | Burnham (-1) | 42 | 10 | 14 | 18 | 39 | 65 | -26 | 43 |
| 18 | Wisbech Town | 42 | 10 | 9 | 23 | 45 | 89 | -44 | 39 |
| 19 | St Leonards | 42 | 9 | 10 | 23 | 55 | 87 | -32 | 37 |
| 20 | Erith & Belvedere | 42 | 10 | 7 | 25 | 49 | 92 | -43 | 37 |
| 21 | Sittingbourne | 42 | 8 | 9 | 25 | 41 | 79 | -38 | 33 |
| 22 | Spalding | 42 | 7 | 12 | 23 | 35 | 73 | -38 | 33 |
| Unibond Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Stalybridge Celtic | 44 | 31 | 9 | 4 | 96 | 32 | 64 | 102 |
| 2 | Emley | 44 | 31 | 8 | 5 | 87 | 42 | 45 | 101 |
| 3 | Bishop Auckland | 44 | 26 | 7 | 11 | 88 | 53 | 35 | 85 |
| 4 | Lancaster City | 44 | 24 | 9 | 11 | 84 | 60 | 24 | 81 |
| 5 | Worksop Town | 44 | 20 | 13 | 11 | 102 | 60 | 42 | 73 |
| 6 | Barrow | 44 | 21 | 9 | 14 | 83 | 63 | 20 | 72 |
| 7 | Altrincham (R) | 44 | 20 | 10 | 14 | 80 | 57 | 23 | 70 |
| 8 | Gainsborough Trinity | 44 | 17 | 14 | 13 | 59 | 56 | 3 | 65 |
| 9 | Accrington Stanley (P) | 44 | 18 | 10 | 16 | 71 | 67 | 4 | 64 |
| 10 | Hucknall Town | 44 | 17 | 12 | 15 | 57 | 63 | -6 | 63 |
| 11 | Gateshead | 44 | 16 | 12 | 16 | 68 | 61 | 7 | 60 |
| 12 | Bamber Bridge | 44 | 17 | 8 | 19 | 63 | 65 | -2 | 59 |
| 13 | Runcorn | 44 | 15 | 10 | 19 | 56 | 70 | -14 | 55 |
| 14 | Blyth Spartans | 44 | 15 | 9 | 20 | 61 | 64 | -3 | 54 |
| 15 | Burscough (P) | 44 | 14 | 10 | 20 | 59 | 68 | -9 | 52 |
| 16 | Hyde United | 44 | 13 | 12 | 19 | 72 | 79 | -7 | 51 |
| 17 | Whitby Town | 44 | 13 | 11 | 20 | 60 | 76 | -16 | 50 |
| 18 | Marine | 44 | 12 | 13 | 19 | 62 | 78 | -16 | 49 |
| 19 | Colwyn Bay | 44 | 12 | 10 | 22 | 68 | 102 | -34 | 46 |
| 20 | Frickley Athletic | 44 | 10 | 15 | 19 | 50 | 79 | -29 | 45 |
| 21 | Droylsden | 44 | 13 | 6 | 25 | 50 | 80 | -30 | 45 |
| 22 | Leek Town | 44 | 12 | 8 | 24 | 45 | 70 | -25 | 44 |
| 23 | Spennymoor United (-1) | 44 | 4 | 5 | 35 | 32 | 108 | -76 | 16 |
| Unibond Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Bradford Park Avenue | 42 | 28 | 5 | 9 | 83 | 40 | 43 | 89 |
| 2 | Vauxhall Motors (P) | 42 | 23 | 10 | 9 | 95 | 50 | 45 | 79 |
| 3 | Ashton United | 42 | 23 | 9 | 10 | 91 | 49 | 42 | 78 |
| 4 | Stocksbridge PS | 42 | 19 | 13 | 10 | 80 | 60 | 20 | 70 |
| 5 | Trafford (-1) | 42 | 20 | 9 | 13 | 70 | 62 | 8 | 68 |
| 6 | Belper Town | 42 | 18 | 11 | 13 | 71 | 62 | 9 | 65 |
| 7 | Witton Albion | 42 | 15 | 16 | 11 | 51 | 50 | 1 | 61 |
| 8 | Ossett Town | 42 | 16 | 12 | 14 | 66 | 58 | 8 | 60 |
| 9 | Radcliffe Borough | 42 | 17 | 8 | 17 | 72 | 71 | 1 | 59 |
| 10 | Chorley | 42 | 15 | 14 | 13 | 71 | 70 | 1 | 59 |
| 11 | Harrogate Town | 42 | 15 | 10 | 17 | 60 | 70 | -10 | 55 |
| 12 | Matlock Town | 42 | 14 | 10 | 18 | 70 | 74 | -4 | 52 |
| 13 | North Ferriby United (P) | 42 | 14 | 10 | 18 | 64 | 73 | -9 | 52 |
| 14 | Workington | 42 | 13 | 12 | 17 | 53 | 60 | -7 | 51 |
| 15 | Lincoln United | 42 | 13 | 12 | 17 | 60 | 75 | -15 | 51 |
| 16 | Gretna | 42 | 12 | 12 | 18 | 72 | 82 | -10 | 48 |
| 17 | Guiseley (R) | 42 | 11 | 15 | 16 | 37 | 50 | -13 | 48 |
| 18 | Kendal Town (-1) | 42 | 12 | 12 | 18 | 60 | 69 | -9 | 47 |
| 19 | Farsley Celtic | 42 | 12 | 11 | 19 | 53 | 71 | -18 | 47 |
| 20 | Eastwood Town | 42 | 13 | 8 | 21 | 40 | 63 | -23 | 47 |
| 21 | Winsford United (R) (-6) | 42 | 13 | 11 | 18 | 61 | 70 | -9 | 44 |
| 22 | Congleton Town | 42 | 8 | 6 | 28 | 43 | 94 | -51 | 30 |
| Ryman Premier 2000-01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Farnborough Town | 42 | 31 | 6 | 5 | 86 | 27 | 59 | 99 |
| 2 | Canvey Island | 42 | 27 | 8 | 7 | 79 | 41 | 38 | 89 |
| 3 | Basingstoke Town | 42 | 22 | 13 | 7 | 73 | 40 | 33 | 79 |
| 4 | Aldershot Town | 41 | 21 | 11 | 9 | 73 | 39 | 34 | 74 |
| 5 | Chesham United | 42 | 22 | 6 | 14 | 78 | 52 | 26 | 72 |
| 6 | Gravesend & Northfleet | 42 | 22 | 5 | 15 | 63 | 46 | 17 | 71 |
| 7 | Heybridge Swifts | 42 | 18 | 13 | 11 | 74 | 60 | 14 | 67 |
| 8 | Billericay Town | 41 | 18 | 13 | 10 | 62 | 54 | 8 | 67 |
| 9 | Hampton & Richmond | 42 | 18 | 12 | 12 | 73 | 60 | 13 | 66 |
| 10 | Hitchin Town | 42 | 18 | 5 | 19 | 72 | 69 | 3 | 59 |
| 11 | Purfleet | 42 | 14 | 13 | 15 | 55 | 55 | 0 | 55 |
| 12 | Hendon | 40 | 16 | 6 | 18 | 62 | 62 | 0 | 54 |
| 13 | Sutton United | 41 | 14 | 11 | 16 | 74 | 70 | 4 | 53 |
| 14 | St Albans City | 42 | 15 | 5 | 22 | 50 | 69 | -19 | 50 |
| 15 | Grays Athletic | 42 | 14 | 8 | 20 | 49 | 68 | -19 | 50 |
| 16 | Maidenhead United | 42 | 15 | 2 | 25 | 47 | 63 | -16 | 47 |
| 17 | Croydon | 42 | 12 | 10 | 20 | 55 | 77 | -22 | 46 |
| 18 | Enfield | 42 | 12 | 9 | 21 | 48 | 74 | -26 | 45 |
| 19 | Harrow Borough | 41 | 10 | 11 | 20 | 62 | 91 | -29 | 41 |
| 20 | Slough Town | 42 | 10 | 9 | 23 | 40 | 62 | -22 | 39 |
| 21 | Carshalton Athletic | 42 | 10 | 6 | 26 | 40 | 85 | -45 | 36 |
| 22 | Dulwich Hamlet | 42 | 4 | 10 | 28 | 33 | 84 | -51 | 22 |
| Ryman Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Boreham Wood | 42 | 26 | 7 | 9 | 82 | 49 | 33 | 85 |
| 2 | Bedford Town | 42 | 22 | 16 | 4 | 81 | 40 | 41 | 82 |
| 3 | Braintree Town | 42 | 25 | 6 | 11 | 112 | 60 | 52 | 81 |
| 4 | Bishop's Stortford | 42 | 24 | 6 | 12 | 103 | 76 | 27 | 78 |
| 5 | Thame United | 42 | 22 | 8 | 12 | 86 | 54 | 32 | 74 |
| 6 | Ford United | 42 | 19 | 12 | 11 | 70 | 58 | 12 | 69 |
| 7 | Uxbridge | 42 | 21 | 5 | 16 | 73 | 55 | 18 | 68 |
| 8 | Northwood | 42 | 20 | 8 | 14 | 89 | 81 | 8 | 68 |
| 9 | Whyteleafe | 42 | 20 | 6 | 16 | 62 | 69 | -7 | 66 |
| 10 | Oxford City | 42 | 16 | 13 | 13 | 64 | 49 | 15 | 61 |
| 11 | Harlow Town | 42 | 15 | 16 | 11 | 70 | 66 | 4 | 61 |
| 12 | Worthing | 42 | 16 | 9 | 17 | 69 | 69 | 0 | 57 |
| 13 | Staines Town | 42 | 16 | 8 | 18 | 60 | 66 | -6 | 56 |
| 14 | Aylesbury United | 42 | 17 | 4 | 21 | 65 | 55 | 10 | 55 |
| 15 | Yeading | 42 | 15 | 9 | 18 | 72 | 74 | -2 | 54 |
| 16 | Bognor Regis Town | 42 | 13 | 11 | 18 | 71 | 71 | 0 | 50 |
| 17 | Walton & Hersham | 42 | 14 | 8 | 20 | 59 | 80 | -21 | 50 |
| 18 | Bromley | 42 | 14 | 6 | 22 | 63 | 86 | -23 | 48 |
| 19 | Wealdstone | 42 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
| 20 | Leatherhead | 42 | 12 | 4 | 26 | 37 | 87 | -50 | 40 |
| 21 | Romford | 42 | 9 | 4 | 29 | 53 | 113 | -60 | 31 |
| 22 | Barton Rovers | 42 | 2 | 9 | 31 | 30 | 94 | -64 | 15 |
| Ryman Division Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Tooting & Mitcham Utd | 42 | 26 | 11 | 5 | 92 | 35 | 57 | 89 |
| 2 | Windsor & Eton | 42 | 24 | 10 | 8 | 70 | 40 | 30 | 82 |
| 3 | Barking | 42 | 23 | 13 | 6 | 82 | 54 | 28 | 82 |
| 4 | Berkhamsted Town | 42 | 24 | 8 | 10 | 99 | 49 | 50 | 80 |
| 5 | Wivenhoe Town | 42 | 23 | 11 | 8 | 78 | 52 | 26 | 80 |
| 6 | Hemel Hempstead Town | 42 | 22 | 10 | 10 | 74 | 44 | 30 | 76 |
| 7 | Horsham | 42 | 19 | 9 | 14 | 84 | 61 | 23 | 66 |
| 8 | Chertsey Town | 42 | 18 | 9 | 15 | 59 | 59 | 0 | 63 |
| 9 | Great Wakering Rovers | 42 | 16 | 13 | 13 | 69 | 59 | 10 | 61 |
| 10 | Tilbury | 42 | 18 | 6 | 18 | 61 | 67 | -6 | 60 |
| 11 | Banstead Athletic | 42 | 17 | 8 | 17 | 69 | 58 | 11 | 59 |
| 12 | East Thurrock United | 42 | 16 | 11 | 15 | 72 | 64 | 8 | 59 |
| 13 | Metropolitan Police | 42 | 18 | 4 | 20 | 64 | 77 | -13 | 58 |
| 14 | Marlow | 42 | 15 | 11 | 16 | 62 | 61 | 1 | 56 |
| 15 | Molesey | 42 | 14 | 9 | 19 | 53 | 61 | -8 | 51 |
| 16 | Wembley | 42 | 12 | 10 | 20 | 39 | 63 | -24 | 46 |
| 17 | Hungerford Town | 42 | 11 | 9 | 22 | 40 | 73 | -33 | 42 |
| 18 | Leyton Pennant | 42 | 10 | 11 | 21 | 47 | 74 | -27 | 41 |
| 19 | Cheshunt | 42 | 11 | 6 | 25 | 48 | 77 | -29 | 39 |
| 20 | Edgware Town | 42 | 9 | 9 | 24 | 41 | 77 | -36 | 36 |
| 21 | Leighton Town | 42 | 8 | 10 | 24 | 44 | 87 | -43 | 34 |
| 22 | Wokingham Town | 42 | 3 | 12 | 27 | 39 | 94 | -55 | 20 |
|
Ryman League Division 3 2000-01 |
|||||||||
| Pos | P | W | D | L | F | A | Pts | GD | |
| 1 | Arlesey Town | 42 | 34 | 6 | 2 | 138 | 37 | 108 | +101 |
| 2 | Lewes | 41 | 25 | 11 | 5 | 104 | 34 | 86 | +70 |
| 3 | Ashford Town (Middx) | 42 | 26 | 7 | 9 | 102 | 49 | 85 | +53 |
| 4 | Flackwell Heath | 42 | 24 | 10 | 8 | 93 | 51 | 82 | +42 |
| 5 | Corinthian Casuals | 42 | 24 | 10 | 8 | 83 | 50 | 82 | +33 |
| 6 | Aveley | 42 | 24 | 3 | 15 | 85 | 61 | 75 | +24 |
| 7 | Epsom & Ewell | 42 | 23 | 4 | 15 | 76 | 52 | 73 | +24 |
| 8 | Witham
Town |
42 | 21 | 9 | 12 | 76 | 57 | 72 | +19 |
| 9 | Bracknell
Town |
41 | 19 | 10 | 12 | 90 | 70 | 67 | +20 |
| 10 | Croydon
Athletic |
41 | 15 | 12 | 14 | 78 | 63 | 57 | +15 |
| 11 | Ware |
42 | 17 | 6 | 19 | 75 | 76 | 57 | -1 |
| 12 | Tring Town | 42 | 16 | 9 | 17 | 60 | 71 | 57 | -11 |
| 13 | Egham
Town |
42 | 15 | 11 | 16 | 60 | 60 | 56 | 0 |
| 14 | Hornchurch |
42 | 14 | 13 | 15 | 73 | 60 | 55 | +13 |
| 15 | Wingate
& Finchley |
42 | 15 | 7 | 20 | 75 | 75 | 52 | 0 |
| 16 | Kingsbury
Town |
42 | 11 | 8 | 23 | 74 | 100 | 41 | -26 |
| 17 | Abingdon
Town |
42 | 12 | 7 | 23 | 53 | 102 | 40* | -49 |
| 18 | Dorking |
42 | 10 | 9 | 23 | 59 | 99 | 39 | -40 |
| 19 | Hertford
Town |
41 | 9 | 8 | 24 | 57 | 97 | 35 | -40 |
| 20 | Camberley
Town |
42 | 8 | 8 | 26 | 53 | 107 | 32 | -54 |
| 21 | Clapton |
42 | 5 | 9 | 28 | 48 | 121 | 24 | -73 |
| 22 | Chalfont
St Peter |
42 | 4 | 1 | 37 | 30 | 150 | 13 | -120 |
*
Abingdon Town deducted three points by league
Croydon Ath
v Bracknell and Lewes v Hertford were not played