Non-League Tables: Feeder Leagues to Dr Martin, Unibond and Ryman 2000-1

Back to stats index

 

 

 

 

Western Division One
Pos Team P W D L F A GD Pts
1 Team Bath (P) 36 26 6 4 108 22 86 84
2 Keynsham Town 36 25 7 4 79 35 44 82
3 Frome Town 36 21 4 11 77 45 32 67
4 Hallen (T) 36 20 6 10 81 52 29 66
5 Bitton 36 19 7 10 66 49 17 64
6 Bath City Res (P) 36 17 6 13 74 70 4 57
7 Exmouth Town 36 15 7 14 76 54 22 52
8 Warminster Town 36 14 10 12 48 53 -5 52
9 Corsham Town 36 16 4 16 60 67 -7 52
10 Torrington 36 14 8 14 69 72 -3 50
11 Chard Town 36 11 9 16 52 75 -23 42
12 Pewsey Vale 36 12 6 18 48 79 -31 42 
13 Street 36 10 9 17 40 63 -23 39
14 Wellington 36 11 5 20 40 63 -23 38
15 Larkhall Athletic 36 11 5 20 46 73 -27 38
16 Ilfracombe 36 9 10 17 48 64 -16 37
17 Cadbury Heath (P) 36 10 5 21 48 68 -20 35
18 Worle St Johns (P) 36 10 5 21 64 87 -23 35
19 Calne Town 36 8 7 21 35 68 -33 31

Pewsey Vale transferred to Hellenic One West

Eastern Counties Premier
Pos Team P W D L F A GD Pts
1 AFC Sudbury 42 32 7 3 134 37 97 103
2 Gorleston 42 29 8 5 99 41 58 95
3 Lowestoft Town 42 26 10 6 99 41 58 88
4 Maldon Town 42 20 10 12 68 52 16 70
5 Clacton Town 42 19 11 12 79 58 21 68
6 Wroxham 42 18 9 15 88 66 22 63
7 Woodbridge Town 42 17 12 13 62 67 -5 63
8 Great Yarmouth Town 42 18 8 16 64 59 5 62
9 Soham Town Rangers 42 18 6 18 68 70 -2 60
10 Stowmarket Town 42 16 12 14 55 58 -3 60
11 Diss Town 42 16 10 16 69 66 3 58
12 Ipswich Wanderers 42 16 8 18 54 52 2 56
13 Fakenham Town 42 17 5 20 60 68 -8 56
14 Tiptree United (P) 42 15 10 17 70 64 6 55
15 Mildenhall Town 42 15 9 18 59 58 1 54
16 Bury Town 42 15 9 18 56 73 -17 54
17 Ely City (P) 42 12 10 20 61 74 -13 46
18 Felixstowe & Walton 42 12 9 21 45 75 -30 45
19 Harwich & Parkeston 42 11 6 25 51 98 -47 39
20 Newmarket Town 42 9 9 24 50 83 -33 36
21 Warboys Town 42 7 9 26 38 105 -67 30
22 Halstead Town 42 7 7 28 42 106 -64 28

 

Eastern Counties Division One
Pos Team P W D L F A GD Pts
1 Swaffham Town 32 24 5 3 83 27 56 77
2 Dereham Town 32 22 5 5 83 23 60 71
3 Stanway Rovers 32 22 5 5 86 29 57 71
4 Needham Market 32 20 5 7 70 33 37 65
5 Chatteris Town 32 17 6 9 73 46 27 57
6 Hadleigh United 32 16 5 11 51 46 5 53
7 Haverhill Rovers 32 15 7 10 67 39 28 52
8 Cambridge City Reserves 32 14 9 9 62 47 15 51
9 Downham Town 32 14 7 11 71 60 11 49
10 Norwich United 32 12 5 15 53 46 7 41
11 Cornard United 32 10 3 19 37 85 -48 33
12 Whitton United 32 8 6 18 41 64 -23 30
13 Somersham Town 32 7 8 17 42 69 -27 29
14 Wisbech Town Reserves (P) 32 8 4 20 42 72 -30 28
15 Thetford Town 32 7 4 21 37 81 -44 25
16 Brightlingsea United 32 4 7 21 32 88 -56 19
17 March Town United (-1) 32 3 7 22 18 93 -75 15

 

Kent
Pos Team P W D L F A GD Pts
1 Chatham Town 32 23 7 2 76 28 48 76
2 Herne Bay 32 23 5 4 93 43 50 74
3 VCD Athletic 32 21 4 7 74 32 42 67
4 Thamesmead Town 32 18 8 6 63 29 34 62
5 Ramsgate 32 15 10 7 83 36 47 55
6 Tunbridge Wells 32 13 11 8 52 41 11 50
7 Beckenham Town 32 13 9 10 48 58 -10 48
8 Whitstable Town 32 12 9 11 43 44 -1 45
9 Greenwich Borough 32 12 8 12 46 40 6 44
10 Lordswood 32 12 7 13 57 55 2 43
11 Erith Town 32 13 4 15 42 49 -7 43
12 Cray Wanderers 32 10 5 17 39 46 -7 35
13 Slade Green 32 9 3 20 33 75 -42 30
14 Hythe United 32 6 11 15 41 46 -5 29
15 Deal Town 32 7 8 17 41 60 -19 29
16 Faversham Town 32 6 5 21 33 68 -35 23
17 Canterbury City 32 0 4 28 15 129 -114 4

Canterbury City withdrew before the start of 2001-2 season

Sussex County Division One
Pos Team P W D L F A GD Pts
1 Sidley United 38 25 8 5 65 31 34 83
2 Burgess Hill Town 38 23 9 6 77 46 31 78
3 Wick 38 19 10 9 78 51 27 67
4 Selsey 38 20 5 13 68 48 20 65
5 Horsham YMCA 38 19 6 13 74 54 20 63
6 Pagham 38 17 11 10 78 56 22 62
7 Chichester City United 38 17 6 15 82 67 15 57
8 Three Bridges (+3) 38 16 9 13 61 59 2 57
9 Sidlesham (P) 38 17 6 15 64 64 0 57
10 Ringmer 38 17 5 16 55 67 -12 56
11 Eastbourne United 38 14 10 14 60 53 7 52
12 Hassocks 38 15 5 18 57 58 -1 50
13 Arundel (P) 38 14 8 16 52 68 -16 50
14 Redhill 38 13 8 17 62 65 -3 47
15 Littlehampton Town 38 11 10 17 57 61 -4 43
16 Saltdean United 38 11 8 19 54 73 -19 41
17 Whitehawk 38 9 11 18 53 73 -20 38
18 Lancing (P) 38 9 10 19 58 77 -19 37
19 Eastbourne Town 38 9 8 21 47 66 -19 35
20 East Preston 38 7 3 28 40 105 -65 24

 

United Counties Premier
Pos Team P W D L F A GD Pts
1 Boston Town 40 26 8 6 89 46 43 86
2 Cogenhoe United 40 27 4 9 97 51 46 85
3 Raunds Town (R) 40 25 4 11 100 48 52 79
4 Ford Sports Daventry 40 24 4 12 78 61 17 76
5 St Neots Town 40 22 9 9 97 56 41 75
6 Wootton Blue Cross 40 21 12 7 85 48 37 75
7 Desborough Town 40 19 10 11 72 48 24 67
8 Northampton Spencer 40 19 7 14 76 60 16 64
9 Kempston Rovers 40 16 13 11 68 52 16 61
10 Yaxley 40 18 7 15 69 58 11 61
11 S & L Corby 40 17 9 14 64 56 8 60
12 Blackstone 40 15 10 15 93 71 22 55
13 Bourne Town 40 15 9 16 72 84 -12 54
14 Holbeach United 40 15 8 17 69 65 4 53
15 Stotfold 40 12 10 18 74 66 8 46
16 Bugbrooke St Michael 40 9 15 16 43 63 -20 42
17 Buckingham Town 40 10 9 21 72 108 -36 39
18 Wellingborough Town 40 8 9 23 57 90 -33 33
19 Long Buckby 40 6 6 28 57 150 -93 24
20 Potton United 40 4 7 29 38 111 -73 19
21 Eynesbury Rovers 40 4 6 30 40 118 -78 18

 

United Counties Division One
Pos Team P W D L F A GD Pts
1 Daventry Town 34 23 6 5 104 30 74 75
2 Deeping Rangers 34 22 9 3 82 30 52 75
3 Blisworth 34 21 7 6 71 43 28 70
4 Thrapston Town 34 20 9 5 92 44 48 69
5 Cottingham 34 18 9 7 70 43 27 63
6 Rothwell Corinthians 34 14 10 10 54 44 10 52
7 Newport Pagnell Town 34 15 5 14 79 64 15 50
8 Harrowby United 34 12 11 11 56 44 12 47
9 Woodford United 34 13 8 13 70 61 9 47
10 Wellingborough Whitworths 34 11 10 13 60 68 -8 43
11 Northampton ON Cheneks 34 11 8 15 65 71 -6 41
12 Higham Town 34 9 12 13 40 49 -9 39
13 St Ives Town 34 8 14 12 51 59 -8 38
14 Burton Park Wanderers 34 9 8 17 53 68 -15 35
15 Sileby Rangers 34 6 11 17 52 70 -18 29
16 Olney Town 34 8 5 21 41 61 -20 29
17 Irchester United 34 5 8 21 30 86 -56 23
18 Sharnbrook 34 4 4 26 32 167 -135 16

Sharnbrook withdrew before the start of 2001-2 season

Northern Counties East Premier
Pos Team P W D L F A GD Pts
1 Brigg Town 38 29 5 4 87 36 51 92
2 Ossett Albion 38 25 7 6 84 33 51 82
3 Alfreton Town 38 23 4 11 71 44 27 73
4 Goole AFC (P) 38 19 9 10 65 46 19 66
5 Hallam 38 19 7 12 61 51 10 64
6 Arnold Town 38 16 14 8 67 46 21 62
7 Sheffield 38 15 15 8 59 38 21 60
8 Thackley 38 16 9 13 59 57 2 57
9 Selby Town 38 16 7 15 71 71 0 55
10 Glapwell (P) 38 13 11 14 62 58 4 50
11 Denaby United 38 15 4 19 56 63 -7 49
12 Buxton 38 12 9 17 38 57 -19 45
13 Harrogate Railway 38 11 9 18 59 65 -6 42
14 Eccleshill United 38 9 13 16 48 58 -10 40
15 Liversedge 38 9 13 16 50 63 -13 40
16 Brodsworth MW 38 11 7 20 41 88 -47 40
17 Glasshoughton Welfare 38 9 11 18 57 64 -7 38
18 Garforth Town 38 9 10 19 56 75 -19 37
19 Armthorpe Welfare 38 9 7 22 53 81 -28 34
20 Staveley MW 38 6 7 25 42 92 -50 25

 

Northern Counties East Div One
Pos Team P W D L F A GD Pts
1 Borrowash Victoria 30 22 4 4 74 28 46 70
2 Pickering Town 30 21 6 3 67 24 43 69
3 Mickleover Sports 30 18 5 7 65 39 26 59
4 Bridlington Town 30 15 7 8 48 41 7 52
5 Gedling Town (P) 30 14 7 9 47 37 10 49
6 Hall Road Rangers 30 14 6 10 43 37 6 48
7 Parkgate 30 13 6 11 60 52 8 45
8 Hatfield Main 30 13 4 13 54 49 5 43
9 Maltby Main (R) 30 11 6 13 36 48 -12 39
10 Yorkshire Amateurs 30 9 5 16 33 53 -20 32
11 Worsborough Bridge 30 9 4 17 31 54 -23 31
12 Louth United 30 8 6 16 48 58 -10 30
13 Winterton Rangers 30 8 6 16 30 53 -23 30
14 Pontefract Collieries 30 6 9 15 37 56 -19 27
15 Rossington Main 30 7 5 18 39 54 -15 26
16 Tadcaster Albion 30 6 6 18 29 58 -29 24

 

Northern Division One
Pos Team P W D L F A GD Pts
1 Bedlington Terriers 40 28 5 7 108 31 77 89
2 Dunston Federation 40 26 7 7 93 49 44 85
3 Marske United 40 24 7 9 82 35 47 79
4 Durham City 40 24 6 10 95 42 53 78
5 Brandon United (P) 40 23 8 9 86 53 33 77
6 Peterlee Newtown 40 22 9 9 75 55 20 75
7 Tow Law Town 40 20 7 13 90 64 26 67
8 Billingham Synthonia 40 18 11 11 81 58 23 65
9 Billingham Town 40 19 7 14 74 59 15 64
10 Consett 40 17 8 15 63 60 3 59
11 Whitley Bay (R) 40 15 10 15 69 61 8 55
12 West Auckland Town 40 16 7 17 65 68 -3 55
13 Jarrow Roofing 40 12 12 16 63 71 -8 48
14 Guisborough Town 40 13 8 19 53 60 -7 47
15 Chester Le Street 40 13 5 22 61 64 -3 44
16 Newcastle Blue Star (P) 40 12 8 20 53 83 -30 44
17 Seaham Red Star 40 14 2 24 59 111 -52 44
18 Morpeth Town (-6) 40 12 6 22 63 78 -15 36
19 Easington Colliery 40 10 6 24 57 86 -29 36
20 Hebburn Town (P) 40 5 7 28 33 113 -80 22
21 Crook Town 40 2 4 34 33 155 -122 10

 

Northern Division Two
Pos Team P W D L F A GD Pts
1 Ashington 36 25 5 6 100 41 59 80
2 Washington Ikeda Hoover 36 23 10 3 83 34 49 79
3 Thornaby (R) 36 23 7 6 85 50 35 76
4 Horden CW 36 20 7 9 53 35 18 67
5 Esh Winning 36 19 7 10 79 44 35 64
6 Northallerton Town 36 16 12 8 75 45 30 60
7 Penrith 36 14 12 10 59 52 7 54
8 Norton&Stockton Ancients (-3) 36 16 9 11 51 51 0 54
9 Willington 36 12 12 12 52 46 6 48
10 Kennek Ryhope CA 36 12 10 14 46 53 -7 46
11 South Shields (R) 36 12 9 15 71 81 -10 45
12 Prudhoe Town 36 13 5 18 69 66 3 44
13 Shildon 36 12 8 16 42 58 -16 44
14 Alnwick Town 36 9 12 15 53 61 -8 39
15 Evenwood Town 36 10 5 21 50 97 -47 35
16 Shotton Comrades (R) 36 8 10 18 49 85 -36 34
17 Murton (-3) 36 9 8 19 53 76 -23 32
18 Whickham 36 6 11 19 43 68 -25 29
19 Eppleton CW 36 1 5 30 29 99 -70 8

 

North West Counties Div One
Pos Team P W D L F A GD Pts
1 Rossendale United 42 29 5 8 114 44 70 92
2 Clitheroe 42 27 8 7 105 47 58 89
3 Ramsbottom United 42 28 4 10 85 44 41 88
4 St Helens Town 42 26 9 7 98 40 58 87
5 Fleetwood Freeport 42 26 4 12 90 50 40 82
6 Kidsgrove Athletic 42 24 10 8 81 46 35 82
7 Salford City 42 23 10 9 87 41 46 79
8 Prescot Cables 42 24 5 13 94 54 40 77
9 Newcastle Town 42 20 7 15 69 45 24 67
10 Mossley 42 19 7 16 73 56 17 64
11 Curzon Ashton (P) 42 18 9 15 67 66 1 63
12 Skelmersdale United 42 17 8 17 69 69 0 59
13 Woodley Sports (P) 42 16 9 17 69 69 0 57
14 Abbey Hey 42 15 6 21 76 92 -16 51
15 Maine Road 42 15 3 24 75 102 -27 48
16 Nantwich Town 42 10 9 23 46 79 -33 39
17 Atherton Collieries 42 11 6 25 43 88 -45 39
18 Glossop North End 42 9 4 29 41 111 -70 31
19 Great Harwood Town 42 7 9 26 44 93 -49 30
20 Flixton (R) 42 5 13 24 47 100 -53 28
21 Leek CSOB 42 5 12 25 39 89 -50 27
22 Cheadle Town 42 5 9 28 42 129 -87 24

 

North West Counties Div Two
Pos Team P W D L F A GD Pts
1 Warrington Town 38 24 7 7 90 31 59 79
2 Tetley Walker 38 24 5 9 83 41 42 77
3 Atherton LR (R) 38 24 3 11 88 50 38 75
4 Nelson 38 21 11 6 89 44 45 74
5 Squires Gate 38 21 7 10 75 47 28 70
6 Blackpool Mechanics 38 21 6 11 85 47 38 69
7 Alsager 38 19 8 11 48 42 6 65
8 Padiham (P) 38 20 4 14 83 71 12 64
9 Daisy Hill 38 18 6 14 77 80 -3 60
10 Chadderton 38 17 7 14 68 58 10 58
11 Darwen 38 16 7 15 72 65 7 55
12 Formby 38 15 8 15 65 56 9 53
13 Stone Dynamoes (P) 38 15 6 17 62 63 -1 51
14 Bacup Borough 38 13 9 16 59 60 -1 48
15 Holker Old Boys 38 14 5 19 67 79 -12 47
16 Bootle (R) 38 11 8 19 70 76 -6 41
17 Castleton Gabriels 38 10 7 21 52 90 -38 37
18 Ashton Town 38 8 3 27 46 98 -52 27
19 Colne 38 4 4 30 37 107 -70 16
20 Oldham Town 38 3 3 32 38 149 -111 12

 

Spartan South Midlands Premier
Pos Team P W D L F A GD Pts
1 Beaconsfield SYCOB 36 28 4 4 80 36 44 88
2 London Colney 36 25 6 5 91 36 55 81
3 Potters Bar Town (-3) 36 25 6 5 82 39 43 78
4 Brook House 36 22 6 8 64 36 28 72
5 Somersett Ambury V&E 36 17 9 10 67 47 20 60
6 Holmer Green 36 18 2 16 58 58 0 56
7 Hanwell Town 36 16 6 14 67 52 15 54
8 Hillingdon Borough 36 14 12 10 63 61 2 54
9 Brache Sparta 36 14 7 15 70 78 -8 49
10 New Bradwell St Peter 36 11 12 13 49 52 -3 45
11 Hoddesdon Town 36 13 5 18 54 60 -6 44
12 Bedford United (P) 36 11 10 15 49 50 -1 43
13 St Margaretsbury (+3) 36 9 8 19 45 68 -23 38
14 Biggleswade Town 36 9 9 18 40 55 -15 36
15 Ruislip Manor 36 10 6 20 44 60 -16 36
16 Milton Keynes City 36 9 7 20 50 79 -29 34
17 Royston Town 36 8 9 19 31 60 -29 33
18 Haringey Borough 36 6 11 19 33 78 -45 29
19 Welwyn Garden City 36 6 7 23 25 57 -32 25

 

Combined Counties
Pos Team P W D L F A GD Pts
1 Cove 40 35 2 3 146 28 118 107
2 AFC Wallingford 40 30 6 4 129 39 90 96
3 Ash United 40 28 4 8 121 53 68 88
4 Bedfont 40 24 4 12 96 64 32 76
5 Chipstead 40 23 5 12 92 48 44 74
6 Westfield 40 19 6 15 66 56 10 63
7 Walton Casuals 40 19 5 16 73 68 5 62
8 Merstham (+2) 40 16 9 15 86 64 22 59
9 Feltham 40 17 7 16 74 75 -1 58
10 Chessington & Hook (+6) 40 15 7 18 83 92 -9 58
11 Southall (R) (-3) 40 17 8 15 84 70 14 56
12 Godalming & Guildford 40 15 10 15 73 80 -7 55
13 Sandhurst Town (-3) 39 17 6 16 75 61 14 54
14 Cobham 40 16 6 18 69 72 -3 54
15 Chessington United (-4) 40 14 13 13 67 57 10 51
16 Raynes Park Vale 40 15 5 20 63 78 -15 50
17 Hartley Wintney 40 12 4 24 73 99 -26 40
18 Viking Greenford 40 8 8 24 58 102 -44 32
19 Reading Town (+3) 40 6 9 25 43 97 -54 30
20 Farnham Town 39 4 3 32 30 145 -115 15
21 Cranleigh 40 4 3 33 28 181 -153 15

 

Essex Senior
Pos Team P W D L F A GD Pts
1 Brentwood 30 21 3 6 68 26 42 66
2 Saffron Waldon Town (+3) 30 18 3 9 53 24 29 57
3 Barkingside (P) 30 17 5 8 55 34 21 56
4 Southend Manor 30 17 4 9 71 40 31 55
5 Concord Rangers (+3) 30 17 3 10 57 38 19 54
6 Ilford 30 15 5 10 64 47 17 50
7 Bowers United 30 13 8 9 54 46 8 47
8 Basildon United 30 13 6 11 65 48 17 45
9 Stansted (+3) 30 12 8 10 45 47 -2 44
10 Leyton 30 12 7 11 50 43 7 43
11 Hullbridge Sports 30 12 4 14 62 60 2 40
12 East Ham United 30 12 3 15 52 73 -21 39
13 Sawbridgeworth Town 30 10 6 14 41 46 -5 36
14 Burnham Ramblers 30 7 6 17 44 60 -16 27
15 Eton Manor 30 3 5 22 39 92 -53 14
16 Woodford Town (+3) 30 2 2 26 23 119 -96 8

Back to stats index