Conference, Dr Martin, Unibond and Ryman Leagues. 2001-2.
| Football Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Boston United | 42 | 25 | 9 | 8 | 84 | 42 | 42 | 84 |
| 2 | Dagenham & Redbridge | 42 | 24 | 12 | 6 | 70 | 47 | 23 | 84 |
| 3 | Yeovil Town | 42 | 19 | 13 | 10 | 66 | 53 | 13 | 70 |
| 4 | Doncaster Rovers | 42 | 18 | 13 | 11 | 68 | 46 | 22 | 67 |
| 5 | Barnet (R) | 42 | 19 | 10 | 13 | 64 | 48 | 16 | 67 |
| 6 | Morecambe | 42 | 17 | 11 | 14 | 63 | 67 | -4 | 62 |
| 7 | Farnborough Town (P) | 42 | 18 | 7 | 17 | 66 | 54 | 12 | 61 |
| 8 | Margate (P) | 42 | 14 | 16 | 12 | 59 | 53 | 6 | 58 |
| 9 | Telford United | 42 | 14 | 15 | 13 | 63 | 58 | 5 | 57 |
| 10 | Nuneaton Borough | 42 | 16 | 9 | 17 | 57 | 57 | 0 | 57 |
| 11 | Stevenage Borough | 42 | 15 | 10 | 17 | 57 | 60 | -3 | 55 |
| 12 | Scarborough (-1) | 42 | 14 | 14 | 14 | 55 | 63 | -8 | 55 |
| 13 | Northwich Victoria | 42 | 16 | 7 | 19 | 57 | 70 | -13 | 55 |
| 14 | Chester City | 42 | 15 | 9 | 18 | 54 | 51 | 3 | 54 |
| 15 | Southport | 42 | 13 | 14 | 15 | 53 | 49 | 4 | 53 |
| 16 | Leigh RMI | 42 | 15 | 8 | 19 | 56 | 58 | -2 | 53 |
| 17 | Hereford United | 42 | 14 | 10 | 18 | 50 | 53 | -3 | 52 |
| 18 | Forest Green Rovers | 42 | 12 | 15 | 15 | 54 | 76 | -22 | 51 |
| 19 | Woking | 42 | 13 | 9 | 20 | 59 | 70 | -11 | 48 |
| 20 | Hayes | 42 | 13 | 5 | 24 | 53 | 80 | -27 | 44 |
| 21 | Stalybridge Celtic (P) | 42 | 11 | 10 | 21 | 40 | 69 | -29 | 43 |
| 22 | Dover Athletic | 42 | 11 | 6 | 25 | 41 | 65 | -24 | 39 |
| Dr Martens Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Kettering Town (R) | 42 | 27 | 6 | 9 | 80 | 41 | 39 | 87 |
| 2 | Tamworth | 42 | 24 | 13 | 5 | 81 | 41 | 40 | 85 |
| 3 | Havant & Waterlooville | 42 | 22 | 9 | 11 | 74 | 50 | 24 | 75 |
| 4 | Crawley Town | 42 | 21 | 10 | 11 | 67 | 48 | 19 | 73 |
| 5 | Newport County | 42 | 19 | 9 | 14 | 61 | 48 | 13 | 66 |
| 6 | Tiverton Town (P) | 42 | 17 | 10 | 15 | 70 | 63 | 7 | 61 |
| 7 | Moor Green | 42 | 18 | 7 | 17 | 64 | 62 | 2 | 61 |
| 8 | Worcester City | 42 | 16 | 12 | 14 | 65 | 54 | 11 | 60 |
| 9 | Stafford Rangers | 42 | 17 | 9 | 16 | 70 | 62 | 8 | 60 |
| 10 | Ilkeston Town | 42 | 14 | 16 | 12 | 58 | 61 | -3 | 58 |
| 11 | Weymouth | 42 | 15 | 11 | 16 | 59 | 67 | -8 | 56 |
| 12 | Hinckley United (P) | 42 | 14 | 13 | 15 | 64 | 62 | 2 | 55 |
| 13 | Folkestone Invicta | 42 | 14 | 12 | 16 | 51 | 61 | -10 | 54 |
| 14 | Cambridge City | 42 | 12 | 16 | 14 | 60 | 70 | -10 | 52 |
| 15 | Welling United | 42 | 13 | 12 | 17 | 69 | 66 | 3 | 51 |
| 16 | Hednesford Town (R) | 42 | 15 | 6 | 21 | 59 | 70 | -11 | 51 |
| 17 | Bath City | 42 | 13 | 11 | 18 | 56 | 65 | -9 | 50 |
| 18 | Chelmsford City (P) | 42 | 13 | 11 | 18 | 63 | 75 | -12 | 50 |
| 19 | Newport IoW (P) | 42 | 12 | 12 | 18 | 38 | 61 | -23 | 48 |
| 20 | King's Lynn | 42 | 11 | 13 | 18 | 44 | 57 | -13 | 46 |
| 21 | Merthyr Tydfil | 42 | 12 | 8 | 22 | 53 | 71 | -18 | 44 |
| 22 | Salisbury City | 42 | 6 | 8 | 28 | 36 | 87 | -51 | 26 |
| Dr Martens Western | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Halesowen Town (R) | 40 | 27 | 9 | 4 | 85 | 24 | 61 | 90 |
| 2 | Chippenham Town (P) | 40 | 26 | 9 | 5 | 81 | 28 | 53 | 87 |
| 3 | Weston-super-Mare | 40 | 22 | 10 | 8 | 70 | 38 | 32 | 76 |
| 4 | Solihull Borough | 40 | 20 | 11 | 9 | 75 | 42 | 33 | 71 |
| 5 | Gresley Rovers | 40 | 19 | 9 | 12 | 59 | 50 | 9 | 66 |
| 6 | Sutton Coldfield Town | 40 | 17 | 11 | 12 | 53 | 46 | 7 | 62 |
| 7 | Mangotsfield United | 40 | 17 | 10 | 13 | 74 | 54 | 20 | 61 |
| 8 | Stourport Swifts (P) | 40 | 18 | 6 | 16 | 59 | 59 | 0 | 60 |
| 9 | Atherstone United | 40 | 16 | 8 | 16 | 61 | 59 | 2 | 56 |
| 10 | Clevedon Town (R) | 40 | 15 | 11 | 14 | 57 | 58 | -1 | 56 |
| 11 | Bedworth United | 40 | 16 | 7 | 17 | 59 | 63 | -4 | 55 |
| 12 | Evesham United | 40 | 16 | 7 | 17 | 54 | 70 | -16 | 55 |
| 13 | Cirencester Town | 40 | 17 | 3 | 20 | 64 | 69 | -5 | 54 |
| 14 | Gloucester City | 40 | 14 | 10 | 16 | 48 | 63 | -15 | 52 |
| 15 | Cinderford Town | 40 | 14 | 9 | 17 | 54 | 67 | -13 | 51 |
| 16 | Shepshed Dynamo | 40 | 10 | 10 | 20 | 64 | 84 | -20 | 40 |
| 17 | Bilston Town | 40 | 11 | 7 | 22 | 50 | 72 | -22 | 40 |
| 18 | Redditch United | 40 | 11 | 6 | 23 | 47 | 77 | -30 | 39 |
| 19 | Swindon Supermarine (P) | 40 | 11 | 4 | 25 | 52 | 76 | -24 | 37 |
| 20 | Racing Club Warwick | 40 | 8 | 11 | 21 | 38 | 63 | -25 | 35 |
| 21 | Rocester | 40 | 5 | 12 | 23 | 33 | 75 | -42 | 27 |
| Dr Martens Eastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Hastings Town | 42 | 29 | 8 | 5 | 85 | 38 | 47 | 95 |
| 2 | Grantham Town | 42 | 29 | 6 | 7 | 99 | 43 | 56 | 93 |
| 3 | Dorchester Town (R) | 42 | 26 | 10 | 6 | 81 | 36 | 45 | 88 |
| 4 | Histon | 42 | 23 | 8 | 11 | 83 | 49 | 34 | 77 |
| 5 | Stamford | 42 | 24 | 4 | 14 | 76 | 61 | 15 | 76 |
| 6 | Fisher Athletic (R) | 42 | 20 | 10 | 12 | 83 | 56 | 27 | 70 |
| 7 | Eastbourne Borough | 42 | 21 | 6 | 15 | 63 | 46 | 17 | 69 |
| 8 | Dartford | 42 | 18 | 5 | 19 | 62 | 66 | -4 | 59 |
| 9 | Erith & Belvedere | 42 | 18 | 3 | 21 | 75 | 79 | -4 | 57 |
| 10 | Bashley | 42 | 15 | 11 | 16 | 71 | 63 | 8 | 56 |
| 11 | Burnham | 42 | 15 | 10 | 17 | 52 | 54 | -2 | 55 |
| 12 | Rugby United (T) | 42 | 16 | 6 | 20 | 55 | 67 | -12 | 54 |
| 13 | Rothwell Town | 42 | 14 | 8 | 20 | 45 | 66 | -21 | 50 |
| 14 | Ashford Town | 42 | 14 | 6 | 22 | 58 | 78 | -20 | 48 |
| 15 | Banbury United (-1) | 42 | 13 | 9 | 20 | 53 | 66 | -13 | 47 |
| 16 | Chatham Town (P) | 42 | 13 | 8 | 21 | 56 | 87 | -31 | 47 |
| 17 | Sittingbourne | 42 | 14 | 4 | 24 | 46 | 69 | -23 | 46 |
| 18 | Spalding | 42 | 13 | 6 | 23 | 72 | 84 | -12 | 45 |
| 19 | Tonbridge Angels | 42 | 13 | 6 | 23 | 65 | 80 | -15 | 45 |
| 20 | St Leonards | 42 | 14 | 3 | 25 | 52 | 88 | -36 | 45 |
| 21 | Corby Town | 42 | 10 | 13 | 19 | 54 | 82 | -28 | 43 |
| 22 | Wisbech Town | 42 | 11 | 8 | 23 | 56 | 84 | -28 | 41 |
| Unibond Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Burton Albion (T) | 44 | 31 | 11 | 2 | 106 | 30 | 76 | 104 |
| 2 | Vauxhall Motors (P) | 44 | 27 | 8 | 9 | 86 | 55 | 31 | 89 |
| 3 | Lancaster City | 44 | 23 | 9 | 12 | 80 | 57 | 23 | 78 |
| 4 | Worksop Town | 44 | 23 | 9 | 12 | 74 | 51 | 23 | 78 |
| 5 | Emley | 44 | 22 | 9 | 13 | 69 | 55 | 14 | 75 |
| 6 | Accrington Stanley | 44 | 21 | 9 | 14 | 89 | 64 | 25 | 72 |
| 7 | Runcorn FC Halton | 44 | 21 | 8 | 15 | 76 | 53 | 23 | 71 |
| 8 | Barrow | 44 | 19 | 10 | 15 | 75 | 59 | 16 | 67 |
| 9 | Altrincham | 44 | 19 | 9 | 16 | 66 | 58 | 8 | 66 |
| 10 | Bradford Park Avenue (P) | 44 | 18 | 5 | 21 | 77 | 76 | 1 | 59 |
| 11 | Droylsden | 44 | 17 | 8 | 19 | 65 | 78 | -13 | 59 |
| 12 | Blyth Spartans | 44 | 14 | 16 | 14 | 59 | 62 | -3 | 58 |
| 13 | Frickley Athletic (-1) | 44 | 16 | 11 | 17 | 63 | 69 | -6 | 58 |
| 14 | Gateshead | 44 | 14 | 14 | 16 | 58 | 71 | -13 | 56 |
| 15 | Whitby Town | 44 | 15 | 8 | 21 | 61 | 76 | -15 | 53 |
| 16 | Hucknall Town | 44 | 14 | 9 | 21 | 50 | 68 | -18 | 51 |
| 17 | Marine | 44 | 11 | 17 | 16 | 62 | 71 | -9 | 50 |
| 18 | Burscough | 44 | 15 | 5 | 24 | 69 | 86 | -17 | 50 |
| 19 | Gainsborough Trinity | 44 | 13 | 10 | 21 | 61 | 76 | -15 | 49 |
| 20 | Colwyn Bay | 44 | 12 | 11 | 21 | 49 | 82 | -33 | 47 |
| 21 | Bishop Auckland | 44 | 12 | 8 | 24 | 46 | 68 | -22 | 44 |
| 22 | Hyde United | 44 | 10 | 10 | 24 | 61 | 87 | -26 | 40 |
| 23 | Bamber Bridge (-1) | 44 | 7 | 10 | 27 | 38 | 88 | -50 | 30 |
| Unibond Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Harrogate Town | 42 | 25 | 11 | 6 | 80 | 35 | 45 | 86 |
| 2 | Ossett Town | 42 | 21 | 13 | 8 | 73 | 44 | 29 | 76 |
| 3 | Ashton United | 42 | 21 | 12 | 9 | 90 | 63 | 27 | 75 |
| 4 | Spennymoor United (R) | 42 | 22 | 6 | 14 | 75 | 73 | 2 | 72 |
| 5 | Radcliffe Borough | 42 | 20 | 8 | 14 | 73 | 51 | 22 | 68 |
| 6 | Leek Town (R) | 42 | 20 | 8 | 14 | 67 | 51 | 16 | 68 |
| 7 | Gretna (-1) | 42 | 19 | 7 | 16 | 66 | 66 | 0 | 63 |
| 8 | Eastwood Town | 42 | 17 | 11 | 14 | 61 | 59 | 2 | 62 |
| 9 | Rossendale United (P) | 42 | 17 | 10 | 15 | 69 | 58 | 11 | 61 |
| 10 | Witton Albion | 42 | 17 | 10 | 15 | 72 | 68 | 4 | 61 |
| 11 | Guiseley | 42 | 18 | 7 | 17 | 60 | 67 | -7 | 61 |
| 12 | North Ferriby United | 42 | 14 | 16 | 12 | 71 | 60 | 11 | 58 |
| 13 | Chorley | 42 | 16 | 9 | 17 | 59 | 57 | 2 | 57 |
| 14 | Matlock Town | 42 | 15 | 9 | 18 | 49 | 48 | 1 | 54 |
| 15 | Trafford | 42 | 14 | 9 | 19 | 64 | 80 | -16 | 51 |
| 16 | Workington | 42 | 12 | 12 | 18 | 51 | 57 | -6 | 48 |
| 17 | Farsley Celtic | 42 | 12 | 11 | 19 | 64 | 78 | -14 | 47 |
| 18 | Belper Town | 42 | 12 | 11 | 19 | 49 | 66 | -17 | 47 |
| 19 | Lincoln United | 42 | 11 | 14 | 17 | 62 | 80 | -18 | 47 |
| 20 | Stocksbridge PS | 42 | 12 | 9 | 21 | 55 | 76 | -21 | 45 |
| 21 | Kendal Town | 42 | 9 | 9 | 24 | 52 | 76 | -24 | 36 |
| 22 | Ossett Albion (P) | 42 | 8 | 8 | 26 | 43 | 92 | -49 | 32 |
Gretna moved to Scottish League.
| Ryman Premier 2001-02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Gravesend & Northfleet | 42 | 31 | 6 | 5 | 90 | 33 | 57 | 99 |
| 2 | Canvey Island | 42 | 30 | 5 | 7 | 108 | 41 | 67 | 95 |
| 3 | Aldershot Town | 42 | 22 | 7 | 13 | 76 | 51 | 25 | 73 |
| 4 | Braintree Town | 42 | 23 | 4 | 15 | 66 | 61 | 5 | 73 |
| 5 | Purfleet | 42 | 19 | 15 | 8 | 67 | 44 | 23 | 72 |
| 6 | Grays Athletic | 42 | 20 | 10 | 12 | 65 | 55 | 10 | 70 |
| 7 | Chesham United | 42 | 19 | 10 | 13 | 69 | 53 | 16 | 67 |
| 8 | Hendon | 42 | 19 | 5 | 18 | 66 | 55 | 11 | 62 |
| 9 | Billericay Town (P) | 42 | 16 | 13 | 13 | 59 | 60 | -1 | 61 |
| 10 | St Albans City | 42 | 16 | 9 | 17 | 71 | 60 | 11 | 57 |
| 11 | Hitchin Town | 42 | 15 | 10 | 17 | 73 | 81 | -8 | 55 |
| 12 | Sutton United | 42 | 13 | 15 | 14 | 62 | 63 | -1 | 54 |
| 13 | Heybridge Swifts | 42 | 15 | 9 | 18 | 68 | 85 | -17 | 54 |
| 14 | Kingstonian (R) | 42 | 13 | 13 | 16 | 50 | 56 | -6 | 52 |
| 15 | Boreham Wood (P) | 42 | 15 | 6 | 21 | 50 | 62 | -12 | 51 |
| 16 | Maidenhead United | 42 | 15 | 5 | 22 | 51 | 63 | -12 | 50 |
| 17 | Bedford Town (P) | 42 | 12 | 12 | 18 | 64 | 69 | -5 | 48 |
| 18 | Basingstoke Town | 42 | 11 | 15 | 16 | 50 | 68 | -18 | 48 |
| 19 | Enfield | 42 | 11 | 9 | 22 | 48 | 77 | -29 | 42 |
| 20 | Hampton & Richmond | 42 | 9 | 13 | 20 | 51 | 71 | -20 | 40 |
| 21 | Harrow Borough | 42 | 8 | 10 | 24 | 50 | 89 | -39 | 34 |
| 22 | Croydon | 42 | 7 | 5 | 30 | 36 | 93 | -57 | 26 |
| Ryman Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Ford United | 42 | 27 | 7 | 8 | 92 | 56 | 36 | 88 |
| 2 | Bishop's Stortford | 42 | 26 | 9 | 7 | 104 | 51 | 53 | 87 |
| 3 | Aylesbury United | 42 | 23 | 10 | 9 | 96 | 64 | 32 | 79 |
| 4 | Bognor Regis Town | 42 | 20 | 13 | 9 | 74 | 55 | 19 | 73 |
| 5 | Northwood | 42 | 19 | 11 | 12 | 92 | 64 | 28 | 68 |
| 6 | Carshalton Athletic (R) | 42 | 17 | 16 | 9 | 64 | 53 | 11 | 67 |
| 7 | Harlow Town | 42 | 19 | 9 | 14 | 77 | 65 | 12 | 66 |
| 8 | Slough Town (R) | 42 | 17 | 11 | 14 | 68 | 51 | 17 | 62 |
| 9 | Uxbridge | 42 | 18 | 6 | 18 | 68 | 65 | 3 | 60 |
| 10 | Oxford City | 42 | 17 | 9 | 16 | 59 | 66 | -7 | 60 |
| 11 | Thame United | 42 | 15 | 14 | 13 | 75 | 61 | 14 | 59 |
| 12 | Tooting & Mitcham Utd (P) | 42 | 16 | 11 | 15 | 70 | 70 | 0 | 59 |
| 13 | Walton & Hersham | 42 | 16 | 10 | 16 | 75 | 70 | 5 | 58 |
| 14 | Yeading | 42 | 16 | 10 | 16 | 84 | 90 | -6 | 58 |
| 15 | Worthing | 42 | 15 | 8 | 19 | 69 | 65 | 4 | 53 |
| 16 | Staines Town | 42 | 12 | 11 | 19 | 45 | 60 | -15 | 47 |
| 17 | Dulwich Hamlet (R) | 42 | 11 | 13 | 18 | 64 | 76 | -12 | 46 |
| 18 | Wealdstone | 42 | 11 | 12 | 19 | 60 | 82 | -22 | 45 |
| 19 | Bromley | 42 | 10 | 11 | 21 | 44 | 74 | -30 | 41 |
| 20 | Whyteleafe | 42 | 10 | 11 | 21 | 46 | 86 | -40 | 41 |
| 21 | Barking & East Ham Utd (P) | 42 | 8 | 7 | 27 | 61 | 123 | -62 | 31 |
| 22 | Windsor & Eton (P) | 42 | 7 | 5 | 30 | 53 | 93 | -40 | 26 |
| Ryman Division Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Lewes (P) | 42 | 29 | 9 | 4 | 108 | 31 | 77 | 96 |
| 2 | Horsham | 42 | 27 | 9 | 6 | 104 | 44 | 60 | 90 |
| 3 | Berkhamsted Town | 42 | 23 | 10 | 9 | 82 | 51 | 31 | 79 |
| 4 | Arlesey Town (P) | 42 | 23 | 6 | 13 | 89 | 55 | 34 | 75 |
| 5 | Banstead Athletic | 42 | 22 | 8 | 12 | 83 | 54 | 29 | 74 |
| 6 | Leyton Pennant | 42 | 22 | 8 | 12 | 84 | 60 | 24 | 74 |
| 7 | Great Wakering Rovers | 42 | 21 | 8 | 13 | 64 | 37 | 27 | 71 |
| 8 | East Thurrock United | 42 | 21 | 8 | 13 | 67 | 59 | 8 | 71 |
| 9 | Marlow | 42 | 18 | 13 | 11 | 73 | 63 | 10 | 67 |
| 10 | Hemel Hempstead Town | 42 | 18 | 10 | 14 | 82 | 66 | 16 | 64 |
| 11 | Leatherhead (R) | 42 | 17 | 6 | 19 | 72 | 62 | 10 | 57 |
| 12 | Ashford Town (Mx) (P) | 42 | 15 | 11 | 16 | 58 | 71 | -13 | 56 |
| 13 | Metropolitan Police | 42 | 16 | 7 | 19 | 84 | 84 | 0 | 55 |
| 14 | Barton Rovers (R) | 42 | 15 | 9 | 18 | 54 | 60 | -6 | 54 |
| 15 | Hungerford Town | 42 | 14 | 9 | 19 | 56 | 75 | -19 | 51 |
| 16 | Tilbury | 42 | 15 | 6 | 21 | 55 | 74 | -19 | 51 |
| 17 | Chertsey Town | 42 | 10 | 14 | 18 | 79 | 112 | -33 | 44 |
| 18 | Wembley | 42 | 9 | 10 | 23 | 51 | 82 | -31 | 37 |
| 19 | Molesey | 42 | 10 | 6 | 26 | 40 | 93 | -53 | 36 |
| 20 | Cheshunt | 42 | 7 | 13 | 22 | 51 | 84 | -33 | 34 |
| 21 | Wivenhoe Town | 42 | 8 | 9 | 25 | 55 | 111 | -56 | 33 |
| 22 | Romford (R) | 42 | 4 | 7 | 31 | 42 | 105 | -63 | 19 |
Romford left league.
| Ryman Division Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Croydon Athletic | 42 | 30 | 5 | 7 | 138 | 41 | 97 | 95 |
| 2 | Hornchurch | 42 | 25 | 11 | 6 | 96 | 46 | 50 | 86 |
| 3 | Aveley | 42 | 26 | 6 | 10 | 109 | 55 | 54 | 84 |
| 4 | Bracknell Town | 42 | 25 | 8 | 9 | 96 | 54 | 42 | 83 |
| 5 | Epsom & Ewell | 42 | 20 | 15 | 7 | 79 | 51 | 28 | 75 |
| 6 | Egham Town | 42 | 21 | 11 | 10 | 72 | 59 | 13 | 74 |
| 7 | Wingate & Finchley | 42 | 20 | 9 | 13 | 80 | 60 | 20 | 69 |
| 8 | Dorking | 42 | 18 | 14 | 10 | 77 | 66 | 11 | 68 |
| 9 | Tring Town | 42 | 19 | 11 | 12 | 64 | 62 | 2 | 68 |
| 10 | Corinthian-Casuals | 42 | 18 | 13 | 11 | 69 | 44 | 25 | 67 |
| 11 | Hertford Town | 42 | 20 | 7 | 15 | 88 | 74 | 14 | 67 |
| 12 | Witham Town | 42 | 15 | 10 | 17 | 66 | 72 | -6 | 55 |
| 13 | Ware | 42 | 14 | 10 | 18 | 74 | 76 | -2 | 52 |
| 14 | Chalfont St Peter | 42 | 15 | 4 | 23 | 69 | 92 | -23 | 49 |
| 15 | Wokingham Town (R) | 42 | 14 | 6 | 22 | 79 | 105 | -26 | 48 |
| 16 | Abingdon Town | 42 | 13 | 7 | 22 | 61 | 75 | -14 | 46 |
| 17 | Leighton Town (R) | 42 | 8 | 12 | 22 | 56 | 95 | -39 | 36 |
| 18 | Kingsbury Town | 42 | 8 | 11 | 23 | 58 | 91 | -33 | 35 |
| 19 | Edgware Town (R) | 42 | 9 | 7 | 26 | 65 | 101 | -36 | 34 |
| 20 | Flackwell Heath (-3) | 42 | 9 | 8 | 25 | 53 | 99 | -46 | 32 |
| 21 | Clapton | 42 | 9 | 4 | 29 | 45 | 118 | -73 | 31 |
| 22 | Camberley Town | 42 | 7 | 9 | 26 | 37 | 95 | -58 | 30 |