Conference, Dr Martins, Unibond Northern and Ryman Leagues 2002-03

 

Back to stats index

 

Football Conference
Pos Team P W D L F A GD Pts
1 Yeovil Town 42 28 11 3 100 37 63 95
2 Morecambe 42 23 9 10 86 42 44 78
3 Doncaster Rovers 42 22 12 8 73 47 26 78
4 Chester City 42 21 12 9 59 31 28 75
5 Dagenham & Redbridge 42 21 9 12 71 59 12 72
6 Hereford United 42 19 7 16 64 51 13 64
7 Scarborough 42 18 10 14 63 54 9 64
8 Halifax Town (R) 42 18 10 14 50 51 -1 64
9 Forest Green Rovers 42 17 8 17 61 62 -1 59
10 Margate 42 15 11 16 60 66 -6 56
11 Barnet 42 13 14 15 65 68 -3 53
12 Stevenage Borough 42 14 10 18 61 55 6 52
13 Farnborough Town 42 13 12 17 57 56 1 51
14 Northwich Victoria 42 13 12 17 66 72 -6 51
15 Telford United 42 14 7 21 54 69 -15 49
16 Burton Albion (P) 42 13 10 19 52 77 -25 49
17 Gravesend & Northfleet (P) 42 12 12 18 62 73 -11 48
18 Leigh RMI 42 14 6 22 44 71 -27 48
19 Woking 42 11 14 17 52 81 -29 47
20 Nuneaton Borough 42 13 7 22 51 78 -27 46
21 Southport 42 11 12 19 54 69 -15 45
22 Kettering Town (P) 42 8 7 27 37 73 -36 31

 

Dr Martens Premier
Pos Team P W D L F A GD Pts
1 Tamworth 42 26 10 6 73 32 41 88
2 Stafford Rangers 42 21 12 9 76 40 36 75
3 Dover Athletic (R) 42 19 14 9 42 35 7 71
4 Tiverton Town 42 19 12 11 60 43 17 69
5 Chippenham Town (P) 42 17 17 8 59 37 22 68
6 Worcester City 42 18 13 11 60 39 21 67
7 Crawley Town 42 17 13 12 64 51 13 64
8 Havant & Waterlooville 42 15 15 12 67 64 3 60
9 Chelmsford City 42 15 12 15 65 63 2 57
10 Newport County 42 15 11 16 53 52 1 56
11 Hednesford Town 42 14 13 15 59 60 -1 55
12 Moor Green 42 13 14 15 49 58 -9 53
13 Hinckley United 42 12 16 14 61 64 -3 52
14 Bath City 42 13 13 16 50 61 -11 52
15 Welling United 42 13 12 17 55 58 -3 51
16 Grantham Town (P) 42 14 9 19 59 65 -6 51
17 Weymouth 42 12 15 15 44 62 -18 51
18 Cambridge City 42 13 10 19 54 56 -2 49
19 Halesowen Town (P) 42 12 13 17 52 63 -11 49
20 Hastings United (P) 42 10 13 19 44 57 -13 43
21 Ilkeston Town 42 10 10 22 54 92 -38 40
22 Folkestone Invicta 42 7 7 28 57 105 -48 28

 

Dr Martens Western
Pos Team P W D L F A GD Pts
1 Merthyr Tydfil (R) 42 28 8 6 78 32 46 92
2 Weston-super-Mare 42 26 7 9 77 42 35 85
3 Bromsgrove Rovers (P) 42 23 7 12 73 41 32 76
4 Solihull Borough 42 21 13 8 77 48 29 76
5 Gloucester City 42 22 9 11 87 58 29 75
6 Mangotsfield United 42 21 10 11 106 53 53 73
7 Redditch United 42 22 6 14 76 42 34 72
8 Rugby United (T) 42 20 9 13 58 43 15 69
9 Gresley Rovers 42 19 10 13 63 54 9 67
10 Taunton Town (P) 42 20 7 15 76 78 -2 67
11 Sutton Coldfield Town 42 18 10 14 63 53 10 64
12 Evesham United 42 19 6 17 76 72 4 63
13 Clevedon Town 42 14 13 15 54 60 -6 55
14 Cirencester Town 42 15 7 20 62 82 -20 52
15 Cinderford Town 42 13 12 17 50 67 -17 51
16 Shepshed Dynamo 42 12 6 24 48 76 -28 42
17 Stourport Swifts 42 10 11 21 48 66 -18 41
18 Bedworth United 42 11 7 24 46 74 -28 40
19 Swindon Supermarine 42 11 5 26 52 85 -33 38
20 Atherstone United 42 9 10 23 45 78 -33 37
21 Rocester 42 9 10 23 34 74 -40 37
22 Racing Club Warwick 42 3 9 30 33 104 -71 18

 

Dr Martens Eastern
Pos Team P W D L F A GD Pts
1 Dorchester Town 42 28 9 5 114 40 74 93
2 Eastbourne Borough 42 29 6 7 92 33 59 93
3 Stamford 42 27 6 9 80 39 41 87
4 Salisbury City (R) (-3) 42 27 8 7 81 42 39 86
5 Bashley 42 23 12 7 90 44 46 81
6 King's Lynn (R) 42 24 7 11 98 62 36 79
7 Rothwell Town 42 22 10 10 77 52 25 76
8 Banbury United 42 21 11 10 75 50 25 74
9 Tonbridge Angels 42 20 11 11 71 55 16 71
10 Histon 42 20 7 15 99 62 37 67
11 Ashford Town 42 18 9 15 63 57 6 63
12 Sittingbourne 42 15 8 19 57 69 -12 53
13 Burnham 42 15 7 20 62 79 -17 52
14 Fisher Athletic 42 15 5 22 57 80 -23 50
15 Chatham Town 42 14 5 23 54 84 -30 47
16 Newport IoW (R) 42 12 6 24 53 87 -34 42
17 Dartford 42 11 8 23 48 78 -30 41
18 Erith & Belvedere 42 11 6 25 65 96 -31 39
19 Corby Town 42 9 11 22 49 84 -35 38
20 Fleet Town (P) 42 8 8 26 34 80 -46 32
21 Spalding United 42 4 6 32 40 108 -68 18
22 St Leonards 42 4 4 34 38 116 -78 16

 

Unibond Premier
Pos Team P W D L F A GD Pts
1 Accrington Stanley 44 30 10 4 97 44 53 100
2 Barrow 44 24 12 8 84 52 32 84
3 Vauxhall Motors 44 22 10 12 81 46 35 76
4 Stalybridge Celtic (R) 44 21 13 10 77 51 26 76
5 Worksop Town 44 21 9 14 82 67 15 72
6 Harrogate Town (P) 44 21 8 15 75 63 12 71
7 Bradford Park Avenue 44 20 10 14 73 70 3 70
8 Hucknall Town 44 17 15 12 72 62 10 66
9 Droylsden 44 18 10 16 62 52 10 64
10 Whitby Town 44 17 12 15 80 69 11 63
11 Marine 44 17 10 17 63 60 3 61
12 Wakefield & Emley 44 14 18 12 46 49 -3 60
13 Runcorn FC Halton 44 15 15 14 69 74 -5 60
14 Altrincham 44 17 9 18 58 63 -5 60
15 Gainsborough Trinity 44 16 11 17 67 66 1 59
16 Ashton United (P) 44 15 13 16 71 79 -8 58
17 Lancaster City 44 16 9 19 71 75 -4 57
18 Burscough 44 14 9 21 44 51 -7 51
19 Blyth Spartans 44 14 9 21 67 87 -20 51
20 Frickley Athletic 44 13 8 23 45 78 -33 47
21 Gateshead 44 10 11 23 60 81 -21 41
22 Colwyn Bay 44 5 9 30 52 99 -47 24
23 Hyde United 44 5 8 31 40 98 -58 23

 

Unibond Division One
Pos Team P W D L F A GD Pts
1 Alfreton Town (P) 42 26 9 7 106 59 47 87
2 Spennymoor United 42 27 6 9 81 42 39 87
3 Radcliffe Borough 42 25 10 7 90 46 44 85
4 North Ferriby United 42 23 9 10 78 45 33 78
5 Chorley 42 21 10 11 80 51 29 73
6 Belper Town 42 20 13 9 53 42 11 73
7 Witton Albion 42 19 15 8 67 50 17 72
8 Matlock Town 42 20 10 12 67 48 19 70
9 Leek Town 42 20 9 13 63 46 17 69
10 Workington 42 19 10 13 73 60 13 67
11 Farsley Celtic 42 17 11 14 66 67 -1 62
12 Kendal Town 42 18 7 17 68 58 10 61
13 Bamber Bridge (R) 42 15 9 18 55 59 -4 54
14 Guiseley 42 14 11 17 68 63 5 53
15 Bishop Auckland (R) 42 13 10 19 58 83 -25 49
16 Lincoln United 42 12 9 21 67 77 -10 45
17 Stocksbridge PS 42 11 9 22 54 81 -27 42
18 Rossendale United 42 12 5 25 58 88 -30 41
19 Kidsgrove Athletic (P) 42 9 11 22 49 71 -22 38
20 Ossett Town 42 8 9 25 39 80 -41 33
21 Eastwood Town 42 5 8 29 33 92 -59 23
22 Trafford 42 5 6 31 34 99 -65 21

 

Ryman Premier
Pos Team P W D L F A GD Pts
1 Aldershot Town 46 33 6 7 81 36 45 105
2 Canvey Island 46 28 8 10 112 56 56 92
3 Hendon 46 22 13 11 70 56 14 79
4 St Albans City 46 23 8 15 73 65 8 77
5 Basingstoke Town 46 23 7 16 80 60 20 76
6 Sutton United 46 22 9 15 77 62 15 75
7 Hayes (R) 46 20 13 13 67 54 13 73
8 Purfleet 46 19 15 12 68 48 20 72
9 Bedford Town 46 21 9 16 66 58 8 72
10 Maidenhead United 46 16 17 13 75 63 12 65
11 Kingstonian 46 16 17 13 71 64 7 65
12 Billericay Town 46 17 11 18 46 44 2 62
13 Bishop's Stortford (P) 46 16 11 19 74 72 2 59
14 Hitchin Town 46 15 13 18 69 67 2 58
15 Ford United (P) 46 15 12 19 78 84 -6 57
16 Braintree Town 46 14 12 20 59 71 -12 54
17 Aylesbury United (P) 46 13 15 18 62 75 -13 54
18 Harrow Borough 46 15 9 22 54 75 -21 54
19 Grays Athletic 46 14 11 21 53 59 -6 53
20 Heybridge Swifts 46 13 14 19 52 80 -28 53
21 Chesham United 46 14 10 22 56 81 -25 52
22 Boreham Wood 46 11 15 20 50 58 -8 48
23 Enfield 46 9 11 26 47 101 -54 38
24 Hampton & Richmond 46 3 14 29 35 86 -51 23

 

Ryman Division One North
Pos Team P W D L F A GD Pts
1 Northwood 46 28 7 11 109 56 53 91
2 Hornchurch (P) 46 25 15 6 85 48 37 90
3 Hemel Hempstead Town 46 26 7 13 70 55 15 85
4 Slough Town 46 22 14 10 86 59 27 80
5 Uxbridge 46 23 10 13 62 41 21 79
6 Aveley (P) 46 21 14 11 66 48 18 77
7 Berkhamsted Town 46 21 13 12 92 68 24 76
8 Thame United 46 20 12 14 84 51 33 72
9 Wealdstone 46 21 9 16 85 69 16 72
10 Harlow Town 46 20 12 14 66 53 13 72
11 Marlow 46 19 10 17 74 63 11 67
12 Barking & East Ham Utd 46 19 9 18 73 76 -3 66
13 Yeading 46 18 11 17 77 69 8 65
14 Great Wakering Rovers 46 17 14 15 64 70 -6 65
15 Oxford City 46 17 13 16 55 51 4 64
16 Arlesey Town 46 17 12 17 69 71 -2 63
17 East Thurrock United 46 17 10 19 75 79 -4 61
18 Wingate & Finchley (P) 46 15 11 20 70 74 -4 56
19 Barton Rovers 46 15 7 24 53 65 -12 52
20 Tilbury 46 14 7 25 55 96 -41 49
21 Wivenhoe Town 46 9 11 26 56 94 -38 38
22 Leyton Pennant 46 9 7 30 38 81 -43 34
23 Wembley 46 7 11 28 57 111 -54 32
24 Hertford Town (P) 46 6 6 34 46 119 -73 24

 

Ryman Division One South
Pos Team P W D L F A GD Pts
1 Carshalton Athletic 46 28 8 10 73 44 29 92
2 Bognor Regis Town 46 26 10 10 92 34 58 88
3 Lewes 46 24 16 6 106 50 56 88
4 Dulwich Hamlet 46 23 12 11 73 49 24 81
5 Whyteleafe 46 21 13 12 74 51 23 76
6 Bromley 46 21 13 12 70 53 17 76
7 Walton & Hersham 46 20 13 13 87 63 24 73
8 Horsham 46 21 9 16 80 58 22 72
9 Epsom & Ewell (P) 46 19 12 15 67 66 1 69
10 Egham Town (P) 46 19 10 17 62 71 -9 67
11 Tooting & Mitcham Utd 46 18 9 19 83 78 5 63
12 Worthing 46 17 12 17 78 75 3 63
13 Windsor & Eton 46 18 9 19 66 65 1 63
14 Leatherhead 46 16 13 17 71 66 5 61
15 Staines Town 46 14 16 16 57 63 -6 58
16 Banstead Athletic 46 14 15 17 58 59 -1 57
17 Ashford Town (Mx) 46 14 11 21 47 70 -23 53
18 Croydon (R) 46 15 8 23 56 87 -31 53
19 Croydon Athletic (P) 46 13 13 20 52 66 -14 52
20 Bracknell Town (P) 46 12 16 18 57 74 -17 52
21 Corinthian-Casuals (P) 46 12 14 20 50 68 -18 50
22 Molesey 46 13 9 24 52 79 -27 48
23 Metropolitan Police 46 12 10 24 50 76 -26 46
24 Chertsey Town 46 3 7 36 43 139 -96 16

 

Ryman Division Two
Pos Team P W D L F A GD Pts
1 Cheshunt (R) 30 25 3 2 91 29 62 78
2 Leyton 30 21 5 4 77 22 55 68
3 Flackwell Heath 30 17 3 10 52 44 8 54
4 Abingdon Town 30 14 11 5 65 42 23 53
5 Hungerford Town (R) 30 12 12 6 49 36 13 48
6 Leighton Town 30 14 3 13 61 43 18 45
7 Witham Town 30 12 8 10 40 43 -3 44
8 Ware 30 12 5 13 47 53 -6 41
9 Clapton 30 12 5 13 40 47 -7 41
10 Tring Town 30 11 5 14 49 58 -9 38
11 Kingsbury Town 30 9 11 10 38 48 -10 38
12 Edgware Town 30 10 3 17 49 65 -16 33
13 Wokingham Town 30 7 7 16 34 81 -47 28
14 Dorking 30 6 6 18 49 63 -14 24
15 Chalfont St Peter 30 6 5 19 34 63 -29 23
16 Camberley Town 30 4 4 22 23 61 -38 16

Back to Stats index