Feeders to the Dr Martens League Eastern 2002-03

 

Back to Stats index

 

Sussex Division One
Pos Team P W D L F A GD Pts
1 Burgess Hill Town 38 29 4 5 97 27 70 91
2 Whitehawk 38 22 4 12 79 41 38 70
3 Horsham YMCA 38 21 6 11 101 51 50 69
4 Chichester City United 38 20 9 9 79 51 28 69
5 Sidlesham 38 20 6 12 65 62 3 66
6 Southwick 38 18 6 14 67 50 17 60
7 Ringmer 38 17 9 12 55 56 -1 60
8 Hassocks 38 16 8 14 67 65 2 56
9 Pagham 38 16 7 15 69 52 17 55
10 East Preston (P) 38 16 6 16 63 66 -3 54
11 Selsey 38 14 11 13 59 44 15 53
12 Redhill 38 16 5 17 53 62 -9 53
13 Sidley United 38 15 6 17 55 51 4 51
14 Three Bridges 38 14 7 17 88 83 5 49
15 Hailsham Town 38 13 8 17 54 60 -6 47
16 Shoreham (P) 38 13 6 19 54 69 -15 45
17 Arundel 38 11 11 16 50 65 -15 44
18 Peacehaven & Telscombe 38 9 5 24 43 95 -52 32
19 Wick 38 7 5 26 51 123 -72 26
20 Littlehampton Town 38 4 9 25 34 110 -76 21

 

Sussex Division Two
Pos Team P W D L F A GD Pts
1 Rye & Iden United 34 27 4 3 77 35 42 85
2 Eastbourne Town 34 25 7 2 97 28 69 82
3 East Grinstead Town 34 17 12 5 67 39 28 63
4 Oakwood 34 17 5 12 70 55 15 56
5 Saltdean United (R) 34 15 6 13 70 55 15 51
6 Westfield 34 13 10 11 54 53 1 49
7 Wealden 34 14 6 14 64 60 4 48
8 Eastbourne United (R) 34 14 6 14 63 60 3 48
9 Lancing 34 12 11 11 47 49 -2 47
10 Steyning Town (P) 34 13 7 14 47 43 4 46
11 Shinewater Association 34 13 7 14 46 59 -13 46
12 Seaford Town 34 11 7 16 51 51 0 40
13 Broadbridge Heath 34 11 5 18 54 74 -20 38
14 Worthing United 34 11 5 18 41 64 -23 38
15 Crawley Down Village 34 9 10 15 43 51 -8 37
16 Mile Oak 34 9 6 19 47 74 -27 33
17 Pease Pottage Village (P) 34 9 4 21 38 79 -41 31
18 Oving SC 34 5 4 25 37 84 -47 19

 

Kent (inc Faversham)

Pos Team P W D L F A GD Pts

Avge Pts

1 Cray Wanderers 29 19 5 5 68 23 45 62 2.14
2 Maidstone United 30 18 9 3 76 31 45 63 2.10
3 Thamesmead Town 30 19 6 5 76 39 37 63 2.10
4 Deal Town 28 15 9 4 62 40 22 54 1.93
5 Ramsgate 30 16 7 7 59 35 24 55 1.83
6 Whitstable Town 29 15 8 6 56 45 11 53 1,83
7 VCD Athletic 30 13 9 8 51 36 15 48 1.60
8 Hythe Town 30 13 6 11 46 54 -8 45 1.50
9 Slade Green 29 10 5 14 57 54 3 35 1.21
10 Beckenham Town 29 9 6 14 41 53 -12 33 1.14
11 Herne Bay 30 9 7 14 53 54 -1 34 1.13
12 Tunbridge Wells 29 7 8 14 51 66 -15 29 1.00
13 Lordswood 30 5 9 16 37 66 -29 24 0.80
14 Greenwich Borough 30 5 5 20 36 70 -34 20 0.67
15 Erith Town 29 4 6 19 36 71 -35 18 0.62
16 Faversham Town 22 2 1 19 18 86 -68 7 0.32
NB

Final positions based on average points per game as Faversham did not complete their fixtures.

 

Kent County Premier
Pos Team P W D L F A GD Pts
1 Sevenoaks Town 26 17 6 3 65 22 43 57
2 Stansfield O&BC 26 17 4 5 71 29 42 55
3 Old Roan (P) 26 15 7 4 63 32 31 52
4 Lydd Town 26 14 4 8 49 52 -3 46
5 Bearsted 26 11 10 5 45 28 17 43
6 Sheerness East 26 11 7 8 48 42 6 40
7 Greenways 26 10 7 9 50 47 3 37
8 Kennington (P) 26 8 7 11 38 47 -9 31
9 Milton Athletic 26 9 3 14 47 46 1 30
10 New Romney 26 7 6 13 36 61 -25 27
11 Beauwater 26 7 4 15 29 56 -27 25
12 Wickham Park 26 6 4 16 27 54 -27 22
13 Crockenhill 26 5 6 15 40 54 -14 21
14 Snodland 26 5 5 16 33 71 -38 20

 

Wessex
Pos Team P W D L F A GD Pts
1 Eastleigh 42 32 7 3 115 32 83 103
2 Gosport Borough 42 27 7 8 94 43 51 88
3 AFC Totton 42 27 6 9 96 47 49 87
4 Wimborne Town 42 26 7 9 113 44 69 85
5 Fareham Town 42 22 10 10 78 47 31 76
6 Lymington & New Milton 42 22 8 12 89 56 33 74
7 Andover 42 22 7 13 95 63 32 73
8 Portland United 42 20 8 14 81 62 19 68
9 Thatcham Town 42 18 13 11 68 58 10 67
10 Moneyfields 42 18 6 18 73 68 5 60
11 BAT Sports 42 18 6 18 57 65 -8 60
12 AFC Newbury 42 17 6 19 77 72 5 57
13 Christchurch 42 15 10 17 58 68 -10 55
14 Bournemouth 42 15 9 18 57 67 -10 54
15 Cowes Sports 42 13 13 16 57 55 2 52
16 Hamble ASSC 42 13 12 17 58 60 -2 51
17 Alton Town (P) 42 14 9 19 71 80 -9 51
18 Bemerton Heath H 42 13 5 24 59 83 -24 44
19 Downton 42 10 7 25 41 105 -64 37
20 Brockenhurst 42 7 5 30 50 118 -68 26
21 Blackfield & Langley 42 4 6 32 37 134 -97 18
22 Whitchurch United 42 4 3 35 27 124 -97 15

 

Hampshire Premier
Pos Team P W D L F A GD Pts
1 Winchester City 38 36 1 1 181 18 163 109
2 Vosper Thorneycroft 38 29 5 4 116 40 76 92
3 East Cowes Vics 38 24 4 10 96 47 49 76
4 Poole Town 38 21 6 11 79 55 24 69
5 Horndean 38 19 11 8 66 44 22 68
6 Locks Heath 38 19 5 14 84 70 14 62
7 Liss Athletic 38 18 8 12 95 86 9 62
8 Andover New Street 38 16 9 13 73 65 8 57
9 Stockbridge 38 17 4 17 86 75 11 55
10 Petersfield Town 38 15 8 15 71 71 0 53
11 Amesbury Town 38 15 5 18 76 88 -12 50
12 Ringwood Town 38 13 10 15 75 79 -4 49
13 Portsmouth Royal Navy 38 14 7 17 62 84 -22 49
14 Bishops Waltham Town 38 13 7 18 57 67 -10 46
15 Lymington Town 38 11 11 16 75 91 -16 44
16 Pirelli General 38 10 7 21 45 92 -47 37
17 Brading Town 38 10 7 21 58 110 -52 37
18 Fawley 38 6 5 27 43 130 -87 23
19 Hythe & Dibden 38 5 7 26 46 94 -48 22
20 AFC Aldermaston 38 3 5 30 37 115 -78 14

 

Dorset Premier
Pos Team P W D L F A GD Pts
1 Hamworthy United 34 29 1 4 103 34 69 88
2 Gillingham Town 34 27 6 1 89 25 64 87
3 Hamworthy Recreation 34 23 3 8 92 42 50 72
4 Westland Sports 34 20 5 9 73 49 24 65
5 Dorchester Town Reserves 34 17 7 10 76 39 37 58
6 Sherborne Town 34 15 9 10 59 42 17 54
7 Poole Borough (P) 34 17 3 14 73 66 7 54
8 Holt United 34 12 13 9 68 56 12 49
9 Bridport Reserves 34 14 7 13 59 47 12 49
10 Wareham Rangers 34 13 7 14 64 71 -7 46
11 Bournemouth Sports 34 12 8 14 91 75 16 44
12 Stourpaine 34 13 3 18 62 72 -10 42
13 Shaftesbury 34 11 8 15 48 57 -9 41
14 Cobham Sports 34 9 4 21 39 78 -39 31
15 Sturminster Newton 34 7 8 19 40 70 -30 29
16 Blandford United 34 7 6 21 41 71 -30 27
17 Weymouth Sports 34 4 4 26 36 138 -102 16
18 Swanage Town & Herston (R) 34 3 4 27 29 110 -81 13

 

Eastern Counties Premier
Pos Team P W D L F A GD Pts
1 AFC Sudbury 44 31 10 3 122 37 85 103
2 Wroxham 44 29 6 9 121 53 68 93
3 Soham Town Rangers 44 25 11 8 91 62 29 86
4 Lowestoft Town 44 25 7 12 108 65 43 82
5 Diss Town 44 26 3 15 98 62 36 81
6 Wisbech Town (R) 44 23 9 12 101 73 28 78
7 Stowmarket Town 44 22 9 13 65 56 9 75
8 Great Yarmouth Town 44 19 11 14 67 57 10 68
9 Bury Town 44 18 11 15 75 66 9 65
10 Mildenhall Town (-1) 44 18 11 15 69 65 4 64
11 Clacton Town 44 17 10 17 62 61 1 61
12 Tiptree United 44 17 7 20 73 90 -17 58
13 Histon Reserves (P) 44 15 11 18 80 84 -4 56
14 Fakenham Town 44 13 16 15 61 61 0 55
15 Gorleston 44 13 10 21 79 91 -12 49
16 Norwich United (P) 44 13 10 21 44 63 -19 49
17 Maldon Town 44 13 8 23 57 63 -6 47
18 Newmarket Town 44 11 13 20 58 76 -18 46
19 Dereham Town 44 12 9 23 55 86 -31 45
20 Woodbridge Town 44 11 12 21 55 96 -41 45
21 Ipswich Wanderers 44 11 8 25 59 92 -33 41
22 Harwich & Parkeston 44 10 6 28 58 126 -68 36
23 Ely City (-4) 44 5 10 29 38 111 -73 21

 

Eastern Counties Division One
Pos Team P W D L F A GD Pts
1 Halstead Town 36 24 7 5 76 37 39 79
2 Kings Lynn Reserves 36 24 4 8 108 56 52 76
3 Whitton United 36 21 8 7 93 44 49 71
4 Hadleigh United 36 20 9 7 65 40 25 69
5 Stanway Rovers 36 19 10 7 78 39 39 67
6 Long Melford (P) 36 18 10 8 69 38 31 64
7 Leiston 36 18 9 9 76 51 25 63
8 Swaffham Town (R) 36 18 3 15 62 62 0 57
9 Cambridge City Reserves 36 16 7 13 67 49 18 55
10 Haverhill Rovers 36 16 6 14 67 55 12 54
11 Needham Market 36 15 8 13 71 59 12 53
12 Godmanchester Rovers (P) 36 10 13 13 53 53 0 43
13 Cornard United 36 11 5 20 44 70 -26 38
14 Somersham Town 36 11 5 20 59 87 -28 38
15 March Town United 36 9 10 17 54 86 -32 37
16 Felixstowe & Walton (R) 36 10 6 20 51 71 -20 36
17 Thetford Town 36 9 5 22 38 74 -36 32
18 Downham Town 36 4 6 26 33 88 -55 18
19 Warboys Town 36 2 3 31 18 123 -105 9

Back to Stats index