Feeders to Dr Martens West 2002-03

 

Back to Stats index

 

 

 

West Midlands Premier
Pos Team P W D L F A GD Pts
1 Westfields 42 32 6 4 119 30 89 102
2 Kington Town 42 31 6 5 120 52 68 99
3 Tipton Town 42 27 8 7 95 40 55 89
4 Little Drayton Rangers 42 26 5 11 113 66 47 83
5 Tividale 42 22 10 10 104 53 51 76
6 Malvern Town 42 22 9 11 96 49 47 75
7 Shawbury United 42 21 9 12 86 68 18 72
8 Lye Town 42 19 7 16 69 64 5 64
9 Ledbury Town 42 18 9 15 90 75 15 63
10 Brierley & Hagley Alliance 42 17 11 14 74 73 1 62
11 Heath Hayes 42 15 12 15 72 75 -3 57
12 Wolverhampton Casuals 42 17 5 20 71 91 -20 56
13 Wellington 42 15 10 17 56 69 -13 55
14 Wolverhampton United 42 15 8 19 66 73 -7 53
15 Smethwick Sikh Temple 42 11 11 20 58 83 -25 44
16 Sedgley White Lions (P) 42 11 9 22 48 74 -26 42
17 Ettingshall Holy Trinity 42 12 5 25 66 91 -25 41
18 Bustleholme 42 11 7 24 69 93 -24 40
19 Bromyard Town 42 11 2 29 61 125 -64 35
20 Gornal Athletic 42 8 7 27 41 103 -62 31
21 Dudley Town 42 7 9 26 46 112 -66 30
22 Walsall Wood 42 6 11 25 48 109 -61 29

 

Leicestershire Senior
Pos Team P W D L F A GD Pts
1 Coalville Town 34 29 5 0 101 28 73 92
2 Barrow Town 34 25 7 2 96 33 63 82
3 Thurnby Rangers 34 26 3 5 92 26 66 81
4 Loughborough Dynamo (P) 34 19 3 12 75 55 20 60
5 Holwell Sports 34 19 2 13 61 39 22 59
6 St Andrews SC 34 18 4 12 68 56 12 58
7 Kirby Muxloe SC 34 17 6 11 63 44 19 57
8 Ibstock Welfare 34 17 4 13 68 47 21 55
9 Leicester YMCA 34 14 5 15 69 65 4 47
10 Ratby Sports (P) 34 13 5 16 50 58 -8 44
11 Highfield Rangers 34 13 3 18 53 70 -17 42
12 Thurmaston Town 34 12 5 17 46 63 -17 41
13 Birstall United 34 10 4 20 47 67 -20 34
14 Blaby & Whetstone Athletic 34 8 6 20 36 68 -32 30
15 Downes Sports 34 8 5 21 44 69 -25 29
16 Ellistown 34 6 10 18 30 75 -45 28
17 Friar Lane OB (-3) 34 6 5 23 39 98 -59 20
18 Anstey Nomads 34 2 6 26 24 101 -77 12

 

United Counties Premier
Pos Team P W D L F A GD Pts
1 Holbeach United 40 28 8 4 80 25 55 92
2 Newport Pagnell Town (P) 40 27 5 8 118 43 75 86
3 Wootton Blue Cross 40 22 10 8 72 33 39 76
4 Buckingham Town 40 21 8 11 90 50 40 71
5 Deeping Rangers 40 20 9 11 68 58 10 69
6 S & L Corby 40 21 5 14 72 56 16 68
7 Yaxley 40 20 7 13 72 52 20 67
8 Boston Town 40 20 5 15 62 57 5 65
9 Cogenhoe United 40 18 7 15 75 59 16 61
10 Daventry Town 40 15 11 14 55 66 -11 56
11 Ford Sports Daventry 40 13 14 13 62 67 -5 53
12 Northampton Spencer 40 15 7 18 52 60 -8 52
13 St Neots Town 40 16 4 20 59 69 -10 52
14 Woodford United (P) 40 15 7 18 50 60 -10 52
15 Raunds Town 40 15 6 19 52 58 -6 51
16 Blackstone 40 13 9 18 72 74 -2 48
17 Stotfold 40 11 13 16 69 69 0 46
18 Desborough Town 40 10 13 17 48 75 -27 43
19 Bourne Town 40 8 8 24 50 94 -44 32
20 Long Buckby 40 3 10 27 21 107 -86 19
21 Kempston Rovers 40 4 4 32 35 102 -67 16

 

United Counties Division One
Pos Team P W D L F A GD Pts
1 Sileby Rangers 30 23 3 4 96 26 70 72
2 Harrowby United 30 21 4 5 81 29 52 67
3 Irchester United 30 20 4 6 63 36 27 64
4 Eynesbury Rovers 30 19 3 8 77 36 41 60
5 Thrapston Town 30 17 7 6 61 37 24 58
6 Potton United 30 16 6 8 63 40 23 54
7 Olney Town 30 14 7 9 65 43 22 49
8 Rothwell Corinthians 30 12 6 12 49 44 5 42
9 St Ives Town 30 11 9 10 47 50 -3 42
10 Cottingham 30 11 6 13 49 46 3 39
11 Northampton ON Cheneks 30 9 7 14 54 74 -20 34
12 Wellingborough Whitworths 30 8 2 20 39 72 -33 26
13 Bugbrooke St Michael (R) 30 6 4 20 40 81 -41 22
14 Higham Town 30 5 5 20 35 76 -41 20
15 Blisworth 30 4 6 20 30 94 -64 18
16 Burton Park Wanderers 30 2 5 23 27 92 -65 11

 

Western Premier
Pos Team P W D L F A GD Pts
1 Team Bath 34 27 3 4 109 28 81 84
2 Brislington 34 22 7 5 71 28 43 73
3 Bideford 34 21 7 6 105 35 70 70
4 Backwell United 34 21 4 9 70 33 37 67
5 Paulton Rovers 34 18 9 7 68 35 33 63
6 Bridgwater Town 34 17 8 9 71 43 28 59
7 Bath City Res (P) 34 14 5 15 66 57 9 47
8 Melksham Town 34 12 7 15 65 68 -3 43
9 Odd Down 34 12 6 16 49 67 -18 42
10 Keynsham Town 34 11 7 16 55 65 -10 40
11 Frome Town (P) 34 11 7 16 49 62 -13 40
12 Bishop Sutton 34 11 5 18 57 83 -26 38
13 Dawlish Town 34 11 5 18 47 107 -60 38
14 Bridport 34 9 8 17 40 54 -14 35
15 Barnstaple Town 34 8 8 18 41 68 -27 32
16 Welton Rovers 34 9 5 20 40 99 -59 32
17 Elmore 34 8 7 19 45 81 -36 31
18 Devizes Town 34 6 8 20 40 75 -35 26

 

Western Division One
Pos Team P W D L F A GD Pts
1 Torrington 36 27 5 4 113 47 66 86
2 Exmouth Town 36 26 7 3 83 29 54 85
3 Westbury United (R) 36 20 8 8 92 65 27 68
4 Hallen 36 19 6 11 70 56 14 63
5 Calne Town 36 16 9 11 62 43 19 57
6 Clyst Rovers 36 17 5 14 67 55 12 56
7 Willand Rovers 36 16 6 14 63 53 10 54
8 Bitton 36 13 10 13 50 48 2 49
9 Shepton Mallet 36 13 10 13 53 55 -2 49
10 Chard Town 36 12 10 14 59 60 -1 46
11 Bristol Manor Farm (R) 36 14 4 18 56 71 -15 46
12 Wellington 36 12 8 16 49 57 -8 44
13 Larkhall Athletic 36 13 4 19 48 73 -25 43
14 Cadbury Heath 36 10 11 15 49 61 -12 41
15 Street (-6) 36 13 7 16 59 81 -22 40
16 Corsham Town 36 8 12 16 44 51 -7 36
17 Weston St Johns 36 9 4 23 54 76 -22 31
18 Ilfracombe Town 36 7 9 20 47 85 -38 30
19 Minehead 36 7 5 24 34 86 -52 26

 

Devon
Pos Team P W D L F A GD Pts
1 Dartmouth 38 29 5 4 96 32 64 92
2 Ivybridge Town 38 26 8 4 135 55 80 86
3 Buckland Athletic 38 23 6 9 88 47 41 75
4 Vospers Oak Villa 38 21 4 13 72 57 15 67
5 Alphington 38 19 7 12 79 54 25 64
6 Newton Abbot Spurs 38 19 6 13 62 49 13 63
7 University of Exeter (P) 38 19 3 16 85 76 9 60
8 Newton Abbot 38 16 11 11 67 57 10 59
9 Plymstock United 38 14 13 11 72 58 14 55
10 Cullompton Rangers 38 15 8 15 56 65 -9 53
11 Ottery St Mary 38 15 6 17 63 74 -11 51
12 Heavitree United 38 14 6 18 71 84 -13 48
13 Dartington SC 38 13 7 18 79 70 9 46
14 Appledore 38 12 9 17 51 69 -18 45
15 Elburton Villa 38 11 10 17 67 69 -2 43
16 Budleigh Salterton (-1) 38 12 8 18 58 77 -19 43
17 Exeter Civil Service 38 9 13 16 46 79 -33 40
18 Stoke Gabriel 38 7 6 25 58 92 -34 27
19 Crediton United 38 7 5 26 30 108 -78 26
20 Topsham Town 38 7 3 28 29 92 -63 24

 

South Western
Pos Team P W D L F A GD Pts
1 St Blazey 36 30 5 1 126 23 103 95
2 Tavistock 36 24 5 7 87 41 46 77
3 Porthleven 36 23 5 8 95 48 47 74
4 Plymouth Parkway 36 23 4 9 83 55 28 73
5 Liskeard Athletic 36 21 4 11 95 59 36 67
6 Wadebridge Town 36 17 9 10 61 46 15 60
7 Launceston 36 18 6 12 79 78 1 60
8 Holsworthy 36 17 7 12 59 48 11 58
9 Saltash United 36 17 3 16 79 68 11 54
10 Falmouth Town 36 16 5 15 60 61 -1 53
11 Newquay 36 13 4 19 64 77 -13 43
12 Penzance 36 12 5 19 53 55 -2 41
13 Torpoint Athletic 36 11 8 17 48 69 -21 41
14 Millbrook 36 12 4 20 56 80 -24 40
15 Callington Town 36 11 6 19 64 80 -16 39
16 Truro City 36 9 6 21 44 74 -30 33
17 Penryn Athletic 36 7 7 22 51 84 -33 28
18 St Austell 36 7 6 23 45 108 -63 27
19 Bodmin Town 36 3 3 30 30 125 -95 12

 

Hellenic Premier
Pos Team P W D L F A GD Pts
1 North Leigh 40 29 6 5 84 36 48 93
2 Yate Town 40 25 8 7 87 42 45 83
3 Carterton Town 40 22 17 1 61 29 32 83
4 Highworth Town 40 23 10 7 79 41 38 79
5 Didcot Town 40 22 6 12 77 39 38 72
6 Fairford Town 40 21 8 11 65 30 35 71
7 Brackley Town 40 18 12 10 84 43 41 66
8 Abingdon United 40 20 6 14 70 52 18 66
9 Bishops Cleeve 40 19 7 14 68 50 18 64
10 Henley Town 40 17 10 13 69 48 21 61
11 Southall Town 40 18 7 15 75 65 10 61
12 Hook Norton (P) 40 15 13 12 67 55 12 58
13 Shortwood United 40 15 10 15 64 60 4 55
14 Tuffley Rovers 40 12 9 19 56 76 -20 45
15 Wootton Bassett Town 40 10 10 20 36 70 -34 40
16 Gloucester United (-3) 40 9 8 23 48 89 -41 32
17 Almondsbury Town 40 8 7 25 43 77 -34 31
18 Pegasus Juniors 40 8 7 25 45 108 -63 31
19 Pewsey Vale (P) 40 7 8 25 45 93 -48 29
20 Bicester Town 40 5 8 27 41 99 -58 23
21 Wantage Town 40 5 7 28 36 98 -62 22

 

Hellenic Division One West
Pos Team P W D L F A GD Pts
1 Slimbridge (P) 38 29 6 3 114 26 88 93
2 Chipping Norton 38 24 10 4 76 33 43 82
3 Purton 38 25 1 12 99 49 50 76
4 Winterbourne United 38 22 6 10 80 41 39 72
5 Ardley United 38 21 6 11 93 47 46 69
6 Old Woodstock Town 38 19 6 13 65 54 11 63
7 Kidlington 38 15 9 14 67 76 -9 54
8 Headington Amateurs 38 13 13 12 71 70 1 52
9 Cheltenham Saracens (R) 38 13 12 13 61 54 7 51
10 Easington Sports 38 15 6 17 54 67 -13 51
11 Adderbury Park (P) 38 14 8 16 70 85 -15 50
12 Shrivenham 38 13 10 15 55 65 -10 49
13 New College Academy (P) 38 14 4 20 57 67 -10 46
14 Malmesbury Victoria 38 12 8 18 54 63 -9 44
15 Witney United (P) 38 9 13 16 54 74 -20 40
16 Middle Barton 38 10 9 19 49 83 -34 39
17 Cirencester United 38 9 10 19 49 77 -28 37
18 Harrow Hill (R) 38 10 5 23 45 78 -33 35
19 Clanfield 38 9 7 22 43 82 -39 34
20 Ross Town 38 7 5 26 45 110 -65 26

 

Hellenic Division One East
Pos Team P W D L F A GD Pts
1 Quarry Nomads 32 21 4 7 76 41 35 67
2 Penn & Tylers Green (-3) 32 19 6 7 63 33 30 60
3 Finchampstead 32 17 9 6 61 32 29 60
4 Rayners Lane 32 18 5 9 66 40 26 59
5 Chalfont Wasps 32 18 4 10 67 44 23 58
6 Eton Wick 32 16 9 7 73 49 24 57
7 Milton United 32 14 9 9 53 40 13 51
8 Binfield 32 14 6 12 73 46 27 48
9 Letcombe (T) 32 11 6 15 45 53 -8 39
10 Englefield Green 32 12 3 17 47 62 -15 39
11 RS Basingstoke 32 10 7 15 55 64 -9 37
12 Bisley Sports 32 10 7 15 43 64 -21 37
13 Hounslow Borough 32 9 8 15 61 73 -12 35
14 Prestwood 32 8 10 14 43 63 -20 34
15 Holyport (P) 32 10 2 20 37 78 -41 32
16 Martin Baker Sports 32 4 11 17 41 74 -33 23
17 Drayton Wanderers 32 5 6 21 38 86 -48 21

Back to Stats index