Conference, Dr Martens, Unibond, Ryman League Final Tables 2003-2004
From TonyKempster.co.uk
|
Colour Coding for Conference |
| Promoted to FL Division Three |
| Playoff for promotion to FL Division Three |
| Stay at Step 1 in the new structure |
| Relegated to Step 2 in the new structure |
|
Football Conference 03-04 |
|||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chester City | 42 | 27 | 11 | 4 | 85 | 34 | 51 | 92 |
| 2 | Hereford United | 42 | 28 | 7 | 7 | 103 | 44 | 59 | 91 |
| 3 | Shrewsbury Town (R) | 42 | 20 | 14 | 8 | 67 | 42 | 25 | 74 |
| 4 | Barnet | 42 | 19 | 14 | 9 | 60 | 46 | 14 | 71 |
| 5 | Aldershot Town (P) | 42 | 20 | 10 | 12 | 80 | 67 | 13 | 70 |
| 6 | Exeter City (R) | 42 | 19 | 12 | 11 | 71 | 57 | 14 | 69 |
| 7 | Morecambe | 42 | 20 | 7 | 15 | 66 | 66 | 0 | 67 |
| 8 | Stevenage Borough | 42 | 18 | 9 | 15 | 58 | 52 | 6 | 63 |
| 9 | Woking | 42 | 15 | 16 | 11 | 65 | 52 | 13 | 61 |
| 10 | Accrington Stanley (P) | 42 | 15 | 13 | 14 | 68 | 61 | 7 | 58 |
| 11 | Gravesend & Northfleet | 42 | 14 | 15 | 13 | 69 | 66 | 3 | 57 |
| 12 | Telford United | 42 | 15 | 10 | 17 | 49 | 51 | -2 | 55 |
| 13 | Dagenham & Redbridge | 42 | 15 | 9 | 18 | 59 | 64 | -5 | 54 |
| 14 | Burton Albion (-1) | 42 | 15 | 7 | 20 | 57 | 59 | -2 | 51 |
| 15 | Scarborough | 42 | 12 | 15 | 15 | 51 | 54 | -3 | 51 |
| 16 | Margate | 42 | 14 | 9 | 19 | 56 | 64 | -8 | 51 |
| 17 | Tamworth (P) | 42 | 13 | 10 | 19 | 49 | 68 | -19 | 49 |
| 18 | Forest Green Rovers | 42 | 12 | 12 | 18 | 58 | 80 | -22 | 48 |
| 19 | Halifax Town | 42 | 12 | 8 | 22 | 43 | 65 | -22 | 44 |
| 20 | Farnborough Town | 42 | 10 | 9 | 23 | 53 | 74 | -21 | 39 |
| 21 | Leigh RMI | 42 | 7 | 8 | 27 | 46 | 97 | -51 | 29 |
| 22 | Northwich Victoria | 42 | 4 | 11 | 27 | 30 | 80 | -50 | 23 |
| Colour Coding for Unibond Premier |
| Promoted to Step 1 - Football Conference |
| Included in new step 2 |
| Playoff (with Div 1 champs) for 1 place in new step 2 - losers included in step 3 |
| Included in new step 3 |
| Click here for an explanation of the new steps |
| Unibond Premier 03-04 | |||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Hucknall Town | 44 | 29 | 8 | 7 | 83 | 38 | 45 | 95 |
| 2 | Droylsden | 44 | 26 | 8 | 10 | 96 | 64 | 32 | 86 |
| 3 | Barrow | 44 | 22 | 14 | 8 | 82 | 52 | 30 | 80 |
| 4 | Alfreton Town (P) | 44 | 23 | 9 | 12 | 73 | 43 | 30 | 78 |
| 5 | Harrogate Town | 44 | 24 | 5 | 15 | 79 | 63 | 16 | 77 |
| 6 | Southport (R) | 44 | 20 | 10 | 14 | 71 | 52 | 19 | 70 |
| 7 | Worksop Town | 44 | 19 | 13 | 12 | 69 | 50 | 19 | 70 |
| 8 | Lancaster City | 44 | 20 | 9 | 15 | 62 | 49 | 13 | 69 |
| 9 | Vauxhall Motors | 44 | 19 | 10 | 15 | 78 | 75 | 3 | 67 |
| 10 | Gainsborough Trinity | 44 | 17 | 13 | 14 | 70 | 52 | 18 | 64 |
| 11 | Stalybridge Celtic | 44 | 18 | 10 | 16 | 72 | 66 | 6 | 64 |
| 12 | Altrincham | 44 | 16 | 15 | 13 | 66 | 51 | 15 | 63 |
| 13 | Runcorn FC Halton | 44 | 16 | 13 | 15 | 67 | 63 | 4 | 61 |
| 14 | Ashton United | 44 | 17 | 8 | 19 | 59 | 79 | -20 | 59 |
| 15 | Whitby Town | 44 | 14 | 11 | 19 | 55 | 70 | -15 | 53 |
| 16 | Marine | 44 | 13 | 12 | 19 | 62 | 74 | -12 | 51 |
| 17 | Bradford Park Avenue | 44 | 12 | 14 | 18 | 48 | 62 | -14 | 50 |
| 18 | Spennymoor United (P) | 44 | 14 | 6 | 24 | 55 | 93 | -38 | 48 |
| 19 | Burscough | 44 | 10 | 15 | 19 | 47 | 67 | -20 | 45 |
| 20 | Radcliffe Borough (P) | 44 | 12 | 6 | 26 | 74 | 99 | -25 | 42 |
| 21 | Blyth Spartans | 44 | 10 | 10 | 24 | 54 | 74 | -20 | 40 |
| 22 | Frickley Athletic | 44 | 11 | 7 | 26 | 51 | 83 | -32 | 40 |
| 23 | Wakefield & Emley | 44 | 8 | 6 | 30 | 45 | 99 | -54 | 30 |
| Colour Coding Unibond One |
| Included in playoff for new step 2 (details here) |
| Included in new step 3 |
| Included in new step 4 |
| Relegated to step 5 |
| Click here for an explanation of the new steps |
| Unibond Division One 03-04 | |||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Hyde United (R) | 42 | 24 | 8 | 10 | 79 | 49 | 30 | 80 |
| 2 | Matlock Town | 42 | 23 | 7 | 12 | 78 | 51 | 27 | 76 |
| 3 | Farsley Celtic | 42 | 20 | 14 | 8 | 78 | 56 | 22 | 74 |
| 4 | Lincoln United | 42 | 20 | 11 | 11 | 73 | 53 | 20 | 71 |
| 5 | Witton Albion | 42 | 17 | 12 | 13 | 61 | 56 | 5 | 63 |
| 6 | Gateshead (R) (-4) | 42 | 21 | 4 | 17 | 65 | 68 | -3 | 63 |
| 7 | Workington | 42 | 17 | 11 | 14 | 70 | 58 | 12 | 62 |
| 8 | Leek Town | 42 | 16 | 13 | 13 | 56 | 47 | 9 | 61 |
| 9 | Guiseley | 42 | 16 | 12 | 14 | 66 | 54 | 12 | 60 |
| 10 | Bamber Bridge | 42 | 16 | 12 | 14 | 64 | 53 | 11 | 60 |
| 11 | Bridlington Town (P) | 42 | 16 | 10 | 16 | 70 | 68 | 2 | 58 |
| 12 | Prescot Cables (P) | 42 | 16 | 10 | 16 | 63 | 65 | -2 | 58 |
| 13 | Bishop Auckland | 42 | 14 | 13 | 15 | 61 | 64 | -3 | 55 |
| 14 | Ossett Town (-3) | 42 | 15 | 10 | 17 | 62 | 73 | -11 | 52 |
| 15 | Rossendale United | 42 | 13 | 12 | 17 | 53 | 62 | -9 | 51 |
| 16 | Colwyn Bay (R) | 42 | 14 | 9 | 19 | 56 | 82 | -26 | 51 |
| 17 | North Ferriby United | 42 | 13 | 11 | 18 | 64 | 70 | -6 | 50 |
| 18 | Chorley | 42 | 13 | 10 | 19 | 54 | 70 | -16 | 49 |
| 19 | Stocksbridge Park Steels | 42 | 12 | 12 | 18 | 57 | 69 | -12 | 48 |
| 20 | Belper Town | 42 | 9 | 15 | 18 | 44 | 58 | -14 | 42 |
| 21 | Kendal Town | 42 | 11 | 7 | 24 | 53 | 79 | -26 | 40 |
| 22 | Kidsgrove Athletic | 42 | 10 | 9 | 23 | 45 | 67 | -22 | 39 |