Back to Stats Index

Hellenic Premier
Pos Team P W D L F A GD Pts
1 Brackley Town 42 28 8 6 106 36 70 92
2 Southall Town 42 28 8 6 104 42 62 92
3 Bishops Cleeve 42 27 8 7 94 36 58 89
4 Slimbridge (P) 42 26 11 5 85 29 56 89
5 Didcot Town 42 28 4 10 90 35 55 88
6 Hungerford Town (T) (-1) 42 25 6 11 90 45 45 80
7 Carterton Town 42 22 9 11 63 45 18 75
8 North Leigh 42 21 6 15 70 51 19 69
9 Highworth Town 42 19 11 12 66 45 21 68
10 Fairford Town (-3) 42 21 8 13 74 63 11 68
11 Abingdon United 42 19 11 12 54 49 5 68
12 Chipping Norton Town (P) 42 15 9 18 57 68 -11 54
13 Tuffley Rovers 42 11 13 18 43 49 -6 46
14 Bicester Town 42 11 6 25 32 64 -32 39
15 Henley Town 42 11 6 25 44 82 -38 39
16 Wootton Bassett Town 42 11 5 26 38 73 -35 38
17 Pegasus Juniors 42 11 5 26 45 105 -60 38
18 Pewsey Vale 42 10 7 25 58 99 -41 37
19 Shortwood United 42 11 4 27 53 95 -42 37
20 Hook Norton 42 8 12 22 42 76 -34 36
21 Almondsbury Town 42 10 5 27 33 86 -53 35
22 Gloucester United 42 4 8 30 40 108 -68 20

 

Midland Alliance
Pos Team P W D L F A GD Pts
1 Rocester (R) 46 28 12 6 96 45 51 96
2 Willenhall Town 46 27 13 6 114 49 65 94
3 Stratford Town 46 28 8 10 89 45 44 92
4 Quorn 46 26 12 8 84 47 37 90
5 Studley 46 26 7 13 96 52 44 85
6 Oadby Town 46 23 8 15 90 56 34 77
7 Chasetown 46 22 11 13 68 50 18 77
8 Coalville (P) 46 20 12 14 87 61 26 72
9 Stourbridge (C) 46 19 15 12 74 52 22 72
10 Bridgnorth Town 46 20 12 14 76 66 10 72
11 Oldbury United 46 19 14 13 72 55 17 71
12 Racing Club Warwick (R) 46 20 9 17 64 63 1 69
13 Westfields (P) 46 20 6 20 67 61 6 66
14 Rushall Olympic 46 15 16 15 58 55 3 61
15 Boldmere St Michaels 46 17 9 20 76 77 -1 60
16 Biddulph Victoria 46 16 12 18 66 74 -8 60
17 Causeway United 46 15 11 20 66 82 -16 56
18 Barwell 46 15 9 22 63 75 -12 54
19 Alvechurch (P) 46 12 14 20 67 87 -20 50
20 Ludlow Town 46 12 11 23 56 84 -28 47
21 Grosvenor Park 46 9 9 28 53 79 -26 36
22 Cradley Town 46 8 12 26 60 92 -32 36
23 Pelsall Villa 46 7 7 32 46 132 -86 28
24 Stafford Town 46 1 5 40 27 176 -149 8

 

Wessex
Pos Team P W D L F A GD Pts
1 Winchester City (P) 42 35 3 4 151 35 116 108
2 Wimborne Town 42 31 6 5 105 45 60 99
3 Gosport Borough 42 29 5 8 96 40 56 92
4 Lymington & New Milton 42 29 3 10 98 38 60 90
5 AFC Newbury 42 26 4 12 94 53 41 82
6 Andover 42 25 4 13 100 65 35 79
7 Fareham Town 42 24 6 12 71 38 33 78
8 AFC Totton 42 18 10 14 76 55 21 64
9 Brockenhurst 42 19 7 16 49 74 -25 64
10 Thatcham Town 42 16 10 16 70 72 -2 58
11 Christchurch 42 17 6 19 63 62 1 57
12 Bemerton Heath H 42 16 7 19 78 79 -1 55
13 Hamble ASSC 42 16 7 19 51 76 -25 55
14 Cowes Sports 42 15 8 19 51 59 -8 53
15 BAT Sports 42 13 7 22 57 68 -11 46
16 Portland United 42 14 4 24 58 86 -28 46
17 Moneyfields 42 11 8 23 51 83 -32 41
18 Alton Town 42 12 2 28 55 110 -55 38
19 Downton 42 8 7 27 43 106 -63 31
20 Bournemouth 42 8 6 28 41 86 -45 30
21 Blackfield & Langley 42 7 7 28 51 99 -48 28
22 Whitchurch United 42 7 5 30 37 117 -80 26

 

Western Premier
Pos Team P W D L F A GD Pts
1 Bideford 34 25 7 2 110 30 80 82
2 Paulton Rovers 34 25 2 7 85 28 57 77
3 Frome Town 34 21 5 8 84 43 41 68
4 Backwell United 34 20 5 9 67 35 32 65
5 Exmouth Town (P) 34 19 7 8 70 34 36 64
6 Bridgwater Town 34 19 3 12 67 47 20 60
7 Brislington 34 18 4 12 57 40 17 58
8 Welton Rovers 34 14 7 13 62 54 8 49
9 Odd Down 34 13 10 11 48 44 4 49
10 Barnstaple Town 34 12 11 11 47 42 5 47
11 Torrington (P) 34 12 10 12 69 74 -5 46
12 Bridport 34 12 6 16 52 52 0 42
13 Devizes Town 34 11 2 21 55 69 -14 35
14 Melksham Town 34 9 6 19 38 61 -23 33
15 Keynsham Town 34 8 5 21 45 84 -39 29
16 Bishop Sutton 34 8 4 22 42 77 -35 28
17 Dawlish Town 34 6 5 23 30 103 -73 23
18 Elmore 34 4 1 29 26 137 -111 13

 

Eastern Counties Premier
Pos Team P W D L F A GD Pts
1 AFC Sudbury 42 32 5 5 123 30 93 101
2 Maldon Town 42 30 6 6 107 35 72 96
3 Wroxham 42 29 8 5 108 36 72 95
4 Diss Town 42 27 5 10 104 54 50 86
5 Soham Town Rangers 42 24 8 10 88 62 26 80
6 Clacton Town 42 19 14 9 65 54 11 71
7 Halstead Town 42 19 9 14 77 54 23 66
8 Lowestoft Town 42 19 8 15 66 68 -2 65
9 Bury Town 42 17 11 14 86 82 4 62
10 Newmarket Town 42 18 7 17 76 78 -2 61
11 Norwich United 42 17 10 15 51 58 -7 61
12 Mildenhall Town 42 16 12 14 72 61 11 60
13 Histon Reserves 42 14 10 18 70 77 -7 52
14 Wisbech Town (-1) 42 13 8 21 64 82 -18 47
15 Kings Lynn Reserves 42 11 11 20 63 71 -8 44
16 Great Yarmouth Town 42 10 13 19 59 67 -8 43
17 Woodbridge Town 42 12 6 24 52 78 -26 42
18 Dereham Town 42 10 9 23 42 85 -43 39
19 Stowmarket Town 42 11 6 25 42 88 -46 39
20 Gorleston 42 9 10 23 56 86 -30 37
21 Tiptree United 42 9 7 26 40 95 -55 34
22 Fakenham Town 42 2 5 35 30 140 -110 11

 

Kent
Pos Team P W D L F A GD Pts
1 Cray Wanderers (C) 32 22 4 6 88 35 53 70
2 Thamesmead Town 32 22 3 7 72 38 34 69
3 VCD Athletic 32 21 5 6 65 29 36 68
4 Maidstone United 32 19 10 3 71 30 41 67
5 Whitstable Town 32 19 5 8 77 52 25 62
6 Hythe Town 32 17 7 8 51 41 10 58
7 Erith Town 32 17 2 13 53 45 8 53
8 Greenwich Borough 32 14 8 10 57 53 4 50
9 Ramsgate 32 11 11 10 49 46 3 44
10 Herne Bay 32 11 7 14 50 49 1 40
11 Sevenoaks Town (P) 32 12 1 19 40 57 -17 37
12 Beckenham Town 32 9 8 15 39 53 -14 35
13 Lordswood 32 9 5 18 34 68 -34 32
14 Tunbridge Wells 32 8 6 18 30 57 -27 30
15 Slade Green 32 7 8 17 42 47 -5 29
16 Deal Town 32 5 4 23 37 71 -34 19
17 Sporting Bengal United (P) 32 1 2 29 26 110 -84 5

 

 

 

Sussex County Division One
Pos Team P W D L F A GD Pts
1 Chichester City United 36 23 8 5 87 40 47 77
2 Rye & Iden United (P) 36 20 11 5 75 37 38 71
3 East Preston 36 22 5 9 72 36 36 71
4 Three Bridges 36 20 10 6 63 34 29 70
5 Eastbourne Town (P) 36 21 3 12 85 53 32 66
6 Arundel 36 18 7 11 77 61 16 61
7 Hassocks 36 16 11 9 74 54 20 59
8 Whitehawk 36 17 8 11 59 48 11 59
9 East Grinstead Town (P) 36 17 4 15 64 60 4 55
10 Ringmer 36 14 11 11 54 54 0 53
11 Redhill 36 13 7 16 53 50 3 46
12 Hailsham Town 36 13 7 16 55 58 -3 46
13 Horsham YMCA 36 11 9 16 55 62 -7 42
14 Southwick 36 10 11 15 39 51 -12 41
15 Sidlesham 36 10 8 18 50 71 -21 38
16 Sidley United 36 10 8 18 42 63 -21 38
17 Pagham 36 6 10 20 30 55 -25 28
18 Selsey 36 5 5 26 35 94 -59 20
19 Shoreham 36 2 5 29 30 118 -88 11

 

United Counties Premier
Pos Team P W D L F A GD Pts
1 Spalding United (R) 42 28 6 8 97 44 53 90
2 Buckingham Town 42 25 10 7 102 46 56 85
3 Harrowby United (P) 42 24 9 9 85 56 29 81
4 St Neots Town 42 24 8 10 85 44 41 80
5 Boston Town 42 24 7 11 67 43 24 79
6 Cogenhoe United 42 23 9 10 86 38 48 78
7 Holbeach United (C) 42 23 5 14 80 59 21 74
8 Yaxley 42 22 4 16 99 64 35 70
9 Ford Sports Daventry 42 19 11 12 83 56 27 68
10 Stotfold 42 19 8 15 73 59 14 65
11 Blackstone 42 16 10 16 57 62 -5 58
12 Woodford United 42 14 13 15 61 53 8 55
13 Newport Pagnell Town 42 15 9 18 60 72 -12 54
14 Wootton Blue Cross 42 14 10 18 59 61 -2 52
15 Bourne Town 42 12 11 19 54 90 -36 47
16 Desborough Town 42 13 7 22 56 88 -32 46
17 Deeping Rangers 42 12 9 21 48 78 -30 45
18 Northampton Spencer 42 11 10 21 47 75 -28 43
19 Stewarts & Lloyds 42 11 7 24 52 81 -29 40
20 Raunds Town 42 7 12 23 55 94 -39 33
21 Long Buckby 42 8 4 30 46 134 -88 28
22 Daventry Town 42 5 7 30 40 95 -55 22