North West Counties League

1982-83

First Division P W D L F A Pts
1 Burscough 38 26 7 5 93 45 59
2 Rhyl 38 23 11 4 76 30 57
3 Horwich RMI 38 22 10 6 77 35 54
4 Stalybridge Celtic 38 17 15 6 60 32 49
5 Winsford United 38 18 10 10 72 48 46
6 Darwen 38 17 12 9 68 46 46
7 Lancaster City 38 17 11 10 69 54 45
8 Congleton Town 38 13 14 11 52 35 40
9 Penrith 38 17 6 15 68 61 40
10 Accrington Stanley 38 13 12 13 56 55 38
11 Leek Town 38 14 9 15 42 44 37
12 Curzon Ashton 38 14 8 16 46 47 36
13 Ashton United 38 13 10 15 55 69 36
14 Bootle* 38 14 6 18 55 79 32
15 Prescot Cables 38 9 13 16 50 60 31
16 Formby 38 10 8 20 48 68 28
17 Leyland Motors 38 7 10 21 34 74 24
18 Glossop 38 6 11 21 27 67 23
19 St Helens Town 38 5 10 23 29 80 20
20 Nantwich Town 38 6 5 27 43 93 17
               
               
Second Division P W D L F A Pts
1 Radcliffe Borough 38 33 4 1 110 23 70
2 Caernarfon Town 38 28 7 3 85 28 63
3 Wren Rovers 38 23 7 8 84 38 53
4 Eastwood Hanley 38 23 7 8 81 42 53
5 Kirkby Town 38 22 3 13 80 60 47
6 Irlam Town 38 17 8 13 79 52 42
7 Chadderton 38 18 6 14 55 51 42
8 Rossendale United 38 15 10 13 75 68 40
9 Ford Motors 38 18 4 16 61 59 40
10 Ellesmere Port & Nelson 38 17 5 16 56 68 39
11 Skelmersdale United 38 13 11 14 70 63 37
12 Fleetwood Town 38 12 8 18 54 80 32
13 Atherton LR 38 11 9 18 52 70 31
14 Lytham 38 11 5 22 54 71 27
15 Great Harwood Town 38 8 10 20 54 76 26
16 Salford 38 10 6 22 43 86 26
17 Droylsden* 38 11 5 22 49 71 25
18 Prescot BI 38 10 5 23 46 81 25
19 Padiham 38 8 6 24 41 74 22
20 New Mills 38 7 4 27 40 106 18
               
               
Third Division P W D L F A Pts
1 Colne Dynamoes 34 25 5 4 95 37 55
2 Warrington Town 34 24 6 4 83 33 54
3 Clitheroe 34 22 7 5 87 35 51
4 Prestwich Heys 34 18 11 5 70 37 47
5 Vulcan Newton 34 13 10 11 70 65 36
6 Blackpool Mechanics 34 11 13 10 67 56 35
7 Bacup Borough 34 14 7 13 53 45 35
8 Atherton Collieries 34 12 11 11 55 57 35
9 Whitworth Valley 34 13 9 12 54 65 35
10 Nelson 34 7 16 11 49 57 30
11 Daisy Hill 34 10 10 14 47 58 30
12 Maghull 34 10 9 15 57 61 29
13 Ashton Town 34 12 5 17 53 73 29
14 Newton 34 8 12 14 59 62 28
15 Oldham Dew 34 10 8 16 48 61 28
16 Bolton St Thomas 34 9 6 19 50 84 24
17 Wigan Rovers 34 5 7 22 35 72 17
18 Ashton Athletic 34 3 8 23 18 92 14
               
* - Denotes points deducted for breach of rules  

1983-84

First Division P W D L F A Pts
1 Stalybridge Celtic 38 24 10 4 60 32 60
2 Penrith 38 23 9 6 88 39 55
3 Radcliffe Borough 38 26 3 9 79 41 55
4 Burscough 38 22 8 8 87 47 52
5 Curzon Ashton 38 21 5 12 74 51 47
6 Lancaster City* 38 21 3 14 76 56 43
7 Accrington Stanley 38 17 8 13 67 60 42
8 St Helens Town 38 17 7 14 69 55 41
9 Congleton Town 38 18 5 15 64 60 41
10 Prescot Cables 38 17 6 15 72 45 40
11 Leek Town 38 14 10 14 56 64 38
12 Winsford United 38 12 12 14 49 54 36
13 Formby 38 14 7 17 48 61 35
14 Caernarfon Town 38 11 12 15 46 55 34
15 Glossop 38 11 11 16 38 61 33
16 Bootle* 38 11 7 20 46 69 27
17 Leyland Motors 38 9 9 20 44 79 27
18 Netherfield 38 7 9 22 42 80 21
19 Ashton United 38 7 9 22 47 86 11
20 Darwen 38 2 2 34 29 111 6
               
               
Second Division P W D L F A Pts
1 Fleetwood Town 34 24 8 2 73 24 56
2 Eastwood Hanley 34 21 6 7 69 35 48
3 Irlam Town 34 19 8 7 67 41 46
4 Warrington Town 34 18 7 9 65 45 43
5 Droylsden 34 19 5 10 59 42 43
6 Colne Dynamoes 34 16 9 9 55 37 41
7 Ellesmere Port & Neston 34 12 10 12 49 38 34
8 Chadderton 34 14 6 14 56 46 34
9 Atherton LR 34 11 11 12 37 41 33
10 Wren Rovers 34 11 10 13 45 47 32
11 Skelmersdale United 34 13 6 15 60 63 32
12 Ford Motors 34 9 9 16 38 53 27
13 Prescot BI 34 9 9 16 50 66 27
14 Lytham* 34 13 3 18 56 81 27
15 Rossendale United 34 10 6 18 53 84 26
16 Great Harwood Town 34 5 12 17 36 60 22
17 Salford 34 5 11 18 24 60 21
18 Nantwich Town 34 8 2 24 44 73 18
               
               
Third Division P W D L F A Pts
1 Clitheroe 34 21 9 4 87 35 51
2 Padiham 34 19 8 7 58 34 46
3 Ashton Town 34 19 7 8 54 42 45
4 Oldham Dew 34 17 9 8 63 37 43
5 Daisy Hill 34 19 3 12 54 40 41
6 Maghull 34 16 8 10 60 50 40
7 Blackpool Mechanics 34 17 5 12 70 49 39
8 Atherton Collieries 34 14 9 11 54 50 37
9 Vulcan Newton* 34 15 8 11 64 54 36
10 Prestwich Heys* 34 15 5 14 61 59 33
11 Whitworth Valley 34 11 8 15 45 53 30
12 Bolton St Thomas 34 10 10 14 49 64 30
13 Bacup Borough* 34 11 9 14 65 60 27
14 Nelson 34 8 10 16 49 55 26
15 Cheadle Town 34 9 8 17 39 67 26
16 Urmston Town 34 7 9 18 35 67 23
17 Newton 34 8 4 22 33 63 20
18 Ashton Athletic 34 3 4 24 24 85 11
               
* - Denotes points deducted for breach of rules  

1984-85

FirstDivision P W D L F A Pts
1 Radcliffe Borough 38 24 10 4 67 33 58
2 Caernarfon Town 38 23 9 6 73 40 55
3 Burscough 38 23 7 8 81 46 53
4 Stalybridge Celtic 38 21 10 7 89 40 52
5 Eastwood Hanley 38 20 12 6 72 42 52
6 Curzon Ashton 38 21 6 11 85 60 48
7 Winsford United 38 20 7 11 58 37 47
8 Fleetwood Town 38 18 8 12 84 57 44
9 Leek Town 38 16 11 11 52 38 43
10 Congleton Town 38 13 11 14 46 49 37
11 Leyland Motors 38 13 8 17 52 67 34
12 St Helens Town 38 12 9 17 64 75 33
13 Prescot Cables* 38 13 7 18 64 68 31
14 Bootle 38 10 11 17 34 48 31
15 Accrington Stanley 38 11 8 19 45 59 30
16 Glossop 38 8 11 19 46 70 27
17 Formby* 38 9 9 20 41 79 25
18 Netherfield 38 7 9 22 42 80 23
19 Lancaster City 38 8 5 25 46 90 21
20 Penrith 38 4 4 30 36 99 12
               
               
Second Division P W D L F A Pts
1 Clitheroe 34 19 13 2 70 33 51
2 Irlam Town 34 21 9 4 60 24 51
3 Warrington Town 34 17 14 3 59 29 48
4 Ashton United 34 17 7 10 56 55 41
5 Droylsden 34 15 10 9 51 47 40
6 Wren Rovers 34 15 9 10 53 41 39
7 Great Harwood Town 34 17 4 13 49 44 38
8 Chadderton 34 13 9 12 47 46 35
9 Colne Dynamoes 34 9 14 11 45 40 32
10 Atherton LR 34 13 6 15 42 48 32
11 Nantwich Town 34 13 5 16 50 47 31
12 Ford Motors 34 11 8 15 44 45 30
13 Skelmersdale United 34 11 8 15 39 56 30
14 Rossendale United 34 10 9 15 51 53 29
15 Salford 34 11 5 18 46 64 27
16 Darwen 34 7 6 21 32 62 20
17 Padiham* 34 8 5 21 42 74 19
18 Ellesmere Port & Neston* 34 5 7 22 34 67 15
               
               
Third Division P W D L F A Pts
1 Kirkby Town 34 26 5 3 83 30 57
2 Colwyn Bay 34 22 10 2 75 32 54
3 Newton 34 16 10 8 56 33 42
4 Urmston Town 34 14 10 10 42 39 38
5 Blackpool Mechanics 34 15 7 12 61 48 37
6 Lytham 34 14 7 13 54 45 35
7 Atherton Collieries 34 13 8 13 44 44 34
8 Ashton Town 34 13 7 14 62 56 33
9 Oldham Dew 34 11 10 13 51 44 32
10 Bolton St Thomas 34 12 8 14 55 73 32
11 Maghull 34 12 7 15 56 51 31
12 Cheadle Town 34 12 7 15 46 62 31
13 Bacup Borough 34 11 8 15 54 59 30
14 Ashton Athletic 34 12 6 16 45 61 30
15 Daisy Hill* 34 10 9 15 51 61 27
16 Whitworth Valley 34 10 7 17 51 71 27
17 Nelson 34 9 4 21 43 80 22
18 Prestwich Heys 34 7 4 23 35 75 14
               
* - Denotes points deducted for breach of rules

 

1985-86

  First Division P W D L F A
1 Clitheroe 38 20 14 4 61 30 54
2 Congleton Town 38 22 10 6 51 29 54
3 Eastwood Hanley 38 22 9 7 68 45 53
4 Stalybridge Celtic 38 21 10 7 62 39 52
5 Fleetwood Town* 38 21 10 7 70 34 50
6 Irlam Town 38 16 14 8 66 45 46
7 Leek Town 38 20 6 12 64 44 46
8 Curzon Ashton 38 18 9 11 52 50 45
9 Burscough 38 15 10 13 45 35 40
10 St Helens Town 38 15 8 15 65 55 38
11 Accrington Stanley 38 13 11 14 62 60 37
12 Leyland Motors 38 13 8 17 62 67 34
13 Winsford United 38 14 6 18 55 68 34
14 Radcliffe Borough 38 12 9 17 48 49 33
15 Bootle 38 11 7 20 46 54 29
16 Penrith 38 9 8 21 46 63 26
17 Netherfield 38 8 10 20 38 76 26
18 Glossop 38 7 10 21 37 69 24
19 Prescot Cables 38 5 9 24 33 68 19
20 Formby 38 5 8 25 35 86 18

 
             

 
Second Division P W D L F A Pts
1 Kirkby Town 34 24 7 3 85 30 55
2 Rossendale United 34 20 8 6 81 36 48
3 Wren Rovers 34 18 8 8 60 46 44
4 Warrington Town 34 17 9 8 62 48 43
5 Colwyn Bay 34 20 7 7 60 42 42
6 Chadderton 34 15 12 7 66 48 42
7 Colne Dynamoes 34 15 9 10 55 37 39
8 Great Harwood Town 34 13 10 11 39 45 36
9 Skelmersdale United 34 14 5 15 58 53 33
10 Droylsden 34 13 7 14 48 57 33
11 Atherton LR 34 12 6 16 49 61 30
12 Lancaster City 34 10 9 15 57 66 29
13 Ellesmere Port & Neston 34 9 9 16 45 61 27
14 Ashton United* 34 11 5 18 46 64 25
15 Darwen 34 8 8 18 48 57 24
16 Salford 34 9 4 21 38 72 22
17 Ford Motors 34 5 10 19 36 64 20
18 Nantwich Town 34 5 8 21 31 78 18

 
             

 
Third Division P W D L F A Pts
1 Blackpool Mechanics* 28 22 2 4 77 33 44
2 Oldham Town 28 14 9 5 56 29 37
3 Maghull 28 15 6 7 62 36 36
4 Daisy Hill 28 13 7 8 62 45 33
5 Atherton Collieries 28 13 7 8 48 37 33
6 Bolton St Thomas* 28 12 7 9 42 34 29
7 Cheadle Town 28 9 10 9 42 26 28
8 Bacup Borough 28 10 8 10 36 40 28
9 Padiham 28 8 10 10 44 45 26
10 Prestwich Heys 28 10 6 12 53 66 26
11 Newton 28 7 10 11 43 48 24
12 Whitworth Valley 28 7 8 13 42 48 22
13 Huyton Town 28 7 7 14 41 71 21
14 Nelson* 28 7 7 14 36 65 19
15 Ashton Athletic 28 1 6 21 24 85 8

 
* - Denotes points deducted for breach of rules  

1986-87

  First Division P W D L F A
1 Stalybridge Celtic 38 25 8 5 74 39 58
2 Accrington Stanley 38 19 15 4 63 32 53
3 Clitheroe 38 20 12 6 76 47 52
4 Kirkby Town 38 22 4 12 71 48 48
5 Bootle 38 19 10 9 52 38 48
6 St Helens Town 38 19 9 10 65 37 47
7 Winsford United 38 19 8 11 55 39 46
8 Fleetwood Town 38 16 13 9 61 49 45
9 Penrith 38 16 10 12 62 59 42
10 Rossendale United 38 14 11 13 66 59 39
11 Congleton Town 38 13 11 14 38 39 37
12 Burscough 38 11 11 16 58 54 33
13 Leyland Motors 38 13 7 18 52 56 33
14 Eastwood Hanley 38 10 11 17 40 50 31
15 Radcliffe Borough 38 11 8 19 46 57 30
16 Leek Town 38 9 12 17 42 55 30
17 Netherfield 38 12 5 21 45 73 29
18 Irlam Town 38 4 13 21 36 74 21
19 Curzon Ashton 38 4 12 22 35 78 20
20 Glossop 38 5 8 25 33 87 18

 
 
 
           

 
               

 
Second Division P W D L F A Pts
1 Droylsden 34 20 8 6 79 42 48
2 Warrington Town 34 16 13 5 48 34 45
3 Ashton United 34 19 6 9 73 45 44
4 Wren Rovers 34 18 8 8 65 38 44
5 Colwyn Bay 34 17 9 8 61 43 43
6 Darwen 34 15 8 11 45 47 38
7 Chadderton 34 14 9 11 52 47 37
8 Colne Dynamoes 34 14 8 12 57 44 36
9 Skelmersdale United 34 13 10 11 52 53 36
10 Ellesmere Port & Neston 34 15 5 14 68 54 35
11 Formby 34 13 7 14 54 55 33
12 Blackpool Mechanics 34 12 8 14 56 64 32
13 Lancaster City 34 12 7 15 55 53 31
14 Prescot Cables 34 12 6 16 46 48 28*
15 Great Harwood Town 34 9 8 17 36 59 24*
16 Oldham Town 34 7 9 18 38 57 23
17 Atherton LR 34 8 5 21 32 61 21
18 Salford 34 1 8 25 17 89 10

 
               

 
             

 
Third Division P W D L F A Pts
1 Atherton Collieries 24 16 4 4 46 22 36
2 Flixton 24 15 5 4 58 29 35
3 Maghull 24 14 2 8 44 29 30
4 Nelson 24 12 6 6 37 29 30
5 Newton 24 11 5 8 42 36 27
6 Ford Motors 24 9 8 7 38 27 26
7 Bacup Borough 24 10 6 8 27 27 26
8 Cheadle Town 24 9 5 10 33 44 23
9 Daisy Hill 24 6 7 11 21 42 19
10 Ashton Town 24 4 9 11 29 39 17
11 Padiham 24 4 8 12 35 39 16
12 Nantwich Town 24 5 6 13 26 42 16
13 Whitworth Valley 24 3 5 16 17 48 11

 
               

 
* - Denotes points deducted for breach of rules

 

1987-88

  First Division P W D L F A
1 Colne Dynamoes 34 24 7 3 71 14 55
2 Rossendale United 34 24 7 3 68 23 55
3 Clitheroe 34 18 10 6 51 20 46
4 Colwyn Bay* 34 20 7 7 60 42 45
5 St Helens Town 34 18 6 10 61 36 42
6 Ellesmere Port & Neston 34 17 5 12 55 48 39
7 Darwen 34 14 10 10 55 45 38
8 Warrington Town 34 16 5 13 68 47 37
9 Kirkby Town 34 11 13 10 57 54 35
10 Burscough 34 14 7 13 45 51 35
11 Leyland Motors 34 10 11 13 53 53 31
12 Prescot Cables* 34 10 11 13 34 45 29
13 Bootle 34 12 5 17 43 61 29
14 Formby 34 6 10 18 32 63 22
15 Salford 34 8 6 20 33 66 22
16 Skelmersdale United 34 4 11 19 34 64 19
17 Atherton L R 34 4 7 23 31 78 15
18 Glossop North End 34 5 4 25 30 71 14

 

 
             

 
Second Division P W D L F A Pts
1 Ashton United 42 32 6 4 107 30 70
2 Flixton 42 27 10 5 94 38 64
3 Wren Rovers 42 26 9 7 92 50 61
4 Newcastle Town 42 26 7 9 81 39 59
5 Maine Road 42 23 4 15 74 48 50
6 Maghull 42 18 11 13 73 66 47
7 Vauxhall GM 42 15 16 11 58 50 46
8 Atherton Collieries 42 20 6 16 63 63 46
9 Whitworth Valley 42 15 12 15 50 60 42
10 Ashton Town* 42 17 8 17 64 70 40
11 Oldham Town 42 13 11 18 44 51 37
12 Cheadle Town* 42 13 11 18 47 62 35
13 Chadderton 42 13 9 20 55 71 35
14 Great Harwood Town* 42 14 8 20 52 66 34
15 Blackpool Mechanics 42 12 10 20 57 77 34
16 Nelson 42 12 10 20 49 76 34
17 Ford Motors 42 12 9 21 59 70 33
18 Daisy Hill 42 12 8 22 55 66 32
19 Padiham* 42 10 14 18 53 76 32
20 Newton* 42 10 12 20 47 84 30
21 Nantwich Town 42 8 13 21 41 68 29
22 Bacup Borough* 42 8 8 26 38 71 22

 
 
 
           

 
* - Denotes points deducted for breach of rules  

1988-89

  First Division P W D L F A
1 Rossendale United 34 24 8 2 84 27 56
2 Knowsley United 34 21 6 7 68 45 50
3 St Helens Town 34 20 8 6 60 25 48
4 Colwyn Bay 34 19 9 6 77 45 47
5 Darwen 34 19 9 6 64 36 47
6 Warrington Town 34 16 10 8 47 37 42
7 Flixton 34 15 8 11 61 44 38
8 Leyland Motors 34 15 8 11 53 44 38
9 Burscough 34 11 10 13 40 51 32
10 Bootle 34 14 4 16 49 53 31
11 Ellesmere Port & Neston 34 9 12 13 36 42 30
12 Clitheroe 34 8 12 14 38 41 28
13 Skelmersdale United 34 8 9 17 39 68 25
14 Atherton L R 34 9 6 19 47 74 24
15 Prescot Cables 34 7 9 18 36 60 23
16 Salford 34 7 8 19 33 70 20
17 Ashton United* 34 7 6 21 37 72 18
18 Formby 34 3 4 27 24 77 10
               

 
               

 
Second Division P W D L F A Pts
1 Vauxhall GM 34 25 8 1 68 17 58
2 Maine Road 34 22 7 5 96 40 51
3 Chadderton 34 20 9 5 71 29 49
4 Wren Rovers 34 19 10 5 77 45 48
5 Nantwich Town 34 20 4 10 66 28 44
6 Newcastle Town 34 15 10 9 53 37 40
7 Great Harwood Town 34 16 6 12 52 40 38
8 Maghull 34 12 13 9 46 44 37
9 Bacup Borough 34 11 12 11 55 57 34
10 Daisy Hill 34 12 6 16 36 49 30
11 Atherton Collieries 34 9 11 14 52 58 29
12 Padiham 34 9 10 15 39 57 28
13 Glossop 34 10 7 17 42 60 27
14 Cheadle Town 34 10 7 17 46 67 27
15 Oldham Town 34 6 11 17 46 66 23
16 Blackpool Mechanics 34 9 5 20 46 72 23
17 Ashton Town 34 4 11 19 31 68 19
18 Newton 34 1 5 28 23 111 7
               

 

1989-90

  FirstDivision P W D L F A
1 Warrington Town 34 22 6 6 69 31 72
2 Knowsley United 34 21 6 7 68 45 69
3 Colwyn Bay 34 16 12 6 79 50 60
4 Vauxhall GM 34 16 9 9 50 42 57
5 Clitheroe 34 17 6 11 48 47 57
6 Darwen 34 15 9 10 40 34 54
7 Nantwich Town 34 13 5 16 50 52 44
8 St Helens Town 34 10 13 11 50 48 43
9 Ashton United 34 11 10 13 39 45 43
10 Prescot Cables 34 10 11 13 49 54 41
11 Bootle 34 11 8 15 44 58 41
12 Flixton 34 11 7 16 37 47 40
13 Leyland Motors 34 10 7 17 55 64 37
14 Atherton L R 34 8 13 13 43 58 37
15 Skelmersdale United 34 8 11 15 48 59 35
16 Salford 34 8 11 15 31 47 35
17 Burscough* 34 8 12 14 38 41 33
18 Chadderton 34 7 12 15 39 55 33

 
               

 
Second Division P W D L F A Pts
1 Maine Road 30 22 4 4 84 35 70
2 Bacup Borough 30 21 5 4 76 30 68
3 Blackpool Mechanics 30 17 6 7 59 30 57
4 Wren Rovers 30 16 7 7 72 38 55
5 Great Harwood Town 30 16 6 8 52 29 54
6 Cheadle Town 30 13 8 9 54 45 47
7 Maghull 30 13 6 11 40 43 45
8 Atherton Collieries 30 12 7 11 34 38 43
9 Oldham Town 30 11 5 14 47 51 38
10 Ashton Town 30 9 7 14 42 57 34
11 Padiham 30 9 6 15 44 53 33
12 Formby 30 7 7 16 33 57 28
13 Newcastle Town 30 8 4 18 38 65 28
14 Glossop 30 8 3 19 34 58 27
15 Westhoughton Town 30 8 3 19 36 62 27
16 Newton 30 5 6 19 29 83 21

1990-91

  First Division P W D L F A
1 Knowsley United 36 25 8 3 95 37 83
2 Colwyn Bay 36 22 10 4 85 32 76
3 Ashton United 36 20 7 9 80 45 67
4 Eastwood Hanley 36 16 12 8 42 29 60
5 Vauxhall GM 36 15 10 11 42 36 55
6 Prescot 36 13 12 11 57 55 51
7 Flixton 36 14 7 15 48 72 49
8 St Helens Town 36 13 9 14 52 47 48
9 Maine Road 36 13 9 14 58 61 48
10 Skelmersdale United 36 12 11 13 56 49 47
11 Nantwich Town 36 13 8 15 43 56 47
12 Leyland DAF-SGL 36 12 10 14 51 53 46
13 Bootle 36 10 9 17 55 64 39
14 Bacup Borough 36 9 12 15 38 47 39
15 Clitheroe 36 10 8 18 50 63 38
16 Darwen 36 9 11 16 44 62 38
17 Penrith 36 10 8 18 41 65 38
18 Atherton LR 36 9 11 16 42 68 38
19 Salford City 36 6 10 20 30 68 28
               
               

 
Second Division P W D L F A Pts
1 Great Harwood Town 34 27 5 2 80 22 86
2 Blackpool (Wren) Rovers* 34 25 4 5 84 33 76
3 Bradford Park Avenue 34 20 9 5 72 41 69
4 Bamber Bridge 34 20 6 8 78 46 66
5 Blackpool Mechanics 34 18 7 9 51 30 61
6 Newcastle Town 34 16 12 6 48 30 60
7 Cheadle Town 34 17 3 14 55 54 54
8 Glossop 34 12 10 12 47 42 46
9 Burscough 34 12 8 14 39 51 44
10 Westhoughton Town 34 11 10 13 50 64 43
11 Castleton Gabriels 34 11 9 14 42 47 42
12 Chadderton 34 10 6 18 51 61 36
13 Maghull 34 9 8 17 37 54 35
14 Kidsgrove Athletic 34 7 10 17 37 65 31
15 Ashton Town 34 9 2 23 43 86 29
16 Oldham Town* 34 8 4 22 35 66 25
17 Formby 34 5 9 20 46 63 24
18 Atherton Collieries 34 6 4 24 37 78 22

 
 
 
           

 

1991-92

  First Division P W D L F A
1 Ashton United 34 24 5 5 61 30 77
2 Great Harwood Town 34 22 8 4 68 38 74
3 Eastwood Hanley 34 18 9 7 54 45 63
4 Blackpool (Wren) Rovers 34 16 7 11 73 57 55
5 Prescot 34 15 6 13 48 43 51
6 Penrith 34 15 5 14 57 58 50
7 Skelmersdale United 34 11 11 12 48 52 44
8 Flixton 34 11 9 14 46 50 42
9 Clitheroe 34 11 9 14 44 55 42
10 Darwen 34 10 11 13 56 55 41
11 Atherton LR 34 11 8 15 38 45 41
12 Nantwich Town* 34 11 10 13 44 49 40
13 Vauxhall GM 34 10 10 14 42 51 40
14 Bacup Borough 34 9 11 14 41 45 38
15 St Helens Town 34 9 9 16 49 55 36
16 Maine Road 34 9 9 16 40 60 36
17 Bradford Park Avenue 34 10 5 19 57 68 35
18 Bootle 34 9 8 17 41 61 35

 
               

 
               

 
Second Division P W D L F A Pts
1 Bamber Bridge 34 25 3 6 97 39 78
2 Newcastle Town 34 23 6 5 69 26 75
3 Blackpool Mechanics 34 20 9 5 75 34 69
4 Burscough 34 19 7 8 82 46 64
5 Formby 34 17 5 12 49 39 56
6 Glossop 34 15 9 10 61 44 54
7 Salford City 34 14 9 11 57 41 51
8 Castleton Gabriels 34 14 9 11 54 43 51
9 Cheadle Town 34 15 6 13 53 50 51
10 Kidsgrove Athletic 34 14 7 13 44 45 49
11 Chadderton 34 14 6 14 50 48 48
12 Oldham Town 34 11 8 15 49 62 41
13 Atherton Collieries 34 12 4 18 51 64 40
14 Squires Gate 34 11 5 18 45 60 38
15 Holker Old Boys 34 10 6 18 37 53 36
16 Maghull 34 7 2 25 38 90 23
17 Ashton Town 34 4 7 23 47 101 19
18 Westhoughton Town 34 5 4 25 33 106 19

 

1992-93

  First Division P W D L F A
1 Atherton LR 42 33 7 2 75 25 106
2 Bamber Bridge 42 24 11 7 81 37 83
3 Chadderton 42 24 11 7 99 64 83
4 Prescot 42 20 12 10 68 44 72
5 Newcastle Town 42 20 8 14 70 57 68
6 Bradford Park Avenue 42 19 8 15 54 43 65
7 Clitheroe 42 17 8 17 61 40 59
8 St Helens Town 42 16 11 15 79 62 59
9 Salford City 42 15 13 14 58 61 58
10 Burscough 42 16 10 16 58 68 58
11 Flixton 42 14 15 13 50 42 57
12 Blackpool Rovers 42 16 9 17 66 74 57
13 Nantwich Town 42 14 15 13 60 60 57
14 Penrith 42 15 11 16 62 67 56
15 Bacup Borough 42 14 13 15 66 59 55
16 Glossop North End* 42 16 9 17 70 67 54
17 Darwen 42 14 10 18 54 61 52
18 Eastwood Hanley 42 14 10 18 45 57 52
19 Maine Road 42 12 9 21 55 63 45
20 Kidsgrove Athletic 42 9 8 25 53 94 35
21 Skelmersdale United 42 7 10 25 45 84 31
22 Blackpool Mechanics 42 2 4 36 27 137 10

 
               

 
               

 
Second Division P W D L F A Pts
1 Maghull 34 21 9 4 77 26 72
2 Bootle 34 20 8 6 89 49 68
3 Oldham Town 34 20 6 8 79 47 66
4 Ellesmere Port Town 34 16 9 9 65 46 57
5 Stantondale 34 16 9 9 59 49 57
6 Castleton Gabriels 34 15 10 9 61 48 55
7 North Trafford 34 14 9 11 67 63 51
8 Formby 34 14 9 11 49 49 51
9 Atherton Collieries 34 14 7 13 63 67 49
10 Burnley Bank Hall 34 14 4 16 87 77 46
11 Westhoughton Town* 34 14 3 17 65 75 42
12 Cheadle Town* 34 12 7 15 44 48 40
13 Squires Gate 34 11 5 18 56 73 38
14 K Chell 34 10 8 16 52 62 38
15 Holker Old Boys 34 8 13 13 57 60 37
16 Ashton Town 34 8 8 18 51 74 32
17 Nelson 34 7 7 20 47 82 28
18 Irlam Town 34 4 5 25 47 110 17

 

1993-94

  First Division P W D L F A
1 Atherton LR 42 25 13 4 83 34 88
2 Rossendale United 42 25 9 8 76 46 84
3 Burscough 42 22 13 7 107 50 79
4 Nantwich Town 42 22 11 9 80 54 77
5 Eastwood Hanley 42 22 11 9 75 52 77
6 Bootle 42 21 10 11 77 61 73
7 Penrith 42 20 11 11 62 44 71
8 Blackpool Rovers 42 19 10 13 64 57 67
9 Clitheroe 42 19 9 14 75 58 66
10 Kidsgrove Athletic 42 16 10 16 70 61 58
11 St Helens Town 42 14 13 15 60 55 55
12 Prescot 42 14 13 15 46 47 55
13 Maine Road 42 14 13 15 58 64 55
14 Newcastle Town 42 14 10 18 66 67 52
15 Bradford Park Avenue 42 12 12 18 54 79 48
16 Darwen 42 12 8 22 38 61 44
17 Glossop North End 42 12 8 22 58 86 44
18 Salford City 42 11 10 21 50 67 43
19 Chadderton 42 10 8 24 49 85 38
20 Bacup Borough 42 9 9 24 57 85 36
21 Skelmersdale United 42 8 8 26 55 92 32
22 Flixton 42 9 5 28 35 90 32

 
               

 
               

 
Second Division P W D L F A Pts
1 Haslingden 34 26 5 3 117 39 83
2 North Trafford 34 24 2 8 95 36 74
3 Holker Old Boys 34 23 3 8 75 40 72
4 Stantondale 34 20 8 6 88 45 68
5 Castleton Gabriels 34 19 6 9 55 46 63
6 Nelson 34 16 8 10 75 52 56
7 Atherton Collieries 34 15 9 10 58 40 54
8 Maghull 34 15 8 11 70 46 53
9 Ellesmere Port Town 34 14 8 12 62 63 50
10 Formby 34 12 11 11 59 50 47
11 Oldham Town 34 13 6 15 61 68 45
12 Cheadle Town 34 11 9 14 69 62 42
13 Blackpool Mechanics 34 10 5 19 51 70 35
14 Westhoughton Town 34 9 3 22 53 100 30
15 Ashton Town 34 7 8 19 42 91 29
16 Irlam Town 34 8 4 22 38 73 28
17 K Chell 34 4 6 24 35 97 18
18 Squires Gate 34 1 9 24 20 108 12

 

1994-95

  First Division P W D L F A
1 Bradford Park Avenue 42 30 4 8 96 43 94
2 Clitheroe 42 27 9 6 104 49 90
3 St Helens Town 42 27 8 7 86 42 89
4 Trafford 42 27 5 10 98 50 86
5 Newcastle Town 42 24 7 11 75 57 79
6 Glossop North End 42 23 8 11 88 59 77
7 Blackpool Rovers 42 22 7 13 81 64 73
8 Burscough 42 19 15 8 102 65 72
9 Prescot 42 16 8 18 47 47 56
10 Penrith 42 16 7 19 72 72 55
11 Chadderton 42 15 7 20 56 60 52
12 Maine Road 42 14 9 19 68 81 51
13 Eastwood Hanley 42 14 8 20 75 81 50
14 Holker Old Boys 42 13 11 18 63 72 50
15 Kidsgrove Athletic 42 14 8 20 66 78 50
16 Nantwich Town 42 14 7 21 85 83 49
17 Darwen 42 14 5 23 65 82 47
18 Rossendale United 42 12 11 19 60 82 47
19 Bootle 42 11 10 21 46 68 43
20 Skelmersdale United 42 10 7 25 67 118 37
21 Salford City 42 9 9 24 45 85 36
22 Bacup Borough 42 3 6 33 35 132 15
               

 
         
 
   

 
Second Division P W D L F A Pts
1 Flixton 30 21 6 3 98 32 69
2 Oldham Town 30 20 6 4 83 34 66
3 Tetley Walker 30 18 5 7 75 46 59
4 Atherton Collieries 30 18 4 8 67 41 58
5 Stantondale 30 18 3 9 58 43 57
6 Nelson 30 13 8 9 64 44 47
