North West Counties League

2000-01

North West Counties Div One
Pos Team P W D L F A GD Pts
1 Rossendale United 42 29 5 8 114 44 70 92
2 Clitheroe 42 27 8 7 105 47 58 89
3 Ramsbottom United 42 28 4 10 85 44 41 88
4 St Helens Town 42 26 9 7 98 40 58 87
5 Fleetwood Freeport 42 26 4 12 90 50 40 82
6 Kidsgrove Athletic 42 24 10 8 81 46 35 82
7 Salford City 42 23 10 9 87 41 46 79
8 Prescot Cables 42 24 5 13 94 54 40 77
9 Newcastle Town 42 20 7 15 69 45 24 67
10 Mossley 42 19 7 16 73 56 17 64
11 Curzon Ashton (P) 42 18 9 15 67 66 1 63
12 Skelmersdale United 42 17 8 17 69 69 0 59
13 Woodley Sports (P) 42 16 9 17 69 69 0 57
14 Abbey Hey 42 15 6 21 76 92 -16 51
15 Maine Road 42 15 3 24 75 102 -27 48
16 Nantwich Town 42 10 9 23 46 79 -33 39
17 Atherton Collieries 42 11 6 25 43 88 -45 39
18 Glossop North End 42 9 4 29 41 111 -70 31
19 Great Harwood Town 42 7 9 26 44 93 -49 30
20 Flixton (R) 42 5 13 24 47 100 -53 28
21 Leek CSOB 42 5 12 25 39 89 -50 27
22 Cheadle Town 42 5 9 28 42 129 -87 24

 

North West Counties Div Two
Pos Team P W D L F A GD Pts
1 Warrington Town 38 24 7 7 90 31 59 79
2 Tetley Walker 38 24 5 9 83 41 42 77
3 Atherton LR (R) 38 24 3 11 88 50 38 75
4 Nelson 38 21 11 6 89 44 45 74
5 Squires Gate 38 21 7 10 75 47 28 70
6 Blackpool Mechanics 38 21 6 11 85 47 38 69
7 Alsager 38 19 8 11 48 42 6 65
8 Padiham (P) 38 20 4 14 83 71 12 64
9 Daisy Hill 38 18 6 14 77 80 -3 60
10 Chadderton 38 17 7 14 68 58 10 58
11 Darwen 38 16 7 15 72 65 7 55
12 Formby 38 15 8 15 65 56 9 53
13 Stone Dynamoes (P) 38 15 6 17 62 63 -1 51
14 Bacup Borough 38 13 9 16 59 60 -1 48
15 Holker Old Boys 38 14 5 19 67 79 -12 47
16 Bootle (R) 38 11 8 19 70 76 -6 41
17 Castleton Gabriels 38 10 7 21 52 90 -38 37
18 Ashton Town 38 8 3 27 46 98 -52 27
19 Colne 38 4 4 30 37 107 -70 16
20 Oldham Town 38 3 3 32 38 149 -111 12

 


2001-02

North West Counties Div One
Pos Team P W D L F A GD Pts
1 Kidsgrove Athletic 44 31 9 4 125 47 78 102
2 Prescot Cables 44 29 10 5 110 42 68 97
3 Salford City 44 29 10 5 91 40 51 97
4 St Helens Town 44 28 6 10 101 44 57 90
5 Newcastle Town 44 22 11 11 97 66 31 77
6 Clitheroe 44 22 10 12 73 53 20 76
7 Winsford United (R) 44 19 12 13 72 71 1 69
8 Mossley 44 18 14 12 82 63 19 68
9 Skelmersdale United 44 19 5 20 87 89 -2 62
10 Woodley Sports 44 16 12 16 58 65 -7 60
11 Warrington Town (P) 44 16 11 17 78 72 6 59
12 Ramsbottom United 44 15 10 19 75 73 2 55
13 Curzon Ashton 44 16 7 21 74 72 2 55
14 Fleetwood Freeport 44 13 13 18 70 86 -16 52
15 Nantwich Town 44 12 15 17 63 90 -27 51
16 Congleton Town (R) 44 13 11 20 71 79 -8 50
17 Atherton Collieries 44 13 8 23 66 91 -25 47
18 Abbey Hey 44 12 11 21 62 101 -39 47
19 Glossop North End 44 13 7 24 78 105 -27 46
20 Atherton LR (P) 44 11 11 22 62 88 -26 44
21 Flixton 44 11 9 24 61 112 -51 42
22 Maine Road 44 8 7 29 68 115 -47 31
23 Great Harwood Town 44 5 11 28 39 99 -60 26

 

North West Counties Div Two
Pos Team P W D L F A GD Pts
1 Stand Athletic (P) 40 30 5 5 110 47 63 95
2 Alsager 40 24 9 7 77 31 46 81
3 Squires Gate 40 24 9 7 103 60 43 81
4 Stone Dominoes 40 25 3 12 71 40 31 78
5 Formby 40 21 14 5 76 39 37 77
6 Bootle 40 19 7 14 82 64 18 64
7 Norton United (P) 40 19 7 14 56 51 5 64
8 Blackpool Mechanics 40 18 9 13 69 48 21 63
9 Nelson 40 18 9 13 73 63 10 63
10 Leek CSOB (R) 40 17 8 15 62 65 -3 59
11 Darwen 40 15 10 15 77 74 3 55
12 Bacup Borough 40 13 13 14 52 66 -14 52
13 Padiham 40 14 8 18 69 66 3 50
14 Colne 40 14 8 18 61 72 -11 50
15 Chadderton 40 15 5 20 65 81 -16 50
16 Ashton Town 40 13 6 21 65 85 -20 45
17 Cheadle Town (R) 40 10 8 22 67 85 -18 38
18 Castleton Gabriels 40 10 3 27 61 95 -34 33
19 Holker Old Boys 40 7 9 24 43 79 -36 30
20 Daisy Hill 40 8 4 28 49 114 -65 28
21 Oldham Town 40 7 4 29 50 113 -63 25