Northern League

2000-01

Northern Division One
Pos Team P W D L F A GD Pts
1 Bedlington Terriers 40 28 5 7 108 31 77 89
2 Dunston Federation 40 26 7 7 93 49 44 85
3 Marske United 40 24 7 9 82 35 47 79
4 Durham City 40 24 6 10 95 42 53 78
5 Brandon United (P) 40 23 8 9 86 53 33 77
6 Peterlee Newtown 40 22 9 9 75 55 20 75
7 Tow Law Town 40 20 7 13 90 64 26 67
8 Billingham Synthonia 40 18 11 11 81 58 23 65
9 Billingham Town 40 19 7 14 74 59 15 64
10 Consett 40 17 8 15 63 60 3 59
11 Whitley Bay (R) 40 15 10 15 69 61 8 55
12 West Auckland Town 40 16 7 17 65 68 -3 55
13 Jarrow Roofing 40 12 12 16 63 71 -8 48
14 Guisborough Town 40 13 8 19 53 60 -7 47
15 Chester Le Street 40 13 5 22 61 64 -3 44
16 Newcastle Blue Star (P) 40 12 8 20 53 83 -30 44
17 Seaham Red Star 40 14 2 24 59 111 -52 44
18 Morpeth Town (-6) 40 12 6 22 63 78 -15 36
19 Easington Colliery 40 10 6 24 57 86 -29 36
20 Hebburn Town (P) 40 5 7 28 33 113 -80 22
21 Crook Town 40 2 4 34 33 155 -122 10

 

Northern Division Two
Pos Team P W D L F A GD Pts
1 Ashington 36 25 5 6 100 41 59 80
2 Washington Ikeda Hoover 36 23 10 3 83 34 49 79
3 Thornaby (R) 36 23 7 6 85 50 35 76
4 Horden CW 36 20 7 9 53 35 18 67
5 Esh Winning 36 19 7 10 79 44 35 64
6 Northallerton Town 36 16 12 8 75 45 30 60
7 Penrith 36 14 12 10 59 52 7 54
8 Norton&Stockton Ancients (-3) 36 16 9 11 51 51 0 54
9 Willington 36 12 12 12 52 46 6 48
10 Kennek Ryhope CA 36 12 10 14 46 53 -7 46
11 South Shields (R) 36 12 9 15 71 81 -10 45
12 Prudhoe Town 36 13 5 18 69 66 3 44
13 Shildon 36 12 8 16 42 58 -16 44
14 Alnwick Town 36 9 12 15 53 61 -8 39
15 Evenwood Town 36 10 5 21 50 97 -47 35
16 Shotton Comrades (R) 36 8 10 18 49 85 -36 34
17 Murton (-3) 36 9 8 19 53 76 -23 32
18 Whickham 36 6 11 19 43 68 -25 29
19 Eppleton CW 36 1 5 30 29 99 -70 8

 


2001-02

Northern Division One
Pos Team P W D L F A GD Pts
1 Bedlington Terriers 40 28 8 4 104 35 69 92
2 Tow Law Town 40 26 7 7 90 44 46 85
3 Dunston Federation 40 22 9 9 86 53 33 75
4 Marske United 40 21 8 11 56 48 8 71
5 Whitley Bay 40 20 8 12 78 49 29 68
6 Durham City 40 19 11 10 87 62 25 68
7 West Auckland Town 40 19 11 10 80 57 23 68
8 Brandon United 40 17 8 15 68 53 15 59
9 Billingham Town 40 16 9 15 67 66 1 57
10 Billingham Synthonia 40 15 10 15 79 75 4 55
11 Guisborough Town (-3) 40 16 9 15 68 63 5 54
12 Jarrow Roofing 40 15 8 17 62 74 -12 53
13 Peterlee Newtown 40 14 10 16 54 60 -6 52
14 Chester Le Street 40 14 7 19 63 68 -5 49
15 Washington Ikeda Hoover (P) 40 13 5 22 54 74 -20 44
16 Consett 40 11 10 19 60 65 -5 43
17 Newcastle Blue Star (-3) 40 13 6 21 56 80 -24 42
18 Morpeth Town 40 10 10 20 48 70 -22 40
19 Ashington (P) (-3) 40 11 8 21 62 98 -36 38
20 Thornaby (P) 40 8 5 27 48 96 -48 29
21 Seaham Red Star (-3) 40 6 5 29 38 118 -80 20

 

Northern Division Two
Pos Team P W D L F A GD Pts
1 Shildon 38 28 4 6 135 51 84 88
2 Prudhoe Town 38 26 7 5 104 32 72 85
3 Esh Winning 38 27 4 7 93 39 54 85
4 Penrith 38 26 4 8 101 42 59 82
5 Easington Colliery (R) 38 24 5 9 87 47 40 77
6 Horden CW 38 21 9 8 87 55 32 72
7 Washington Nissan (P) 38 23 3 12 95 68 27 72
8 South Shields 38 18 8 12 62 41 21 62
9 Northallerton Town 38 17 10 11 59 52 7 61
10 Kennek Ryhope CA 38 17 8 13 65 47 18 59
11 Crook Town (R) 38 16 6 16 53 60 -7 54
12 Norton&Stockton Ancients 38 14 7 17 66 71 -5 49
13 Alnwick Town 38 12 12 14 63 74 -11 48
14 Hebburn Town (R) 38 12 6 20 52 97 -45 42
15 Evenwood Town 38 8 5 25 46 96 -50 29
16 Whickham 38 7 5 26 50 90 -40 26
17 Willington 38 6 6 26 52 114 -62 24
18 Murton 38 5 7 26 34 108 -74 22
19 Eppleton CW (-6) 38 6 6 26 42 91 -49 18
20 Shotton Comrades 38 4 4 30 45 116 -71 16

 


2002-03


2003-04


2004-05