Sussex League
2000-01
| Sussex County Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Sidley United | 38 | 25 | 8 | 5 | 65 | 31 | 34 | 83 |
| 2 | Burgess Hill Town | 38 | 23 | 9 | 6 | 77 | 46 | 31 | 78 |
| 3 | Wick | 38 | 19 | 10 | 9 | 78 | 51 | 27 | 67 |
| 4 | Selsey | 38 | 20 | 5 | 13 | 68 | 48 | 20 | 65 |
| 5 | Horsham YMCA | 38 | 19 | 6 | 13 | 74 | 54 | 20 | 63 |
| 6 | Pagham | 38 | 17 | 11 | 10 | 78 | 56 | 22 | 62 |
| 7 | Chichester City United | 38 | 17 | 6 | 15 | 82 | 67 | 15 | 57 |
| 8 | Three Bridges (+3) | 38 | 16 | 9 | 13 | 61 | 59 | 2 | 57 |
| 9 | Sidlesham (P) | 38 | 17 | 6 | 15 | 64 | 64 | 0 | 57 |
| 10 | Ringmer | 38 | 17 | 5 | 16 | 55 | 67 | -12 | 56 |
| 11 | Eastbourne United | 38 | 14 | 10 | 14 | 60 | 53 | 7 | 52 |
| 12 | Hassocks | 38 | 15 | 5 | 18 | 57 | 58 | -1 | 50 |
| 13 | Arundel (P) | 38 | 14 | 8 | 16 | 52 | 68 | -16 | 50 |
| 14 | Redhill | 38 | 13 | 8 | 17 | 62 | 65 | -3 | 47 |
| 15 | Littlehampton Town | 38 | 11 | 10 | 17 | 57 | 61 | -4 | 43 |
| 16 | Saltdean United | 38 | 11 | 8 | 19 | 54 | 73 | -19 | 41 |
| 17 | Whitehawk | 38 | 9 | 11 | 18 | 53 | 73 | -20 | 38 |
| 18 | Lancing (P) | 38 | 9 | 10 | 19 | 58 | 77 | -19 | 37 |
| 19 | Eastbourne Town | 38 | 9 | 8 | 21 | 47 | 66 | -19 | 35 |
| 20 | East Preston | 38 | 7 | 3 | 28 | 40 | 105 | -65 | 24 |
2001-02
| Sussex Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Burgess Hill Town | 38 | 28 | 6 | 4 | 100 | 33 | 67 | 90 |
| 2 | Ringmer | 38 | 23 | 5 | 10 | 86 | 46 | 40 | 74 |
| 3 | Chichester City United | 38 | 21 | 4 | 13 | 72 | 66 | 6 | 67 |
| 4 | Selsey | 38 | 19 | 9 | 10 | 69 | 54 | 15 | 66 |
| 5 | Sidley United | 38 | 18 | 11 | 9 | 70 | 36 | 34 | 65 |
| 6 | Hailsham Town (P) | 38 | 20 | 2 | 16 | 62 | 55 | 7 | 62 |
| 7 | Three Bridges | 38 | 18 | 7 | 13 | 82 | 61 | 21 | 61 |
| 8 | Pagham | 38 | 17 | 8 | 13 | 80 | 67 | 13 | 59 |
| 9 | Arundel | 38 | 17 | 6 | 15 | 52 | 63 | -11 | 57 |
| 10 | Horsham YMCA | 38 | 16 | 6 | 16 | 74 | 58 | 16 | 54 |
| 11 | Hassocks | 38 | 15 | 8 | 15 | 57 | 65 | -8 | 53 |
| 12 | Peacehaven & Telscombe (P) | 38 | 15 | 7 | 16 | 58 | 63 | -5 | 52 |
| 13 | Whitehawk | 38 | 14 | 9 | 15 | 69 | 55 | 14 | 51 |
| 14 | Wick | 38 | 15 | 3 | 20 | 56 | 64 | -8 | 48 |
| 15 | Redhill | 38 | 12 | 5 | 21 | 65 | 83 | -18 | 41 |
| 16 | Littlehampton Town | 38 | 11 | 7 | 20 | 64 | 84 | -20 | 40 |
| 17 | Sidlesham | 38 | 11 | 7 | 20 | 55 | 78 | -23 | 40 |
| 18 | Southwick (P) | 38 | 10 | 9 | 19 | 44 | 76 | -32 | 39 |
| 19 | Eastbourne United | 38 | 9 | 10 | 19 | 48 | 67 | -19 | 37 |
| 20 | Saltdean United | 38 | 3 | 7 | 28 | 40 | 129 | -89 | 16 |
2002-03
2003-04
2004-05