1969-1970
Pos Team P W D L F A Pts
1 Bourne Town 32 23  7  2 105 36 53
2 Rothwell Town 32 18  9  5 61 36 45
3 Rushden Town 32 19  6  7 76 45 44
4 Irthlingborough Diarn'ds 32 19  2 11 85 43 40
5 Desborough Town 32 15 10  7 69 46 40
6 Northampton Spencer 32 16  6 10 61 51 38
7 Wolverton Town 32 17  3 12 71 54 37
8 Holbeach United 32 15  4 13 72 75 34
9 Potton United 32 14  5 13 74 71 33
10 Biggleswade Town 32 13  3 16 76 68 29
11 Kempston Rovers 32  9  8 15 40 62 26
12 Ampthill Town 32 10  5 17 39 66 25
13 Spalding United 32  9  5 18 55 71 23
14 Bletchley 32  9  5 18 45 73 23
15 Kettering Town 32 10  2 20 60 88 22
16 Corby Town 32  7  6 19 42 86 20
17 Eynesbury Rovers 32  4  4 24 34 94 12

 

1970-1971
Pos Team P W D L F A Pts
1 Irthlingborough Diamonds 32 27  1  4 93 36 55
2 Rothwell Town 32 24  3  5 90 26 51
3 Rushden Town 32 20 10  2 93 28 50
4 Bourne Town 32 17  6  9 80 48 40
5 Potton United 32 18  4 10 69 41 40
6 Wootton 32 15  7 10 64 50 37
7 Kempston Rovers 32 17  2 13 67 45 36
8 Holbeach United 32 17  1 14 57 49 35
9 Wolverton Town 32 16  3 13 69 58 35
10 Spalding United 32 12  5 15 41 50 29
11 Desborough Town 32  9  9 14 52 69 27
12 Biggleswade Town 32 10  5 17 61 68 25
13 Northampton Spencer 32  8  6 18 48 74 22
14 Kettering Town 32  6 10 16 42 71 22
15 Ampthill Town 32  9  4 19 53 93 22
16 Eynesbury Rovers 32  2  5 25 31 123  9
17 Corby Town 32  3  3 26 26 107  9

 

1971-1972
Pos Team P W D L F A Pts
1 Bourne Town 30 24  3  3 99 24 51
2 Rushden Town 30 23  2  5 80 23 48
3 Irthlingborough Diamonds 30 20  3  7 68 32 43
4 Kempston Rovers 30 18  5  7 72 39 41
5 Spalding United 30 16  5  9 61 41 37
6 Desborough Town 30 14  9  7 47 46 37
7 Rothwell Town 30 13 10  7 50 30 36
8 Biggleswade Town 30 15  4 11 63 36 34
9 Potton United 30 15  1 14 63 41 31
10 Wolverton Town 30  7 10 13 50 68 24
11 Northampton Spencer 30  8  8 14 48 72 24
12 Wootton Blue Cross 30  6  8 16 37 57 20
13 Holbeach United 30  8  3 19 40 60 19
14 Kettering Town 30  6  4 20 30 90 16
15 Ampthill Town 30  5  4 21 35 79 14
16 Eynesbury Rovers 30  1  3 26 13 118  5

 

1973-1974
Pos Team P W D L F A Pts
1 Kempston Rpvers 32 24  7  1 72 16 55
2 Holbeach United 32 16 11  5 52 26 43
3 Stamford 32 17  6  9 74 55 40
4 Spalding United 32 14 11  7 49 31 39
5 St. Neots Town 32 16  5 11 43 51 37
6 Desborough Town 32 14  5 13 56 49 33
7 Long Buckby 32 11 11 10 50 44 33
8 Biggleswade Town 32 12  9 11 40 38 33
9 Wolverton Town 32  9 13 10 38 46 31
10 Rushden Town 32 11  8 13 49 49 30
11 Irthlingborough Diamonds 32 11  8 13 45 47 30
12 Bourne Town 32 11  8 13 42 46 30
13 Rothwell Town 32 12  6 14 28 32 30
14 Ampthill Town 32  9  9 14 41 45 27
15 Wootton Blue Cross 32  9  6 17 30 51 24
16 Northampton Spencer 32  7  4 21 30 71 18
17 Potton United 32  2  7 23 22 74 11

 

1974-1975
Pos Team P W D L F A Pts
1 Spalding United 36 26  8  2 86 23 60
2 Vauxhall Motors (Luton) 36 24  5  7 74 37 53
3 Stamford 36 23  6  7 76 30 52
4 Kempston Rovers 36 20 12  4 59 24 52
5 Irthlingborough Diamonds 36 22  4 10 71 40 48
6 Long Buckby 36 20  6 10 81 56 46
7 Biggleswade Town 36 15 13  8 63 40 43
8 Rushden Town 36 12 16  8 51 47 40
9 St. Neots Town 36 16  5 15 44 45 37
10 Ampthill Town 36 11 14 11 55 47 36
11 Desborough Town 36 11  7 18 43 52 29
12 Holbeach United 36 10  9 17 46 61 29
13 Potton United 36 10  9 17 38 56 29
14 Wootton Blue Cross 36  8 11 17 24 60 27
15 Bourne Town 36  8  8 20 42 78 24
16 Wolverton Town 36  8  7 21 39 67 23
17 Rothwell Town 36  9  4 23 38 80 22
18 Northampton Spencer 36  8  5 23 39 74 21
19 Leighton Town 36  1 11 24 26 76 13
ERROR goals for (995) does not equal the goals against (993)

 

1975-1976
Pos Team P W D L F A Pts
1 Stamford 38 27 7 5 106 33 61
2 Spalding United 38 21 11 6 65 38 53
3 Kempston Rovers 38 17 12 9 54 40 46
4 Potton United 38 20 5 13 58 39 45
5 Irthlingborough Diamonds 38 18 9 11 65 46 45
6 Wolverton Town 38 16 12 10 58 43 44
7 Long Buckby 38 19 5 14 75 48 43
8 Ampthill Town 38 15 12 11 64 60 42
9 Desborough Town 38 14 13 11 49 43 41
10 Vauxhall Motors 38 15 10 13 61 55 40
11 Bourne Town 38 15 9 14 62 50 39
12 Stewart & Lloyds Corby 38 15 9 14 60 56 39
13 Rothwell Town 38 10 17 11 42 54 37
14 Rushden Town 38 14 9 15 70 46 35
15 Holbeach United 38 12 10 16 57 79 34
16 Wootton Blue Cross. 38 12 9 17 43 56 33
17 St. Neots Town 38 12 7 19 41 57 31
18 Northampton Sp. O.B. 38 7 11 20 36 65 25
19 Olney Town 38 7 7 24 38 80 21
20 Biggleswade Town 38 1 2 34 22 133 4
ERROR Stamford number of games (38) not equal to 27 + 7 + 5 (39)
ERROR Rushden Town number of points (35) not equal to 14 x 2 + 9 (37)
ERROR Biggleswade Town number of games (38) not equal to 1 + 2 + 34 (37)
ERROR number of goals for (1126) not equal to number of goals against (1121)

 

1976-77

                         P  W  D  L  F  A  Pts

 1 Irthlingboro Diamonds 38 22 11  5 64 29 55

 2 Stamford              38 24  6  8 79 39 54

 3 Spalding United       38 22  9  7 74 34 53

 4 St. Neots Town        38 22  8  8 55 40 52

 5 Rushden Town          38 19 12  7 70 33 50

 6 Kempston Rovers       38 19 12  7 66 34 50

 7 Potton United         38 19  8 11 58 46 46

 8 Wolverton Town        38 18  8 12 57 40 44

 9 Desborough Town       38 15 11 12 61 53 41

10 Long Buckby           38 16  8 14 61 57 40

11 Buckingham Town       38 14  8 16 59 58 36

12 Stewart&Lloyds Corby  38 10 11 17 46 56 31

13 Wootton Blue Cross    38 10 10 18 42 62 30

14 Bourne Town           38  9 11 18 51 66 29

15 Northampton Sp. O.B.  38 10  9 19 42 62 29

16 Ampthill Town         38 10  7 21 40 73 27

17 Rothwell Town         38  9  9 20 38 70 27

18 Olney Town            38  6 13 19 29 57 25

19 Holbeach United       38  6  9 23 48 92 21

20 Vauxhall Motors       38  5 10 23 32 71 20

 

1977-78

                         P  W  D  L  F  A  Pts

 1 Stamford              38 30  2  6 93 31 62

 2 Rushden Town          38 22  8  8 66 29 52

 3 Wolverton AFC         38 19 10  9 54 35 48

 4 Spalding United       38 21  6 11 49 41 48

 5 Rothwell Town         38 14 16  8 45 41 44

 6 Irthlingboro Diamonds 38 19  5 14 73 50 43

 7 Stewart&Lloyds Corby  38 16 10 12 46 40 42

 8 Buckingham Town       38 14 13 11 44 39 41

 9 St. Neots Town        38 15 10 13 46 45 40

10 Olney Town            38 15  9 14 56 44 39

11 Desborough Town       38 13 12 13 62 55 38

12 Kempston Rovers       38 16  6 16 50 47 38

13 Wootton Blue Cross    38 11 13 14 43 50 35

14 Long Buckby           38 10 13 15 42 50 33

15 Potton United         38 12  9 17 46 55 33

16 Ampthill Town         38  9 13 16 44 66 31

17 Bourne Town           38  8 11 19 53 78 27

18 Northampton Spencer   38  7 13 18 41 66 27

19 Eynesbury Rovers      38  5 13 20 37 69 23

20 Holbeach United       38  3 10 25 24 83 16

 

1978-79

                         P  W  D  L  F  A  Pts

 1 Irthlingboro Diamonds 36 25  5  6 88 31 55

 2 Rushden Town          36 22  7  7 72 29 51

 3 Kempston Rovers       36 20  7  9 55 23 47

 4 Desborough Town       36 20  3 13 82 59 43

 5 Potton United         36 18  7 11 59 49 43

 6 Wolverton Town        36 17  9 10 61 52 43

 7 Rothwell Town         36 14 12 10 56 50 40

 8 Stamford              36 15  9 12 61 47 39

 9 St. Neots Town        36 16  7 13 59 51 39

10 Wootton Blue Cross    36 15  8 13 77 63 38

11 Stewart&Lloyds Corby  36 16  5 15 48 46 37

12 Olney Town            36 14  9 13 36 43 37

13 Buckingham Town       36 10 11 15 46 52 31

14 Long Buckby           36 12  6 18 41 58 30

15 Ampthill Town         36 10  5 21 44 74 25

16 Bourne Town           36  9  6 21 51 86 24

17 Northampton Spencer   36  7  9 20 47 76 23

18 Holbeach United       36  9  4 23 51 94 22

19 Eynesbury Rovers      36  6  5 25 28 79 17

 

1979-80

                         P  W   D  L  F  A  Pts

 1 Stamford AFC           36 26  6  4 76 29 58

 2 Desborough Town        36 23  9  4 71 31 55

 3 Irthlingboro Diamonds  36 21  8  7 70 36 50

 4 Potton United          36 17 11  8 58 34 45

 5 Rushden Town           36 18  9  9 56 41 45

 6 Rothwell Town          36 14 13  9 52 36 41

 7 Ampthill Town          36 14 11 11 52 48 39

 8 Wootton Blue Cross     36 14  9 13 64 49 37

 9 Stewart&Lloyds Corby   36 14  9 13 50 50 37

10 Long Buckby AFC        36 13  9 14 54 59 35

11 Buckingham Town        36 13  9 14 50 56 35

12 St Neots Town          36 12  8 16 45 52 32

13 Olney Town             36 12  7 17 39 54 31

14 Holbeach United        36 11  9 16 46 67 31

15 Wolverton Town         36 11  7 18 42 51 29

16 Bourne Town            36  8  7 21 38 64 23

17 Kempston Rovers        36  8  6 22 40 68 22

18 Eynesbury Rovers       36  8  4 24 26 59 20

19 Northampton Spencer    36  5  9 22 23 68 19

1980-81

Stamford         34   22    9    3   76   36   53      1/18

Wootton B Cross  34   23    4    7   81   33   50      2/18
Kempston Rovers  34   22    3    9   96   54   47      3/18
Holbeach United  34   21    5    8   59   43   74      4/18
Desborough Town  34   18    9    7   79   55   45      5/18
Long Buckby      34   15   12    7   70   54   42      6/18
Rushden Town     34   16    7   11   57   33   39      7/18
Potton United    34   15    8   11   48   41   38      8/18
Irthlingboro D   34   15    5   14   60   54   35      9/18
Stewart&L Corby  34   13    9   12   53   51   35     10/18
Buckingham Town  34   13    8   13   48   45   34     11/18
Wolverton Town   34   11    9   14   49   70   31     12/18
St Neots Town    34    9    6   19   35   61   24     13/18
Bourne Town      34    7    9   18   41   64   23     14/18
Rothwell Town    34    6   10   18   37   58   22     15/18
Ampthill Town    34    6   10   18   39   69   22     16/18
Eynesbury Rovers 34    7    7   20   37   71   21     17/18
Nthampton Spcr   34    1    2   31   21   94    4     18/18
 
1981-82
Stamford         36   25    5    6   71   28   55      1/19
Irthlingboro D   36   23    8    5   73   34   54      2/19
Rushden Town     36   19    7   10   61   32   45      3/19
Buckingham Town  36   19    7   10   63   43   45      4/19
Bourne Town      36   18    7   11   64   44   43      5/19
Potton United    36   15   11   10   41   30   41      6/19
Ampthill Town    36   14   11   11   73   67   39      7/19
Long Buckby      36   14   10   12   57   60   38      8/19
Holbeach United  36   14    9   13   53   46   37      9/19
Wootton B Cross  36   14    9   13   57   58   37     10/19
Kempston Rovers  36   13   10   13   63   62   36     11/19
Stevenage Boro   36   12    9   15   50   49   33     12/19
Desborough Town  36   10   13   13   47   55   33     13/19
Stewart &L Corby 36   10   12   14   46   57   32     14/19
Rothwell Town    36   12    6   18   58   60   30     15/19
B. Timken Duston 36   11    8   17   46   67   30     16/19 Relegated
Eynesbury Rovers 36    8    9   19   35   58   25     17/19
Wolverton Town   36    8    4   24   36   78   20     18/19 Left to join London Spartan Lge
St Neots Town    36    2    7   27   25   91   11     19/19
 
1982-83
Irthlingboro D   34   19   11    4   61   27   49      1/18
Rushden Town     34   19    9    6   65   38   47      2/18
Stamford         34   14   13    7   46   40   41      3/18
Bourne Town      34   14   12    8   55   40   40      4/18
Potton United    34   13   13    8   48   36   39      5/18
Desborough Town  34   16    6   12   58   46   38      6/18
Long Buckby      34   13   12    9   56   44   38      7/18
Wootton B Cross  34   12   13    9   61   55   37      8/18
Arlesey Town     34   14    9   11   49   48   37      9/18
Buckingham Town  34   13    8   13   42   51   34     10/18
Newport Pag Tn   34    7   17   10   42   41   31     11/18
Stevenage Boro   34   10   10   14   51   56   30     12/18
Holbeach United  34    9   11   14   60   55   29     13/18
Stewart& L Corby 34    9   11   14   44   54   29     14/18
Rothwell Town    34   10    9   15   40   55   29     15/18
Ampthill Town    34   10    7   17   57   66   27     16/18
Eynesbury Rovers 34    7    8   19   28   60   22     17/18
Kempston Rovers  34    4    7   23   39   90   15     18/18
 
1983-84
Buckingham Town  36   26    6    4   77   24   58      1/19
Baldock Town     36   21    8    7   75   42   50      2/19
Stamford         36   18   11    7   75   42   47      3/19
Bourne Town      36   19    8    9   66   49   46      4/19
Potton United    36   13   16    7   50   39   42      5/19
Stevenage Boro   36   16    9   11   52   46   41      6/19 Joined Isthmian League
Irthlingboro D   36   15   10   11   59   40   40      7/19
Long Buckby      36   13   13   10   55   48   39      8/19
Wootton B Cross  36   13   11   12   56   49   37      9/19
Ampthill Town    36   13   10   13   56   54   36     10/19
Arlesey Town     36   12   12   12   45   56   36     11/19
Newport Pag T    36   11   11   14   40   50   33     12/19
Rothwell Town    36   11   10   15   52   58   32     13/19
Raunds Town      36   10   10   16   56   68   30     14/19
Holbeach United  36   12    6   18   44   68   30     15/19
Eynesbury Rovers 36   10    9   17   51   74   29     16/19
Stewart& L Corby 36    7    7   22   34   63   21     17/19
Desborough Town  36    5   10   21   32   62   20     18/19
St Neots Town    36    3   11   22   28   74   17     19/19
 
1984-85
Arlesey Town     38   22   10    6   86   34   54      1/20
Long Buckby      38   22    9    7   93   52   53      2/20
Buckingham Town  38   22    7    9   90   39   51      3/20
Irthlingboro D   38   18   11    9   78   41   47      4/20
Stamford         38   18    9   11   75   56   45      5/20
Desborough Town  38   18    9   11   66   63   45      6/20
Potton United    38   15   12   11   62   53   42      7/20
Baldock Town     38   15   11   12   51   45   41      8/20
Wootton B Cross  38   16    7   15   50   49   39      9/20
Bourne Town      38   14   10   14   48   64   38     10/20
Stewart& L Corby 38   14    6   18   56   59   34     11/20
Newport Pag T    38   13    8   17   40   54   34     12/20
Raunds Town      38   15    3   20   47   61   33     13/20
Stotfold         38   11   10   17   41   54   32     14/20
Rothwell Town    38   12    8   18   49   66   32     15/20
Brackley Town    38   10   11   17   72   78   31     16/20
Eynesbury Rovers 38   11    9   18   61   89   31     17/20
Holbeach United  38   12    6   20   55   73   29     18/20
St Neots Town    38   11    5   22   37   77   27     19/20
Ampthill Town    38    7    7   24   41   91   21     20/20
 
1985-86
Buckingham Town  40   25   10    5   78   31   60      1/21 Promoted
Stewart& L Corby 40   24   11    5   85   32   59      2/21
Baldock Town     40   26    6    8   91   43   58      3/21
Irthlingboro D   40   22    8   10   69   45   52      4/21
Stamford         40   22    6   12   71   52   50      5/21
Long Buckby      40   18   10   12   75   54   46      6/21
Potton United    40   20    6   14   69   53   46      7/21
Wootton B Cross  40   16   11   13   63   58   43      8/21
Arlesey Town     40   16    9   15   63   57   41      9/21
Holbeach United  40   16    8   16   66   75   40     10/21
Nthamptn Spencer 40   15   10   15   64   74   40     11/21
Rothwell Town    40   17    5   18   60   62   39     12/21
Raunds Town      40   16    7   17   61   74   39     13/21
Ampthill Town    40   13   10   17   55   68   36     14/21
Desborough Town  40   11    9   20   70   89   31     15/21
Brackley Town    40   10   10   20   52   70   30     16/21
Bourne Town      40    9   12   19   43   71   30     17/21
St Neots Town    40    9    9   22   56   74   27     18/21
Stotfold         40   10    7   23   43   77   27     19/21
Eynesbury Rovers 40    7   12   21   45   86   26     20/21
Newport Pag T    40    4   12   24   43   77   20     21/21 Relegated
 
1986-87
Potton United    40   31    7    2  103   25   69      1/21
Baldock Town     40   28    7    5   86   28   63      2/21 Promoted
Stotfold         40   24    6   10   67   46   54      3/21
Irthlingboro D   40   21    9   10   72   57   51      4/21
Stewart& L Corby 40   22    6   12   81   52   50      5/21
Raunds Town      40   21    7   12   81   53   49      6/21
Spalding United  40   19    9   12   58   41   47      7/21
Holbeach United  40   18   10   12   79   45   46      8/21
Long Buckby      40   20    5   15   78   61   45      9/21
Stamford         40   15   14   11   53   49   44     10/21
Brackley Town    40   16    9   15   70   66   41     11/21
Nthamptn Spencer 40   15   10   15   76   70   40     12/21
Desborough Town  40   16    6   18   65   81   38     13/21
Wootton B Cross  40   14    9   17   67   83   37     14/21
Arlesey Town     40   12   10   18   50   68   34     15/21
Kempston Rovers  40   10   12   18   48   48   32     16/21
Eynesbury Rovers 40   10    7   23   55   82   27     17/21
Rothwell Town    40    8    9   23   51   80   25     18/21
St Neots Town    40    4   14   22   37   75   22     19/21
Bourne Town      40    8    6   26   43   88   22     20/21
Ampthill Town    40    1    2   37   32  154    4     21/21 Relegated
 
1987-88
Spalding United  40   28    6    6   97   35   90      1/21 Promoted
Rothwell Town    40   23    7   10   81   56   76      2/21
Raunds Town      40   21    8   11   72   46   71      3/21
Potton United    40   19   12    9   76   38   69      4/21
Stotfold         40   20    9   11   72   49   69      5/21
Stewart& L Corby 40   18   13    9   95   60   67      6/21
Desborough Town  40   18    9   13   71   55   63      7/21
Nthamptn Spencer 40   19    5   16   65   53   62      8/21
Arlesey Town     40   17    9   14   60   65   60      9/21
Long Buckby      40   17    8   15   70   65   59     10/21
Cogenhoe United  40   15   10   15   58   64   55     11/21
Stamford         40   13   14   13   59   56   53     12/21
Irthlingboro D   40   12   14   14   53   52   50     13/21
Brackley Town    40   14    7   19   52   57   49     14/21
Baker Perkins    40   12   12   16   68   70   48     15/21
Eynesbury Rovers 40   12   12   16   56   72   48     16/21
Wootton B Cross  40   10   11   19   41   66   41     17/21
St Neots Town    40    9    8   23   35   84   35     18/21
Kempston Rovers  40    6   15   19   46   82   33     19/21
Holbeach United  40    8    7   25   47  118   31     20/21
Bourne Town      40    6   10   24   40   71   28     21/21
 
1988-89
Potton United    38   24    6    8   70   37   78      1/20
Brackley Town    38   20    8   10   71   33   68      2/20
Holbeach United  38   18   10   10   70   46   64      3/20
Irthlingboro D   38   17   13    8   56   37   64      4/20
Rothwell Town    38   18    8   12   63   55   62      5/20
Raunds Town      38   18    8   12   54   47   62      6/20
Stamford         38   17   10   11   55   51   61      7/20
Wootton B Cross  38   17    8   13   50   46   59      8/20
Long Buckby      38   15    8   15   60   55   53      9/20
Stotfold         38   14   10   14   59   55   52     10/20
Desborough Town  38   13   10   15   58   65   49     11/20
Eynesbury Rovers 38   12   12   14   47   44   48     12/20
Nthamptn Spencer 38   13    8   17   56   55   47     13/20
Arlesey Town     38   14    5   19   40   66   47     14/20
Stewart& L Corby 38   12    8   18   57   68   44     15/20
Cogenhoe United  38   12    8   18   53   71   44     16/20
Baker Perkins    38   10   11   17   43   62   41     17/20
Mls Blackstone   38   10    8   20   43   58   38     18/20
Kempston Rovers  38    8   11   19   46   67   35     19/20
Bourne Town      38    8   10   20   39   72   34     20/20
 
1989-90
Holbeach United  42   29    5    8   94   46   92      1/22
Rothwell Town    42   27    8    7   72   38   89      2/22
Raunds Town      42   20   10   12   67   42   70      3/22
Bourne Town      42   19   13   10   71   47   70      4/22
Cogenhoe United  42   20   10   12   57   46   70      5/22
Stotfold         42   19    9   14   66   52   66      6/22
Nthmpton Spencer 42   19    9   14   63   51   66      7/22
Mls Blackstone   42   18   12   12   73   63   66      8/22
Arlesey Town     42   17   10   15   55   60   61      9/22
Long Buckby      42   16    9   17   58   61   57     10/22
Hamlet s & L     42   12   17   13   46   42   53     11/22
Irthlingboro'D   42   14   10   18   64   66   52     12/22
Baker Perkins    42   14    9   19   50   63   51     13/22
Potton United    42   12   14   16   54   48   50     14/22
Stamford         42   13   11   18   55   63   50     15/22
Desborough Town  42   13   11   18   65   77   50     16/22
Burton Pk Wndrs  42   12   12   18   48   67   48     17/22
Wootton B Cross  42   12   11   19   52   71   47     18/22
Wellingboro'Town 42   13    7   22   59   70   46     19/22
Brackley Town    42   12   10   20   46   67   46     20/22
Eynesbury Rovers 42    8   14   20   30   68   38     21/22
Kempston Rovers  42    8    9   25   41   78   33     22/22
1990-91
Bourne Town      42   29    6    7   83   45   93      1/22
Rothwell Town    42   25   10    7   75   37   85      2/22
Eynesbury Rovers 42   24    9    9   68   42   81      3/22
Potton United    42   23    7   12   64   46   76      4/22
Nthamptn Spencer 42   22    7   12   84   59   74      5/22
Raunds Town      42   21    8   13   72   43   71      6/22
Desborough Town  42   19   13   10   62   40   70      7/22
Cogenhoe United  42   17   12   13   68   58   63      8/22
Long Buckby      42   18    8   16   60   64   62      9/22
Stotfold         42   18    5   19   71   59   59     10/22
Baker Perkins    42   17    8   17   56   59   59     11/22 Left UCL Folded?
Mls Blackstone   42   16   10   16   61   59   58     12/22
Holbeach United  42   17    6   19   75   77   57     13/22
Irthlingboro' D  42   13   10   19   80   81   49     14/22
Kempston Rovers  42   11   16   15   56   61   49     15/22
Wellingboro'Town 42   11   16   15   54   65   49     16/22
Hamlet S & L     42   11   14   17   49   54   47     17/22
Arlesey Town     42   11   13   18   57   75   46     18/22
Wootton B Cross  42   11    7   24   42   81   40     19/22
Brackley Town    42    9   10   23   51   83   37     20/22
Stamford         42    9    6   27   54  106   33     21/22
Burton Pk Wand   42    5    8   29   38   86   23     22/22 Relegated
 

1991-92

Nthamptn Spencer 46   31    8    7  101   44  101      1/24
Raunds Town      46   27   14    5   94   38   95      2/24
Rothwell Town    46   29    6   11  100   51   93      3/24
Bourne Town      46   27    8   11  113   57   89      4/24
Stotfold         46   26    8   12   93   52   86      5/24
Mls Blackstone   46   23   12   11   77   60   81      6/24
Eynesbury Rovers 46   22   12   12   82   58   78      7/24
Boston           46   21   11   14   79   62   74      8/24
Hamlet S & L     46   21   11   14   76   60   74      9/24
Arlesey Town     46   20   12   14   76   65   72     10/24 Left UCL for South Midland League
APV Peterboro'C  46   22    5   19   81   66   71     11/24 Relegated
Cogenhoe United  46   19   13   14   92   63   70     12/24
Potton United    46   20    9   17   76   61   69     13/24
Daventry Town    46   18   10   18   71   65   64     14/24
Kempston Rovers  46   16   15   15   54   51   63     15/24
Long Buckby      46   18    9   19   66   67   63     16/24
Irthlingboro' D  46   17    8   21   73   88   59     17/24 Amalgamated with Rushden Town
Desborough Town  46   13   10   23   57   85   49     18/24
Wootton B Cross  46   15    3   28   57   85   48     19/24
Stamford         46   11    8   27   60   85   41     20/24
Spalding United  46   10   11   25   59  104   41     21/24
Wellingboro' Tn  46    7    5   34   45  130   26     22/24
Holbeach United  46    4    9   33   44  133   21     23/24
Brackley Town    46    3    7   36   39  135   16     24/24
 

1992-93

Rothwell Town    42   30    8    4   97   28   98      1/22
Nthamptn Spencer 42   29    6    7   96   37   93      2/22
Raunds Town      42   28    6    8   93   41   90      3/22
Potton United    42   26    7    9  107   56   85      4/22
Daventry Town    42   24    7   11   91   60   79      5/22
Cogenhoe United  42   23    9   10  101   56   78      6/22
Stewart& L Corby 42   24    6   12   97   62   78      7/22
Bourne Town      42   22    6   14   94   59   72      8/22
Eynesbury Rovers 42   22    6   14   92   71   72      9/22
Long Buckby      42   19    6   17   91   65   63     10/22
Boston           42   17    7   18   80   74   58     11/22
Stamford         42   18    3   21   81   76   57     12/22
Spalding United  42   17    4   21   66   70   55     13/22
Newport Pag T    42   15    9   18   65   79   54     14/22
Kempston Rovers  42   14   11   17   60   60   53     15/22
Mls Blackstone   42   14    8   20   69   82   50     16/22
Stotfold         42   15    3   24   90   82   48     17/22
Wootton B Cross  42   11   10   21   51   76   43     18/22
Holbeach United  42   12    3   27   59   91   39     19/22
Desborough Town  42    5   10   27   61  127   25     20/22
Wellingboro' Tn  42    4    8   30   44  143   20     21/22
Brackley Town    42    0    3   39   20  210    3     22/22
 

1993-94

Rothwell Town    42   34    3    5  114   38  105      1/22 Promoted
Stotfold         42   31    5    6  114   48   98      2/22
Nthamptn Spencer 42   26    8    8   99   55   86      3/22
Cogenhoe United  42   25    6   11   93   55   81      4/22
Raunds Town      42   24    8   10   93   55   80      5/22
Mls Blackstone   42   21    8   13   83   60   71      6/22
Long Buckby      42   19   13   10   83   56   70      7/22
Boston           42   21    6   15   89   56   69      8/22
Eynesbury Rovers 42   18   13   11  104   63   67      9/22
Holbeach United  42   18    8   16   80   81   62     10/22
Stewart& L Corby 42   18    7   17   67   80   61     11/22
Potton United    42   16    9   17   74   65   57    12/22
Bourne Town      42   16    9   17   87   81   57     13/22
Spalding United  42   15   10   17   71   68   55     14/22
Newport Pag T    42   14   11   17   52   64   53     15/22
Wellingboro' Tn  42   10   11   21   62   95   41     16/22
Desborough Town  42   12    5   25   70  105   41     17/22
Wootton B Cross  42   11    7   24   65   86   40     18/22
Stamford         42   11    6   25   56   80   39     19/22
Daventry Town    42   10    5   27   47   95   35     20/22
Kempston Rovers  42    4   10   28   39   81   22     21/22
Brackley Town    42    2    4   36   41  216   10     22/22 Left UCL for Hellenic Premier Lge
 

1994-95

Boston Town      36   25    5    6   92   36   80      1/19
Raunds Town      36   23   11    2   82   42   80      2/19
Cogenhoe United  36   24    5    7   90   37   77      3/19
Holbeach United  36   18    9    9   56   39   63      4/19
Nthamptn Spencer 36   17    8   11   69   47   59      5/19
Eynesbury Rovers 36   15   11   10   53   41   56      6/19
Mls Blackstone   36   14   10   12   53   52   52      7/19
Bourne Town      36   14    9   13   53   68   51      8/19
Stotfold         36   12   13   11   50   41   49      9/19
Spalding United  36   11   12   13   57   54   45     10/19
Desborough Town  36   11   12   13   53   60   45     11/19
Long Buckby      36    9   16   11   58   61   43     12/19
Wootton B Cross  36   10   10   16   47   59   40     13/19
Potton United    36   11    6   19   46   69   39     14/19
Stamford         36    9    9   18   50   69   36     15/19
Newport Pag T    36    8   12   16   31   54   36     16/19
Stewart& L Corby 36    8   10   18   40   65   34     17/19
Wellingboro' Tn  36    5   10   21   40   84   25     18/19
Kempston Rovers  36    4   10   22   46   88   22     19/19
 

1995-96

Raunds Town      38   26    9    3  111   28   87      1/20 Promoted
Stotfold         38   26    9    3   94   37   87      2/20
Desborough Town  38   25    4    9  104   56   79      3/20
Cogenhoe United  38   21    8    9   84   56   71      4/20
Eynesbury Rovers 38   19    9   10   64   39   71      5/20
Spalding United  38   19    8   11   62   51   66      6/20
Stamford         38   18   10   10   88   56   65      7/20
Long Buckby      38   17   10   11   80   63   64      8/20
Holbeach United  38   16   12   10   68   45   61      9/20
Boston Town      38   15   12   11   74   49   60     10/20
Mls Blackstone   38   16    9   13   70   71   57     11/20
Stewart& L Corby 38   15    8   15   90   77   57     12/20
Nthamptn Spencer 38   12    6   20   67   88   53     13/20
Wootton B Cross  38   11    9   18   54   78   42     14/20
St Neots Town    38   11    4   23   59   96   42     15/20
Potton United    38    9    9   20   46   76   37     16/20
Wellingboro' Tn  38   10    6   22   57   88   36     17/20
Bourne Town      38    8    9   21   49  103   36     18/20
Newport Pag T    38    4    7   27   37  128   33     19/20
Kempston Rovers  38    1    4   33   32  105   19     20/20
 

1996-97

Stamford         38   26    3    9   79   51   81      1/20
Spalding United  38   23    7    8   78   37   76      2/20
Stotfold         38   22    7    9   90   48   73      3/20
Long Buckby      38   21   10    7   63   39   73      4/20
Boston Town      38   21    9    8   88   39   72      5/20
Stewart& L Corby 38   21    8    9   84   64   71      6/20
Cogenhoe United  38   20    6   12   90   62   66      7/20
Potton United    38   18    8   12   57   49   62      8/20
Desborough Town  38   17    9   12   63   49   60      9/20
St Neots Town    38   16   11   11   81   58   59     10/20
Mls Blackstone   38   16    5   17   68   65   53     11/20
Ford Sports Dav  38   14    7   17   64   64   49     12/20
Nthamptn Spencer 38   13    8   17   69   70   47     13/20
Eynesbury Rovers 38   12   11   15   52   56   47     14/20
Wellingboro' Tn  38   10    6   22   52   72   36     15/20
